Collingwood was the No.1 ranked team averaging 403.6 Disposals between 2017-19 (H&A season only), ranking last over the same period was Carlton averaging 354.5 Disposals.
Collingwood averaged 405.2 Disposals in the 2019 H&A season (Rank 1), Gold Coast averaged a league worst 343.5 Disposals.
Brisbane & West Coast both finished in the Top 5 on the 2019 Ladder, they both were ranked in the bottom 3 for Disposals averaging 351.9 & 352.9 Disposals respectively.
Port Adelaide had the biggest Disposal differential comparing 2018 & 2019, the Power were +19.6 Disposals compared to the 2018 H&A season.
St Kilda had the worst Disposal differential comparing 2018 & 2019, the Saints were -28.3 Disposals closely followed by Melbourne with -27.5 Disposals & Brisbane -21.6 Disposals.
The AFL average for Disposals between 2017 & 2019 was 376.5 Disposals.
Follow on Twitter @aflratingsStats
| TEAM | 2019 | 2018 | 2017 | 3YR AVE |
|---|---|---|---|---|
| COLLINGWOOD | 405.2 | 402.7 | 402.9 | 403.6 |
| ADELAIDE | 393.2 | 383.0 | 397.3 | 391.2 |
| WESTERN BULLDOGS | 393.6 | 387.5 | 392.5 | 391.2 |
| MELBOURNE | 363.5 | 391.0 | 405.2 | 386.6 |
| ESSENDON | 369.3 | 381.6 | 398.0 | 383.0 |
| GWS GIANTS | 383.9 | 379.3 | 385.0 | 382.7 |
| PORT ADELAIDE | 395.1 | 375.5 | 377.0 | 382.5 |
| ST. KILDA | 360.4 | 388.7 | 398.0 | 382.4 |
| HAWTHORN | 368.0 | 378.8 | 393.7 | 380.2 |
| GEELONG | 366.1 | 382.7 | 384.4 | 377.7 |
| SYDNEY | 370.0 | 373.2 | 374.5 | 372.6 |
| NTH MELBOURNE | 376.9 | 367.8 | 368.6 | 371.1 |
| RICHMOND | 370.8 | 368.0 | 368.6 | 369.1 |
| FREMANTLE | 374.5 | 363.1 | 360.7 | 366.1 |
| BRISBANE | 351.9 | 373.5 | 363.8 | 363.1 |
| WEST COAST | 352.9 | 357.1 | 376.6 | 362.2 |
| GOLD COAST | 343.5 | 339.8 | 387.5 | 356.9 |
| CARLTON | 356.6 | 347.1 | 359.7 | 354.5 |
Follow on Game Day
Game Day News, Notes & Injuries.. Follow on Twitter @aflratings_Live

