2024 AFL RISING STAR ODDS
PLAYER | ODDS |
---|---|
Harley Reid | 2.75 |
George Wardlaw | 5.00 |
Colby McKercher ⬇️ | 8.00 |
Jed Walter | 8.00 |
Elijah Tsatas | 10.00 |
Ryley Sanders | 13.00 |
Sam Darcy | 13.00 |
Daniel Curtin | 15.00 |
Nick Watson | 15.00 |
Zane Duursma | 15.00 |
Angus Sheldrick | 18.00 |
Nate Caddy | 18.00 |
Jhye Clark | 21.00 |
Darcy Wilson | 26.00 |
Koltyn Tholstrup | 26.00 |
Caleb Windsor | 34.00 |
Jai Culley | 34.00 |
James Leake | 34.00 |
Charlie Edwards | 41.00 |
Connor O'Sullivan | 41.00 |
Last Update: December 2, 2023 |
Odds via Sportsbet
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live