Last updated: May 17, 2022 10:00 AEST
AFL ROUND 10 ODDS
Friday, 20/5 | H2H | LINE | TOTAL |
Carlton | 1.90 | -0.5 | 172.5 |
Sydney | 1.94 | | |
Marvel Stadium | 19:50 | AEST | |
Saturday, 21/5 | H2H | LINE | TOTAL |
Geelong | 1.36 | -18.5 | 158.5 |
Port Adelaide | 3.16 | | |
GMHBA Stadium | 13:45 | AEST | |
Saturday, 21/5 | H2H | LINE | TOTAL |
Western Bulldogs | 1.42 | -15.5 | 151.5 |
Gold Coast | 2.88 | | |
Mars Stadium | 13:45 | AEST | |
Saturday, 21/5 | H2H | LINE | TOTAL |
Nth Melbourne | 21.00 | | 163.5 |
Melbourne | 1.01 | -69.5 | |
Marvel Stadium | 16:35 | AEST | |
Saturday, 21/5 | H2H | LINE | TOTAL |
Adelaide | 3.19 | | 164.5 |
St Kilda | 1.36 | -18.5 | |
Adelaide Oval | 19:30 | AEST | |
Saturday, 21/5 | H2H | LINE | TOTAL |
Richmond | 1.27 | -25.5 | 179.5 |
Essendon | 3.78 | | |
MCG | 19:30 | AEST | |
Sunday, 22/5 | H2H | LINE | TOTAL |
GWS Giants | 1.10 | -39.5 | 154.5 |
West Coast | 7.00 | | |
Giants Stadium | 14:10 | AEST | |
Sunday, 22/5 | H2H | LINE | TOTAL |
Hawthorn | 3.66 | | |
Brisbane | 1.29 | -22.5 | |
UTAS Stadium | 15:20 | AEST | |
Sunday, 22/5 | H2H | LINE | TOTAL |
Fremantle | 1.22 | -25.5 | |
Collingwood | 4.30 | | |
Optus Stadium | 17:20 | AEST | |
AFL BETTING NEWS
2022 BROWNLOW MEDAL FORM GUIDE
AFL Premiership Odds
Odds via Sportsbet