Fantasy Scout Round 21: Dockers v Bulldogs – Premium
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Team: Carlton
July 11, 2026
AFLRATINGS NEWS: Jack Ison was assessed for a leg concern in Q1 on Saturday night, he returned to the game.
May 13, 2026
AFLRATINGS NEWS: Jack Ison will debut in Round 10 (via Carlton).
November 20, 2025
AFLRATINGS NEWS: Jack Ison was selected at pick 47 in the 2025 AFL Draft by Carlton.
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acres, Blake | 7 | 11.4 | 9.0 | 20.4 | 6.7 | 0.0 | 2.6 | 0.3 | 0.1 | 0.1 | 0.4 | 83.9 | 0.98 |
| Ainsworth, Ben | 20 | 10.3 | 7.3 | 17.6 | 5.4 | 0.0 | 1.6 | 0.3 | 0.6 | 1.1 | 0.8 | 73.7 | 0.93 |
| Boyd, Jordan | 2 | 13.0 | 1.5 | 14.5 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.0 | 0.95 |
| Byrne, Talor | 15 | 5.7 | 3.3 | 9.0 | 3.0 | 0.0 | 2.7 | 1.3 | 0.8 | 0.9 | 0.8 | 48.6 | 0.71 |
| Camporeale, Ben | 0 | ||||||||||||
| Camporeale, Lucas | 0 | ||||||||||||
| Carroll, Matthew | 10 | 9.2 | 4.8 | 14.0 | 4.3 | 0.0 | 0.8 | 0.2 | 0.7 | 0.9 | 0.2 | 57.0 | 0.82 |
| Cerra, Adam | 17 | 10.9 | 8.8 | 19.7 | 4.9 | 0.0 | 3.5 | 0.8 | 0.7 | 0.2 | 0.2 | 79.5 | 1.09 |
| Charleson, Harry | 0 | ||||||||||||
| Chesser, Campbell | 3 | 7.7 | 7.7 | 15.3 | 4.0 | 0.0 | 3.3 | 0.3 | 0.7 | 0.0 | 0.3 | 62.3 | 0.80 |
| Cottrell, Matthew | 9 | 9.3 | 4.7 | 14.0 | 3.2 | 0.0 | 2.9 | 0.8 | 0.3 | 0.6 | 0.3 | 62.0 | 0.78 |
| Cowan, Lachie | 19 | 10.8 | 4.7 | 15.6 | 5.3 | 0.0 | 1.8 | 0.3 | 0.7 | 0.0 | 0.0 | 63.2 | 0.78 |
| Cripps, Patrick | 20 | 10.3 | 16.0 | 26.3 | 2.6 | 0.1 | 5.0 | 1.9 | 2.2 | 0.7 | 0.8 | 90.7 | 1.12 |
| Dean, Harry | 17 | 7.1 | 4.4 | 11.5 | 4.7 | 0.0 | 1.4 | 1.0 | 0.6 | 0.1 | 0.0 | 49.1 | 0.61 |
| Derksen, Wade | 11 | 9.0 | 4.5 | 13.5 | 5.5 | 0.0 | 0.5 | 0.5 | 0.6 | 0.0 | 0.0 | 53.5 | 0.64 |
| Duffy, Matt | 0 | ||||||||||||
| Evans, Francis | 18 | 8.0 | 5.4 | 13.4 | 2.6 | 0.0 | 3.6 | 1.1 | 1.1 | 0.8 | 0.7 | 60.4 | 0.79 |
| Florent, Oliver | 20 | 14.8 | 7.0 | 21.8 | 4.6 | 0.0 | 1.9 | 0.4 | 0.7 | 0.1 | 0.2 | 78.6 | 0.95 |
| Fogarty, Lachlan | 2 | 3.0 | 7.0 | 10.0 | 0.5 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.5 | 30.0 | 0.44 |
| Haynes, Nick | 16 | 12.3 | 5.1 | 17.4 | 7.1 | 0.0 | 1.3 | 0.5 | 0.6 | 0.0 | 0.0 | 72.2 | 0.84 |
| Hayward, Will | 19 | 9.4 | 6.9 | 16.3 | 5.5 | 0.0 | 2.0 | 0.7 | 0.9 | 1.0 | 0.8 | 71.3 | 0.89 |
| Hewett, George | 16 | 10.4 | 12.4 | 22.8 | 4.0 | 0.0 | 3.9 | 1.4 | 0.9 | 0.8 | 0.5 | 87.5 | 1.24 |
| Hollands, Elijah | 6 | 8.8 | 6.7 | 15.5 | 2.8 | 0.0 | 1.3 | 1.0 | 1.0 | 0.8 | 0.2 | 56.8 | 0.76 |
| Hollands, Oliver | 11 | 11.0 | 5.7 | 16.7 | 5.5 | 0.0 | 3.2 | 0.9 | 0.9 | 0.1 | 0.1 | 72.4 | 0.84 |
| Ison, Jack | 8 | 7.5 | 3.8 | 11.3 | 3.8 | 0.0 | 1.6 | 0.8 | 0.9 | 0.4 | 1.3 | 49.4 | 0.70 |
| Kemp, Brodie | 20 | 7.3 | 4.2 | 11.5 | 5.2 | 0.0 | 2.0 | 0.5 | 0.7 | 1.5 | 1.1 | 62.2 | 0.71 |
| Lord, Cooper | 6 | 12.3 | 9.2 | 21.5 | 4.7 | 0.0 | 2.0 | 1.2 | 0.3 | 0.2 | 0.3 | 78.8 | 1.06 |
| McGovern, Mitch | 20 | 7.5 | 3.0 | 10.4 | 4.0 | 0.0 | 1.9 | 1.0 | 0.3 | 1.6 | 0.6 | 57.9 | 0.74 |
| McKay, Harry | 18 | 9.3 | 4.3 | 13.6 | 5.8 | 1.5 | 1.4 | 1.9 | 1.1 | 1.4 | 1.3 | 69.2 | 0.85 |
| Moir, Ashton | 2 | 5.0 | 3.5 | 8.5 | 2.5 | 0.0 | 2.0 | 0.5 | 0.5 | 1.5 | 0.0 | 45.5 | 0.62 |
| Monahan, Rob | 0 | ||||||||||||
| Motlop, Jesse | 0 | ||||||||||||
| Newman, Nic | 16 | 16.1 | 5.2 | 21.3 | 6.8 | 0.0 | 2.5 | 0.7 | 0.9 | 0.1 | 0.1 | 87.7 | 1.11 |
| O'Farrell, Harry | 0 | ||||||||||||
| O'Keeffe, Hudson | 3 | 2.7 | 3.0 | 5.7 | 1.0 | 8.0 | 1.3 | 0.7 | 1.0 | 0.0 | 0.3 | 28.3 | 0.60 |
| Pittonet, Marc | 17 | 5.4 | 6.7 | 12.1 | 1.3 | 23.4 | 3.2 | 1.1 | 1.6 | 0.4 | 0.2 | 68.7 | 0.97 |
| Reidy, Liam | 4 | 5.0 | 5.5 | 10.5 | 0.8 | 16.3 | 3.5 | 1.5 | 2.0 | 0.0 | 0.3 | 54.3 | 0.80 |
| Riley, Flynn | 1 | 4.0 | 2.0 | 6.0 | 1.0 | 17.0 | 5.0 | 3.0 | 0.0 | 1.0 | 0.0 | 65.0 | 1.05 |
| Saad, Adam | 3 | 9.0 | 5.3 | 14.3 | 2.3 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 49.0 | 0.65 |
| Smith, Jagga | 20 | 10.2 | 14.6 | 24.8 | 3.2 | 0.0 | 2.8 | 1.0 | 0.7 | 0.4 | 0.3 | 81.6 | 1.07 |
| Walsh, Sam | 20 | 12.3 | 16.1 | 28.4 | 4.1 | 0.0 | 4.4 | 1.2 | 1.4 | 0.3 | 0.5 | 98.0 | 1.25 |
| Weitering, Jacob | 10 | 9.6 | 4.3 | 13.9 | 6.7 | 0.2 | 0.8 | 0.5 | 0.6 | 0.0 | 0.0 | 59.6 | 0.65 |
| Williams, Zac | 9 | 11.1 | 6.3 | 17.4 | 2.9 | 0.0 | 2.9 | 0.7 | 0.9 | 0.2 | 0.3 | 65.9 | 0.92 |
| Wilson, Billy | 12 | 12.3 | 7.1 | 19.4 | 5.3 | 0.0 | 1.8 | 0.5 | 0.8 | 0.0 | 0.1 | 72.3 | 0.97 |
| Young, Flynn | 3 | 5.3 | 4.0 | 9.3 | 3.0 | 0.0 | 1.3 | 0.3 | 0.0 | 0.7 | 0.7 | 43.3 | 0.40 |
| Young, Lewis | 10 | 5.2 | 5.2 | 10.4 | 3.4 | 2.0 | 1.3 | 0.5 | 1.1 | 0.2 | 0.2 | 42.0 | 0.52 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM