Fantasy Scout Round 20: Sunday – Premium
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Team: Essendon
July 19, 2026
AFLRATINGS NEWS: Mason Redman was assessed for a rib/back concern in Q4 on Sunday, he returned to the game.
June 28, 2026
AFLRATINGS NEWS: Mason Redman was assessed for a left knee concern in Q3 on Sunday, he returned to the game.
May 17, 2026
AFLRATINGS NEWS: Mason Redman was assessed for a leg concern in Q2 on Sunday, he returned to the game with his leg strapped.
March 23, 2026
AFLRATINGS NEWS: Mason Redman (knee) is set to undergo surgery on a torn meniscus (via Mitch Cleary).
March 22, 2026
AFLRATINGS NEWS: Mason Redman was assessed for a left knee concern in Q1 on Sunday, he did not return.
August 27, 2025
AFLRATINGS NEWS: Mason Redman was assessed for an ankle concern in Q3 on Wednesday night, he returned the game.
July 9, 2025
AFLRATINGS NEWS: Senior coach Brad Scott says Mason Redman is expected to play in Round 18 if he successfully completes training on Wednesday.
June 28, 2025
AFLRATINGS NEWS: Mason Redman (hamstring) will be further assessed (via Mitch Cleary).
June 28, 2025
AFLRATINGS NEWS: Mason Redman was assessed for a soft tissue injury on Saturday at training (via Tom Morris).
June 10, 2025
AFLRATINGS NEWS: Mason Redman (calf) will not be available until after the Round 16 mid-season bye (via Essendon).
June 7, 2025
AFLRATINGS NEWS: Mason Redman (calf) is unavailable for Round 13 (via Cal Twomey).
July 13, 2024
AFLRATINGS NEWS: Mason Redman was briefly assessed for a left shoulder concern in Q4 on Saturday night.
June 18, 2024
AFLRATINGS NEWS: Mason Redman confirms he’s available for Round 15 (via SEN).
June 4, 2024
AFLRATINGS NEWS: Mason Redman (hamstring) will not be available for at least Round 13 (via Mitch Cleary).
June 3, 2024
AFLRATINGS NEWS: Mason Redman underwent a scan on Monday for a hamstring concern (via Mitch Cleary).
May 25, 2024
AFLRATINGS NEWS: Mason Redman was assessed for a leg/hamstring concern in Q3 on Saturday night. He returned to the game.
April 25, 2024
AFLRATINGS NEWS: Mason Redman was assessed for a leg concern in Q1 on Thursday.
April 19, 2024
AFLRATINGS NEWS: Mason Redman was assessed for a leg concern in Q4 on Friday night.
March 18, 2024
AFLRATINGS NEWS: Mason Redman will miss Round 2 after Essendon accepted his one-match suspension.
March 17, 2024
AFLRATINGS NEWS: Mason Redman has received a one-match suspension.
July 25, 2023
AFLRATINGS NEWS: Mason Redman has signed a five-year contract extension per Essendon. He is now contracted until the end of 2028.
July 9, 2023
AFLRATINGS NEWS: Senior coach Brad Scott says Mason Redman played out the game and should be fine after being assessed for a hamstring concern on Sunday.
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemis, Jaxon | 2 | 6.5 | 6.5 | 13.0 | 2.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 39.5 | 0.51 |
| Blakiston, Lachlan | 17 | 4.8 | 4.1 | 8.9 | 2.2 | 10.1 | 1.9 | 1.2 | 2.0 | 0.1 | 0.1 | 42.7 | 0.52 |
| Bourke, Cillian | 0 | ||||||||||||
| Bryan, Nick | 10 | 5.2 | 5.4 | 10.6 | 1.7 | 24.7 | 2.2 | 1.6 | 1.7 | 0.2 | 0.0 | 62.7 | 0.88 |
| Caddy, Nate | 18 | 7.6 | 2.2 | 9.8 | 4.2 | 0.1 | 1.2 | 1.2 | 0.5 | 1.9 | 1.8 | 57.8 | 0.67 |
| Caldwell, Jye | 14 | 8.1 | 9.0 | 17.1 | 2.9 | 0.0 | 4.9 | 0.9 | 1.0 | 0.4 | 0.4 | 71.6 | 1.00 |
| Clarke, Angus | 3 | 8.0 | 4.3 | 12.3 | 5.7 | 0.0 | 2.3 | 1.7 | 0.0 | 0.0 | 0.0 | 60.7 | 0.79 |
| Cox, Nik | 8 | 5.5 | 5.5 | 11.0 | 3.1 | 0.1 | 1.1 | 0.8 | 0.1 | 0.4 | 0.1 | 44.3 | 0.55 |
| Day-Wicks, Archer | 17 | 5.4 | 5.8 | 11.1 | 2.5 | 0.0 | 3.2 | 0.6 | 0.9 | 0.4 | 0.5 | 48.3 | 0.63 |
| Durham, Sam | 18 | 9.4 | 10.9 | 20.3 | 3.6 | 0.0 | 3.9 | 1.2 | 1.7 | 0.5 | 0.3 | 75.7 | 1.01 |
| Duursma, Xavier | 18 | 7.7 | 8.3 | 15.9 | 4.9 | 0.0 | 2.0 | 1.2 | 0.4 | 0.4 | 0.2 | 65.2 | 0.84 |
| Edwards, Tom | 7 | 5.9 | 3.3 | 9.1 | 2.7 | 0.0 | 1.9 | 0.7 | 0.6 | 1.1 | 0.4 | 46.0 | 0.60 |
| El Achkar, Hussien | 7 | 3.6 | 3.4 | 7.0 | 0.9 | 0.0 | 2.6 | 0.7 | 0.1 | 1.0 | 0.4 | 37.1 | 0.52 |
| El-Hawli, Saad | 8 | 8.8 | 5.9 | 14.6 | 3.6 | 0.0 | 1.6 | 1.0 | 0.4 | 0.3 | 0.3 | 57.0 | 0.80 |
| Farrow, Jacob | 17 | 11.0 | 7.5 | 18.5 | 6.5 | 0.0 | 1.6 | 0.6 | 0.5 | 0.1 | 0.1 | 73.9 | 0.92 |
| Fiorini, Brayden | 2 | 6.0 | 9.0 | 15.0 | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 54.0 | 0.66 |
| Gerreyn, Kayle | 0 | ||||||||||||
| Gresham, Jade | 7 | 6.0 | 4.9 | 10.9 | 1.9 | 0.0 | 2.7 | 1.1 | 0.9 | 0.9 | 0.6 | 48.4 | 0.62 |
| Guelfi, Matt | 3 | 1.3 | 3.3 | 4.7 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.3 | 15.3 | 0.33 |
| Hayes, Lewis | 0 | ||||||||||||
| Johnson, Zak | 5 | 10.2 | 7.6 | 17.8 | 4.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 0.80 |
| Jones, Harrison | 4 | 5.5 | 2.3 | 7.8 | 3.8 | 0.0 | 2.3 | 0.5 | 1.0 | 0.3 | 0.0 | 40.3 | 0.52 |
| Kako, Isaac | 11 | 4.9 | 5.6 | 10.5 | 1.6 | 0.0 | 1.8 | 0.4 | 1.1 | 0.7 | 0.5 | 40.1 | 0.51 |
| Kondogiannis, Max | 8 | 4.3 | 6.0 | 10.3 | 2.0 | 0.0 | 1.5 | 0.4 | 0.6 | 0.1 | 0.3 | 36.3 | 0.50 |
| Langford, Kyle | 15 | 9.5 | 6.6 | 16.1 | 5.3 | 0.1 | 2.0 | 0.7 | 0.9 | 0.3 | 0.6 | 65.8 | 0.77 |
| Martin, Nic | 0 | ||||||||||||
| May, Archie | 10 | 4.5 | 1.3 | 5.8 | 3.2 | 0.4 | 2.6 | 0.5 | 1.4 | 1.4 | 0.5 | 41.7 | 0.63 |
| McGrath, Andrew | 16 | 9.6 | 9.2 | 18.8 | 3.8 | 0.0 | 2.0 | 0.5 | 0.4 | 0.1 | 0.0 | 66.4 | 0.84 |
| McKay, Ben | 15 | 5.3 | 4.0 | 9.3 | 4.7 | 0.8 | 1.1 | 0.7 | 0.9 | 0.4 | 0.5 | 44.3 | 0.48 |
| McMahon, Liam | 0 | ||||||||||||
| Merrett, Zach | 19 | 14.6 | 12.6 | 27.2 | 4.8 | 0.0 | 5.1 | 1.5 | 0.6 | 0.5 | 0.3 | 106.2 | 1.27 |
| Nguyen, Jayden | 5 | 3.6 | 8.0 | 11.6 | 2.4 | 0.0 | 1.4 | 0.6 | 0.2 | 0.0 | 0.4 | 40.0 | 0.51 |
| Parish, Darcy | 14 | 12.2 | 12.3 | 24.5 | 3.7 | 0.0 | 2.4 | 1.0 | 1.1 | 0.1 | 0.4 | 80.9 | 1.08 |
| Perkins, Archie | 13 | 8.2 | 6.7 | 14.9 | 5.2 | 0.0 | 1.4 | 0.4 | 0.3 | 0.2 | 0.7 | 60.8 | 0.79 |
| Prior, Jaxon | 18 | 11.9 | 4.7 | 16.6 | 4.9 | 0.0 | 1.9 | 0.8 | 0.5 | 0.0 | 0.2 | 67.0 | 0.80 |
| Redman, Mason | 12 | 13.8 | 4.8 | 18.6 | 5.5 | 0.0 | 1.6 | 1.0 | 0.5 | 0.3 | 0.3 | 75.0 | 0.98 |
| Reid, Zach | 19 | 9.2 | 4.3 | 13.4 | 5.7 | 0.0 | 1.3 | 0.5 | 0.8 | 0.1 | 0.1 | 56.8 | 0.65 |
| Ridley, Jordan | 7 | 10.3 | 3.6 | 13.9 | 6.0 | 0.1 | 0.6 | 0.3 | 0.6 | 0.0 | 0.0 | 57.0 | 0.98 |
| Roberts, Archie | 17 | 20.4 | 8.6 | 29.0 | 5.7 | 0.0 | 1.1 | 0.6 | 1.1 | 0.1 | 0.1 | 97.4 | 1.18 |
| Robey, Sullivan | 15 | 7.4 | 8.7 | 16.1 | 3.1 | 0.0 | 3.2 | 0.7 | 1.3 | 0.6 | 0.1 | 62.0 | 0.81 |
| Setterfield, Will | 7 | 12.3 | 8.7 | 21.0 | 3.7 | 0.0 | 4.1 | 0.9 | 1.7 | 0.3 | 0.3 | 79.7 | 1.00 |
| Sharp, Dyson | 11 | 7.6 | 8.0 | 15.6 | 3.9 | 0.0 | 2.8 | 1.0 | 0.4 | 0.3 | 0.1 | 63.5 | 0.92 |
| Tsatas, Elijah | 6 | 10.5 | 13.7 | 24.2 | 4.3 | 0.0 | 1.5 | 0.5 | 0.2 | 0.2 | 0.2 | 79.0 | 1.14 |
| Unwin, Rhys | 0 | ||||||||||||
| Visentini, Vigo | 0 | ||||||||||||
| Wright, Peter | 14 | 7.4 | 5.1 | 12.5 | 4.2 | 12.3 | 1.6 | 1.4 | 1.1 | 1.3 | 1.0 | 70.6 | 0.85 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM