St Kilda Training Report 13/11/26 – Premium
aflratings.com.au St Kilda St Kilda completed training in overcast conditions on Friday morning at RSEA Park. Training included 1-4 year players with a few senior…
Team: Carlton
July 8, 2026
AFLRATINGS NEWS: Billy Wilson has signed a two-year contract extension, he is now contracted until the end of 2028 (via Josh Gabelich).
May 7, 2026
AFLRATINGS NEWS: Billy Wilson will play in Round 9 (via Sam Edmund).
August 15, 2025
AFLRATINGS NEWS: Billy Wilson has signed a one-year contract extension at Carlton, he is now contracted until the end of 2026 (via Carlton).
June 26, 2025
AFLRATINGS NEWS: Billy Wilson was assessed for a leg/knee concern in Q4 on Thursday night, he did not return.
June 25, 2025
AFLRATINGS NEWS: Billy Wilson will debut in Round 16 (via Mitch Cleary).
November 21, 2023
AFLRATINGS NEWS: Billy Wilson was selected at pick 34 in the 2023 AFL Draft by Carlton.
aflratings.com.au St Kilda St Kilda completed training in overcast conditions on Friday morning at RSEA Park. Training included 1-4 year players with a few senior…
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
aflratings.com.au Essendon Essendon started their pre-season campaign in perfect conditions on Monday morning at the NEC Hangar. Training included 1-4 year players with several senior…
aflratings.com.au Rowan Marshall | Geelong For a long period of time at St Kilda Rowan Marshall owned a clear no.1 ruck spot, that all changed…
aflratings.com.au Introducing AFLRATINGS 2027 Premium. Find your edge this season with a range of offers that suit your needs, if tracking AFL player or injury…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acres, Blake | 12 | 12.5 | 7.8 | 20.3 | 6.4 | 0.0 | 2.3 | 0.3 | 0.5 | 0.3 | 0.7 | 82.3 | 1.00 |
| Ainsworth, Ben | 25 | 10.2 | 7.5 | 17.7 | 5.4 | 0.0 | 1.4 | 0.4 | 0.5 | 1.2 | 0.8 | 74.4 | 0.94 |
| Boyd, Jordan | 2 | 13.0 | 1.5 | 14.5 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.0 | 0.95 |
| Byrne, Talor | 20 | 5.4 | 3.5 | 8.9 | 3.2 | 0.0 | 2.5 | 1.2 | 0.8 | 0.8 | 0.6 | 46.6 | 0.67 |
| Camporeale, Ben | 0 | ||||||||||||
| Camporeale, Lucas | 0 | ||||||||||||
| Carroll, Matthew | 10 | 9.2 | 4.8 | 14.0 | 4.3 | 0.0 | 0.8 | 0.2 | 0.7 | 0.9 | 0.2 | 57.0 | 0.82 |
| Cerra, Adam | 22 | 12.0 | 8.5 | 20.5 | 5.1 | 0.0 | 3.6 | 0.7 | 0.6 | 0.2 | 0.2 | 83.0 | 1.10 |
| Charleson, Harry | 0 | ||||||||||||
| Chesser, Campbell | 3 | 7.7 | 7.7 | 15.3 | 4.0 | 0.0 | 3.3 | 0.3 | 0.7 | 0.0 | 0.3 | 62.3 | 0.80 |
| Cottrell, Matthew | 14 | 9.4 | 5.3 | 14.6 | 3.6 | 0.0 | 2.5 | 0.6 | 0.3 | 0.4 | 0.6 | 62.5 | 0.79 |
| Cowan, Lachie | 24 | 10.7 | 4.8 | 15.5 | 5.5 | 0.0 | 2.0 | 0.3 | 0.6 | 0.0 | 0.0 | 64.4 | 0.79 |
| Cripps, Patrick | 25 | 10.2 | 16.0 | 26.2 | 2.6 | 0.1 | 4.9 | 1.8 | 2.1 | 0.6 | 0.7 | 90.3 | 1.12 |
| Dean, Harry | 22 | 7.1 | 4.6 | 11.7 | 4.9 | 0.0 | 1.3 | 1.1 | 0.6 | 0.0 | 0.0 | 49.9 | 0.62 |
| Derksen, Wade | 15 | 8.9 | 4.4 | 13.3 | 5.3 | 0.0 | 0.8 | 0.4 | 0.5 | 0.0 | 0.0 | 53.6 | 0.65 |
| Duffy, Matt | 0 | ||||||||||||
| Evans, Francis | 23 | 8.3 | 5.3 | 13.6 | 2.9 | 0.0 | 3.7 | 1.3 | 0.9 | 1.0 | 0.7 | 64.4 | 0.84 |
| Florent, Oliver | 25 | 15.2 | 7.4 | 22.6 | 5.2 | 0.0 | 2.2 | 0.4 | 0.8 | 0.1 | 0.1 | 83.1 | 1.01 |
| Fogarty, Lachlan | 2 | 3.0 | 7.0 | 10.0 | 0.5 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.5 | 30.0 | 0.44 |
| Haynes, Nick | 19 | 12.6 | 5.5 | 18.1 | 7.8 | 0.0 | 1.3 | 0.5 | 0.5 | 0.0 | 0.0 | 76.5 | 0.89 |
| Hayward, Will | 21 | 9.6 | 6.8 | 16.3 | 5.7 | 0.0 | 1.9 | 0.7 | 1.0 | 1.1 | 0.8 | 72.0 | 0.92 |
| Hewett, George | 21 | 10.8 | 12.9 | 23.7 | 4.1 | 0.0 | 4.2 | 1.3 | 0.9 | 0.6 | 0.4 | 90.2 | 1.26 |
| Hollands, Elijah | 6 | 8.8 | 6.7 | 15.5 | 2.8 | 0.0 | 1.3 | 1.0 | 1.0 | 0.8 | 0.2 | 56.8 | 0.76 |
| Hollands, Oliver | 14 | 11.1 | 5.8 | 16.9 | 5.5 | 0.0 | 3.5 | 1.1 | 0.9 | 0.3 | 0.1 | 75.4 | 0.88 |
| Ison, Jack | 8 | 7.5 | 3.8 | 11.3 | 3.8 | 0.0 | 1.6 | 0.8 | 0.9 | 0.4 | 1.3 | 49.4 | 0.70 |
| Kemp, Brodie | 25 | 7.3 | 3.8 | 11.2 | 5.2 | 0.0 | 2.0 | 0.6 | 0.6 | 1.6 | 1.1 | 62.4 | 0.71 |
| Lord, Cooper | 11 | 11.5 | 8.6 | 20.1 | 4.9 | 0.0 | 2.4 | 0.8 | 0.4 | 0.4 | 0.3 | 78.0 | 1.02 |
| McGovern, Mitch | 25 | 7.2 | 3.2 | 10.4 | 4.2 | 0.0 | 1.9 | 1.0 | 0.3 | 1.4 | 0.6 | 56.7 | 0.74 |
| McKay, Harry | 23 | 8.8 | 4.3 | 13.1 | 5.3 | 1.4 | 1.4 | 1.9 | 1.0 | 1.5 | 1.2 | 67.3 | 0.81 |
| Moir, Ashton | 2 | 5.0 | 3.5 | 8.5 | 2.5 | 0.0 | 2.0 | 0.5 | 0.5 | 1.5 | 0.0 | 45.5 | 0.62 |
| Monahan, Rob | 0 | ||||||||||||
| Motlop, Jesse | 0 | ||||||||||||
| Newman, Nic | 16 | 16.1 | 5.2 | 21.3 | 6.8 | 0.0 | 2.5 | 0.7 | 0.9 | 0.1 | 0.1 | 87.7 | 1.11 |
| O'Farrell, Harry | 0 | ||||||||||||
| O'Keeffe, Hudson | 3 | 2.7 | 3.0 | 5.7 | 1.0 | 8.0 | 1.3 | 0.7 | 1.0 | 0.0 | 0.3 | 28.3 | 0.60 |
| Pittonet, Marc | 22 | 5.9 | 6.8 | 12.7 | 1.4 | 23.7 | 2.9 | 1.2 | 1.6 | 0.5 | 0.2 | 70.1 | 0.98 |
| Reidy, Liam | 4 | 5.0 | 5.5 | 10.5 | 0.8 | 16.3 | 3.5 | 1.5 | 2.0 | 0.0 | 0.3 | 54.3 | 0.80 |
| Riley, Flynn | 1 | 4.0 | 2.0 | 6.0 | 1.0 | 17.0 | 5.0 | 3.0 | 0.0 | 1.0 | 0.0 | 65.0 | 1.05 |
| Saad, Adam | 3 | 9.0 | 5.3 | 14.3 | 2.3 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 49.0 | 0.65 |
| Smith, Jagga | 25 | 10.4 | 14.4 | 24.9 | 3.1 | 0.0 | 2.7 | 0.9 | 0.6 | 0.4 | 0.3 | 82.0 | 1.09 |
| Walsh, Sam | 25 | 12.8 | 16.3 | 29.1 | 4.2 | 0.0 | 4.1 | 1.0 | 1.2 | 0.3 | 0.4 | 99.6 | 1.27 |
| Weitering, Jacob | 14 | 10.0 | 4.2 | 14.2 | 7.3 | 0.1 | 0.7 | 0.4 | 0.4 | 0.0 | 0.0 | 62.4 | 0.70 |
| Williams, Zac | 9 | 11.1 | 6.3 | 17.4 | 2.9 | 0.0 | 2.9 | 0.7 | 0.9 | 0.2 | 0.3 | 65.9 | 0.92 |
| Wilson, Billy | 17 | 12.9 | 7.0 | 19.9 | 5.1 | 0.0 | 1.9 | 0.4 | 0.6 | 0.0 | 0.1 | 74.3 | 0.98 |
| Young, Flynn | 3 | 5.3 | 4.0 | 9.3 | 3.0 | 0.0 | 1.3 | 0.3 | 0.0 | 0.7 | 0.7 | 43.3 | 0.40 |
| Young, Lewis | 14 | 4.9 | 5.4 | 10.4 | 3.4 | 2.7 | 1.4 | 0.4 | 1.1 | 0.1 | 0.4 | 42.4 | 0.56 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM