Fantasy Scout Round 24: Magpies v Lions – Premium
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Team: Western Bulldogs
September 10, 2024
AFLRATINGS NEWS: Buku Khamis has signed a two-year contract extension at the Bulldogs (via Peter Ryan).
October 6, 2023
AFLRATINGS NEWS: Buku Khamis has signed a one-year contract extension at the Bulldogs. He is now contracted until the end of 2024 (via Josh Gabelich).
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| YEAR | RND | OPP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | BRI | 2 | 5 | 7 | 1 | 3 | 31 | 0.61 | |||||
| 2026 | 1 | GWS | ||||||||||||
| 2026 | 2 | ADE | ||||||||||||
| 2026 | BYE | |||||||||||||
| 2026 | 4 | ESS | 6 | 4 | 10 | 4 | 1 | 1 | 3 | 1 | 62 | 1.13 | ||
| 2026 | 5 | HAW | ||||||||||||
| 2026 | 6 | GEE | ||||||||||||
| 2026 | 7 | SYD | ||||||||||||
| 2026 | 8 | FRE | 6 | 9 | 15 | 3 | 1 | 3 | 1 | 1 | 2 | 57 | 0.73 | |
| 2026 | 9 | PA | ||||||||||||
| 2026 | 10 | CAR | 6 | 9 | 15 | 3 | 2 | 2 | 2 | 1 | 50 | 0.63 | ||
| 2026 | 11 | MEL | 9 | 3 | 12 | 4 | 1 | 3 | 2 | 2 | 51 | 0.69 | ||
| 2026 | 12 | COL | 5 | 7 | 12 | 4 | 2 | 2 | 1 | 49 | 0.73 | |||
| 2026 | 13 | HAW | 10 | 8 | 18 | 3 | 1 | 1 | 1 | 66 | 0.79 | |||
| 2026 | 14 | ADE | 4 | 3 | 7 | 3 | 4 | 2 | 1 | 2 | 54 | 0.74 | ||
| 2026 | 15 | STK | 6 | 5 | 11 | 3 | 2 | 3 | 1 | 1 | 55 | 0.81 | ||
| 2026 | BYE | |||||||||||||
| 2026 | 17 | SYD | 7 | 3 | 10 | 4 | 2 | 1 | 2 | 2 | 62 | 0.82 | ||
| 2026 | 18 | WC | 7 | 2 | 9 | 3 | 1 | 2 | 1 | 1 | 1 | 44 | 0.55 | |
| 2026 | 19 | GC | 4 | 5 | 9 | 1 | 2 | 2 | 2 | 1 | 35 | 0.49 | ||
| 2026 | 20 | RIC | 6 | 4 | 10 | 2 | 2 | 2 | 2 | 1 | 1 | 43 | 0.60 | |
| 2026 | 21 | FRE | 7 | 3 | 10 | 2 | 4 | 2 | 1 | 2 | 50 | 0.61 | ||
| 2026 | 22 | NM | 6 | 3 | 9 | 2 | 3 | 1 | 43 | 0.59 | ||||
| 2026 | 23 | CAR | 8 | 5 | 13 | 3 | 6 | 4 | 1 | 1 | 3 | 77 | 0.92 | |
| 2026 | 24 | MEL | 10 | 3 | 13 | 7 | 1 | 3 | 72 | 0.92 | ||||
| 2026 | F1 | COL | ||||||||||||
| 2026 | F2 | ADE | 5 | 5 | 2 | 3 | 1 | 2 | 46 | 0.55 | ||||
| 2026 | ||||||||||||||
| 2026 |
| YEAR | PLAYER | GM | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jones, Arthur | 18 | 6.3 | 4.5 | 10.8 | 3.0 | 0.0 | 2.2 | 1.6 | 0.9 | 1.2 | 0.9 | 52.6 | 0.71 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live