Fantasy Scout Round 21: Dockers v Bulldogs – Premium
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Team: Richmond
June 16, 2026
AFLRATINGS NEWS: Jasper Alger has signed a one-year contract extension, he is now contracted until the end of 2027 (via Richmond).
March 31, 2026
AFLRATINGS NEWS: Jasper Alger (knee) will miss 8 weeks with a high-grade MCL strain (via Richmond).
March 28, 2026
AFLRATINGS NEWS: Jasper Alger (knee) was assessed following heavy contact in Q2 on Saturday, he did not return.
July 7, 2025
AFLRATINGS NEWS: Jasper Alger (ankle) will miss 3-4 weeks (via Richmond).
July 5, 2025
AFLRATINGS NEWS: Jasper Alger was assessed for an ankle concern in Q1 on Saturday, he returned to the game.
June 20, 2025
AFLRATINGS NEWS: Jasper Alger will debut in Round 15 (via Richmond).
June 19, 2025
AFLRATINGS NEWS: Senior coach Adem Yze says Jasper Alger is close to AFL selection (via SEN).
May 8, 2025
AFLRATINGS NEWS: Senior coach Adem Yze says Jasper Alger is a selection consideration for Round 9.
January 28, 2025
AFLRATINGS NEWS: Jasper Alger was assessed for a knee concern at training last week and is a chance to return to match simulation this week (via Richmond).
November 21, 2024
AFLRATINGS NEWS: Jasper Alger was selected at pick 58 in the 2024 AFL Draft by Richmond.
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alger, Jasper | 8 | 4.1 | 4.0 | 8.1 | 2.6 | 0.0 | 1.5 | 0.9 | 1.0 | 1.6 | 0.6 | 42.5 | 0.62 |
| Annand, Kye | 8 | 7.9 | 3.4 | 11.3 | 4.3 | 0.0 | 1.1 | 0.6 | 0.8 | 0.0 | 0.0 | 46.0 | 0.53 |
| Armstrong, Harry | 3 | 2.7 | 0.7 | 3.3 | 2.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 19.3 | 0.27 |
| Balta, Noah | 17 | 8.5 | 4.1 | 12.6 | 4.9 | 7.1 | 1.0 | 0.9 | 1.0 | 0.6 | 0.5 | 61.8 | 0.75 |
| Banks, Sam | 15 | 10.7 | 6.9 | 17.5 | 3.5 | 0.0 | 1.7 | 0.2 | 0.7 | 0.1 | 0.1 | 61.5 | 0.82 |
| Broad, Nathan | 19 | 8.2 | 5.7 | 13.9 | 5.5 | 0.0 | 0.7 | 0.4 | 0.2 | 0.0 | 0.0 | 55.1 | 0.67 |
| Brown, Tom | 15 | 11.1 | 4.4 | 15.5 | 4.4 | 0.0 | 1.1 | 0.4 | 0.7 | 0.1 | 0.1 | 55.1 | 0.76 |
| Burton, Tom | 5 | 4.4 | 6.2 | 10.6 | 0.8 | 0.0 | 1.0 | 0.2 | 0.6 | 0.0 | 0.4 | 30.8 | 0.40 |
| Campbell, Seth | 20 | 9.5 | 6.0 | 15.5 | 2.8 | 0.0 | 2.1 | 0.5 | 0.8 | 0.7 | 0.8 | 60.3 | 0.76 |
| Clarke, Judson | 0 | ||||||||||||
| Cumming, Sam | 14 | 6.6 | 8.8 | 15.4 | 2.9 | 0.0 | 2.7 | 0.9 | 0.9 | 0.6 | 0.1 | 58.6 | 0.81 |
| Faull, Jonty | 10 | 4.5 | 2.4 | 6.9 | 2.7 | 0.4 | 1.4 | 0.6 | 0.3 | 0.7 | 0.7 | 37.0 | 0.46 |
| Fawcett, Liam | 7 | 4.1 | 1.3 | 5.4 | 2.6 | 0.0 | 0.9 | 0.9 | 0.4 | 1.6 | 0.4 | 35.6 | 0.45 |
| Gibcus, Josh | 1 | 6.0 | 3.0 | 9.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.0 | 0.68 |
| Gray, Campbell | 9 | 4.2 | 2.3 | 6.6 | 2.8 | 1.3 | 1.8 | 0.8 | 1.6 | 0.1 | 0.0 | 30.9 | 0.46 |
| Green, Steely | 17 | 6.8 | 4.3 | 11.1 | 2.9 | 0.0 | 2.4 | 0.8 | 0.6 | 0.8 | 0.5 | 51.2 | 0.63 |
| Grlj, Sam | 18 | 7.8 | 6.6 | 14.4 | 2.8 | 0.0 | 2.7 | 0.8 | 0.3 | 0.1 | 0.2 | 55.9 | 0.75 |
| Hayes-Brown, Oliver | 7 | 2.7 | 7.1 | 9.9 | 0.9 | 11.9 | 0.7 | 1.9 | 0.9 | 0.1 | 0.0 | 39.9 | 0.75 |
| Hopper, Jacob | 12 | 9.7 | 11.8 | 21.4 | 2.3 | 0.0 | 2.6 | 1.3 | 1.5 | 0.0 | 0.3 | 66.8 | 0.90 |
| Hotton, Taj | 7 | 3.9 | 8.1 | 12.0 | 1.7 | 0.0 | 3.9 | 1.0 | 0.6 | 0.1 | 0.3 | 48.9 | 0.72 |
| Lalor, Sam | 10 | 9.7 | 5.8 | 15.5 | 3.7 | 0.1 | 2.6 | 0.9 | 1.4 | 1.3 | 0.7 | 67.5 | 0.90 |
| Lefau, Mykelti | 18 | 4.3 | 3.4 | 7.8 | 3.3 | 1.4 | 2.9 | 0.9 | 0.8 | 1.0 | 0.5 | 47.6 | 0.55 |
| Lynch, Tom | 12 | 6.5 | 3.3 | 9.8 | 3.4 | 0.3 | 1.4 | 1.2 | 1.0 | 1.3 | 1.7 | 50.3 | 0.62 |
| Mansell. Rhyan | 6 | 8.0 | 3.0 | 11.0 | 4.2 | 0.0 | 3.3 | 0.7 | 0.7 | 1.3 | 1.0 | 63.5 | 0.85 |
| McAuliffe, Kane | 9 | 10.8 | 7.9 | 18.7 | 2.7 | 0.0 | 3.3 | 1.3 | 1.6 | 0.3 | 0.2 | 68.3 | 0.95 |
| Miller, Ben | 18 | 10.2 | 3.6 | 13.8 | 6.1 | 0.2 | 1.3 | 0.6 | 1.0 | 0.0 | 0.0 | 59.0 | 0.62 |
| Nankervis, Toby | 9 | 5.6 | 10.7 | 16.2 | 1.2 | 24.0 | 3.4 | 1.3 | 1.4 | 0.3 | 0.2 | 78.7 | 1.10 |
| Peucker, Zane | 2 | 7.5 | 1.0 | 8.5 | 4.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 40.5 | 0.64 |
| Prestia, Dion | 15 | 9.5 | 9.9 | 19.5 | 3.5 | 0.0 | 3.1 | 0.5 | 0.9 | 0.1 | 0.1 | 69.9 | 0.99 |
| Ralphsmith, Hugo | 10 | 7.9 | 6.6 | 14.5 | 3.0 | 0.0 | 0.9 | 0.2 | 0.6 | 0.4 | 0.5 | 50.8 | 0.60 |
| Retschko, Patrick | 15 | 10.9 | 7.3 | 18.2 | 5.0 | 0.0 | 2.1 | 0.4 | 0.5 | 0.1 | 0.2 | 70.2 | 0.82 |
| Rioli, Maurice | 9 | 3.2 | 3.6 | 6.8 | 1.3 | 0.0 | 3.1 | 1.0 | 0.9 | 0.1 | 0.3 | 32.6 | 0.47 |
| Roberts-Thomson, Noah | 3 | 4.7 | 1.3 | 6.0 | 1.3 | 0.0 | 2.0 | 0.3 | 0.0 | 1.3 | 0.0 | 37.0 | 0.52 |
| Ross, Jack | 16 | 8.1 | 14.6 | 22.8 | 3.8 | 0.1 | 4.6 | 1.4 | 0.8 | 0.3 | 0.4 | 84.5 | 1.11 |
| Ryan, Samson | 4 | 3.5 | 3.8 | 7.3 | 1.3 | 16.3 | 2.0 | 1.5 | 1.5 | 0.0 | 0.0 | 43.0 | 0.69 |
| Short, Jayden | 18 | 18.1 | 5.2 | 23.3 | 7.1 | 0.0 | 1.1 | 0.7 | 0.6 | 0.2 | 0.2 | 90.4 | 1.12 |
| Sims, Thomas | 0 | ||||||||||||
| Smillie, Josh | 0 | ||||||||||||
| Smith, Kaleb | 0 | ||||||||||||
| Sonsie, Tyler | 14 | 10.0 | 7.1 | 17.1 | 4.0 | 0.0 | 1.5 | 0.8 | 0.6 | 0.4 | 0.4 | 63.7 | 0.77 |
| Taranto, Tim | 18 | 11.2 | 13.4 | 24.6 | 3.1 | 0.0 | 4.9 | 1.6 | 0.7 | 0.7 | 0.7 | 93.9 | 1.16 |
| Trainor, Luke | 9 | 9.7 | 4.3 | 14.0 | 5.2 | 0.0 | 2.0 | 0.6 | 1.9 | 0.0 | 0.0 | 56.2 | 0.68 |
| Trezise, James | 14 | 7.9 | 8.2 | 16.1 | 4.6 | 0.0 | 2.6 | 0.9 | 0.6 | 0.1 | 0.1 | 64.0 | 0.81 |
| Vlastuin, Nick | 19 | 10.2 | 5.5 | 15.7 | 4.2 | 0.0 | 2.3 | 1.5 | 1.1 | 0.1 | 0.1 | 61.8 | 0.75 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM