Last updated: August 28, 2023 21:00 AEST
CENTRE BOUNCES
PLAYER | TEAM | 2023 | R24 |
---|---|---|---|
Neale, Lachie | BRI | 87.0 | 81.8 |
Marshall, Rowan | STK | 86.5 | 90.9 |
English, Tim | WB | 83.7 | 53.3 |
Williams, Bailey | WC | 83.7 | 81.8 |
O'Brien, Reilly | ADE | 82.6 | 54.5 |
Rowell, Matt | GC | 81.6 | 78.9 |
Bontempelli, Marcus | WB | 81.4 | 76.7 |
Brayshaw, Andrew | FRE | 79.4 | 88.5 |
Coniglio, Stephen | GWS | 77.7 | 77.4 |
Serong, Caleb | FRE | 77.7 | 84.6 |
Kelly, Tim | WC | 77.4 | 81.8 |
McInerney, Oscar | BRI | 76.9 | 90.9 |
Taranto, Tim | RIC | 76.6 | 79.2 |
Witts, Jarrod | GC | 76.0 | 84.2 |
Laird, Rory | ADE | 75.2 | 81.8 |
Crouch, Brad | STK | 74.8 | 86.4 |
Parker, Luke | SYD | 74.3 | 86.4 |
Dunkley, Josh | BRI | 71.6 | 90.9 |
Atkins, Tom | GEE | 71.1 | 80.0 |
Merrett, Zach | ESS | 70.9 | 76.2 |
Cripps, Patrick | CAR | 70.8 | 0.0 |
Liberatore, Tom | WB | 70.7 | 76.7 |
Anderson, Noah | GC | 70.5 | 68.4 |
Dawson, Jordan | ADE | 69.5 | 78.8 |
Green, Tom | GWS | 69.5 | 80.6 |
Nash, Conor | HAW | 68.9 | 69.2 |
Rozee, Connor | PA | 68.9 | 62.5 |
Viney, Jack | MEL | 68.2 | 81.8 |
Newcombe, Jai | HAW | 66.8 | 65.4 |
Worpel, James | HAW | 66.8 | 76.9 |
Treloar, Adam | WB | 66.1 | 90.0 |
Steele, Jack | STK | 65.1 | 81.8 |
Parish, Darcy | ESS | 65.0 | 90.5 |
Goldstein, Todd | NM | 64.6 | 39.5 |
Pendlebury, Scott | COL | 62.5 | 38.1 |
De Goey, Jordan | COL | 61.6 | 90.5 |
Petracca, Christian | MEL | 61.0 | 36.4 |
Butters, Zak | PA | 60.3 | 70.8 |
Reeves, Ned | HAW | 59.2 | 69.2 |
Blicavs, Mark | GEE | 59.1 | 0.0 |
Day, Will | HAW | 57.7 | 76.9 |
Mitchell, Tom | COL | 57.6 | 66.7 |
Rowbottom, James | SYD | 56.3 | 27.3 |
Horne-Francis, Jason | PA | 56.2 | 66.7 |
Gawn, Max | MEL | 53.1 | 81.8 |
Bolton, Shai | RIC | 52.8 | 33.3 |
Darcy, Sean | FRE | 52.5 | 0.0 |
Prestia, Dion | RIC | 51.6 | 0.0 |
Dangerfield, Patrick | GEE | 51.3 | 70.0 |
Wines, Ollie | PA | 50.5 | 37.5 |
O'Meara, Jaeger | FRE | 50.2 | 0.0 |
Simpkin, Jy | NM | 49.8 | 55.3 |
Nankervis, Toby | RIC | 49.5 | 66.7 |
Hewett, George | CAR | 49.0 | 67.7 |
Cameron, Darcy | COL | 48.2 | 47.6 |
Kelly, Josh | GWS | 48.1 | 45.2 |
Drew, Willem | PA | 48.1 | 62.5 |
Warner, Chad | SYD | 47.9 | 45.5 |
Briggs, Kieren | GWS | 47.5 | 71.0 |
Davies-Uniacke, Luke | NM | 47.0 | 0.0 |
Oliver, Clayton | MEL | 46.3 | 77.3 |
Cerra, Adam | CAR | 46.2 | 61.3 |
Sheed, Dom | WC | 45.2 | 0.0 |
Swallow, David | GC | 45.2 | 0.0 |
Pittonet, Marc | CAR | 45.2 | 0.0 |
Hopper, Jacob | RIC | 44.6 | 83.3 |
Jackson, Luke | FRE | 44.5 | 80.8 |
Stanley, Rhys | GEE | 44.4 | 43.3 |
Ward, Callan | GWS | 44.2 | 77.4 |
Phillips, Will | NM | 44.1 | 63.2 |
Phillips, Andrew | ESS | 41.6 | 61.9 |
Draper, Sam | ESS | 40.7 | 0.0 |
Sparrow, Tom | MEL | 40.5 | 27.3 |
Bruhn, Tanner | GEE | 39.9 | 0.0 |
McCluggage, Hugh | BRI | 39.8 | 50.0 |
Miller, Touk | GC | 39.4 | 68.4 |
Lycett, Scott | PA | 39.4 | 0.0 |
Grundy, Brodie | MEL | 38.5 | 0.0 |
De Koning, Tom | CAR | 38.5 | 77.4 |
Ross, Sebastian | STK | 38.5 | 0.0 |
Adams, Taylor | COL | 37.2 | 42.9 |
Gulden, Errol | SYD | 36.3 | 45.5 |
Brayshaw, Angus | MEL | 36.1 | 59.1 |
Hickey, Tom | SYD | 35.7 | 81.8 |
Daicos, Nick | COL | 35.4 | 0.0 |
Walsh, Sam | CAR | 34.7 | 71.0 |
Macrae, Jack | WB | 34.5 | 0.0 |
Ashcroft, Will | BRI | 34.3 | 0.0 |
Papley, Tom | SYD | 32.7 | 0.0 |
Meek, Lloyd | HAW | 32.7 | 11.5 |
Ginbey, Reuben | WC | 32.6 | 0.0 |
Flynn, Matthew | GWS | 31.2 | 0.0 |
Sloane, Rory | ADE | 30.8 | 0.0 |
Thomas, Tarryn | NM | 30.5 | 86.8 |
Caldwell, Jye | ESS | 30.2 | 0.0 |
Mills, Callum | SYD | 29.9 | 77.3 |
Crisp, Jack | COL | 28.2 | 33.3 |
Ladhams, Peter | SYD | 27.9 | 0.0 |
Hobbs, Ben | ESS | 27.2 | 23.8 |
Setterfield, Will | ESS | 27.1 | 61.9 |
Stringer, Jake | ESS | 27.1 | 0.0 |
Gresham, Jade | STK | 26.9 | 4.5 |
Sinclair, Jack | STK | 26.6 | 4.5 |
McLean, Hayden | SYD | 26.5 | 18.2 |
Holmes, Max | GEE | 26.2 | 6.7 |
Cox, Mason | COL | 26.1 | 52.4 |
Cotchin, Trent | RIC | 25.5 | 0.0 |
Shiel, Dylan | ESS | 25.4 | 0.0 |
Clark, Hunter | STK | 25.2 | 50.0 |
Smith, Bailey | WB | 24.9 | 0.0 |
Greenwood, Hugh | NM | 24.8 | 0.0 |
Keays, Ben | ADE | 24.1 | 0.0 |
Perkins, Archie | ESS | 23.4 | 33.3 |
Kennedy, Matthew | CAR | 21.8 | 0.0 |
Jordon, James | MEL | 21.3 | 0.0 |
Bailey, Zac | BRI | 21.1 | 27.3 |
Hewett, Elijah | WC | 21.1 | 39.4 |
Docherty, Sam | CAR | 20.9 | 0.0 |
Rachele, Josh | ADE | 20.8 | 0.0 |
Cunnington, Ben | NM | 20.7 | 0.0 |
Crouch, Matt | ADE | 20.4 | 72.7 |
Dow, Paddy | CAR | 19.9 | 67.7 |
Curnow, Ed | CAR | 19.1 | 0.0 |
Daniel, Caleb | WB | 19.1 | 0.0 |
Xerri, Tristan | NM | 18.8 | 60.5 |
O'Neill, Xavier | WC | 18.7 | 0.0 |
Soldo, Ivan | RIC | 18.7 | 33.3 |
Gaff, Andrew | WC | 18.4 | 0.0 |
Finlayson, Jeremy | PA | 18.3 | 45.8 |
Shuey, Luke | WC | 18.0 | 75.8 |
Wardlaw, George | NM | 17.9 | 0.0 |
Flanders, Sam | GC | 17.8 | 10.5 |
Ryan, Samson | RIC | 17.7 | 0.0 |
Ceglar, Jonathon | GEE | 17.7 | 0.0 |
Soligo, Jake | ADE | 17.1 | 0.0 |
Johnson, Matthew | FRE | 16.6 | 26.9 |
Greene, Toby | GWS | 16.5 | 19.4 |
O'Connor, Mark | GEE | 16.4 | 0.0 |
Zorko, Dayne | BRI | 16.3 | 18.2 |
Guthrie, Cameron | GEE | 16.3 | 0.0 |
Parfitt, Brandan | GEE | 16.0 | 73.3 |
Martin, Dustin | RIC | 16.0 | 20.8 |
Owens, Mitch | STK | 15.9 | 27.3 |
Fiorini, Brayden | GC | 15.5 | 28.9 |
Ward, Josh | HAW | 15.5 | 0.0 |
Shiels, Liam | NM | 15.3 | 0.0 |
Young, Hayden | FRE | 15.3 | 80.8 |
Thilthorpe, Riley | ADE | 15.2 | 36.4 |
Daniher, Joe | BRI | 15.1 | 9.1 |
Schoenberg, Harry | ADE | 15.0 | 48.5 |
Powell, Tom | NM | 14.9 | 21.1 |
Duggan, Liam | WC | 14.8 | 45.5 |
Lobb, Rory | WB | 14.5 | 46.7 |
Zurhaar, Cameron | NM | 14.4 | 0.0 |
Petruccelle, Jack | WC | 14.2 | 57.6 |
Callaghan, Finn | GWS | 14.2 | 0.0 |
Humphrey, Bailey | GC | 14.1 | 0.0 |
Perryman, Harry | GWS | 13.9 | 0.0 |
Yeo, Elliot | WC | 13.6 | 0.0 |
Bryan, Nick | ESS | 13.6 | 38.1 |
Aish, James | FRE | 13.4 | 0.0 |
Windhager, Marcus | STK | 13.3 | 0.0 |
Teakle, Brynn | PA | 13.1 | 0.0 |
Frampton, Billy | COL | 13.1 | 0.0 |
Miller, Ben | RIC | 12.7 | 0.0 |
Fyfe, Nathan | FRE | 12.6 | 0.0 |
Mackenzie, Cameron | HAW | 12.5 | 0.0 |
Brodie, Will | FRE | 12.4 | 0.0 |
Pedlar, Luke | ADE | 12.2 | 18.2 |
Boak, Travis | PA | 12.0 | 0.0 |
Hayes, Sam | PA | 11.3 | 54.2 |
Casboult, Levi | GC | 11.1 | 0.0 |
Davies, Alex | GC | 10.7 | 39.5 |
Harmes, James | MEL | 10.6 | 0.0 |
Heeney, Isaac | SYD | 10.5 | 0.0 |
Switkowski, Sam | FRE | 10.5 | 19.2 |
Lyons, Jarryd | BRI | 10.4 | 27.3 |
Pickett, Kysaiah | MEL | 10.3 | 9.1 |
Berry, Sam | ADE | 9.7 | 0.0 |
Phillipou, Mattaes | STK | 9.5 | 45.5 |
Sheldrick, Angus | SYD | 9.3 | 0.0 |
Daicos, Josh | COL | 9.3 | 4.8 |
Coleman-Jones, Callum | NM | 8.8 | 0.0 |
Short, Jayden | RIC | 8.4 | 0.0 |
Cuningham, David | CAR | 8.3 | 16.1 |
Rowston, Harry | GWS | 8.3 | 0.0 |
Erasmus, Neil | FRE | 8.1 | 0.0 |
Fort, Darcy | BRI | 8.1 | 0.0 |
Dow, Thomson | RIC | 7.9 | 66.7 |
Silvagni, Jack | CAR | 7.8 | 0.0 |
Keeffe, Lachlan | GWS | 7.8 | 29.0 |
Moyle, Ned | GC | 7.7 | 0.0 |
Visentini, Dante | PA | 7.7 | 0.0 |
Rayner, Cam | BRI | 7.5 | 4.5 |
Young, Lewis | CAR | 7.3 | 0.0 |
Dixon, Charlie | PA | 7.2 | 0.0 |
Edwards, Luke | WC | 7.2 | 0.0 |
Himmelberg, Harry | GWS | 7.2 | 0.0 |
Culley, Jai | WC | 7.0 | 0.0 |
McStay, Daniel | COL | 6.9 | 0.0 |
De Koning, Sam | GEE | 6.8 | 0.0 |
Berry, Jarrod | BRI | 6.8 | 0.0 |
Jones, Zak | STK | 6.6 | 0.0 |
van Rooyen, Jacob | MEL | 6.5 | 18.2 |
Pickett, Marlion | RIC | 6.2 | 0.0 |
Bowes, Jack | GEE | 6.1 | 43.3 |
Treacy, Josh | FRE | 5.9 | 19.2 |
Amartey, Joel | SYD | 5.9 | 0.0 |
Williams, Jack | WC | 5.8 | 12.1 |
Fogarty, Lachlan | CAR | 5.8 | 12.9 |
Comben, Charlie | NM | 5.8 | 0.0 |
Lazzaro, Charlie | NM | 5.8 | 73.7 |
Chol, Mabior | GC | 5.3 | 15.8 |
Graham, Jack | RIC | 5.1 | 16.7 |
Trew, Zane | WC | 4.9 | 0.0 |
Sheezel, Harry | NM | 4.9 | 0.0 |
Robertson, Deven | BRI | 4.7 | 0.0 |
Johnson, Ash | COL | 4.6 | 0.0 |
Duncan, Mitch | GEE | 4.6 | 0.0 |
Waterman, Jake | WC | 4.5 | 0.0 |
Riccardi, Jake | GWS | 4.4 | 0.0 |
Baker, Liam | RIC | 4.3 | 0.0 |
Koschitzke, Jacob | HAW | 4.1 | 19.2 |
McAndrew, Lachlan | SYD | 4.0 | 0.0 |
Bytel, Jack | STK | 4.0 | 0.0 |
Tucker, Darcy | NM | 3.8 | 0.0 |
Chesser, Campbell | WC | 3.7 | 0.0 |
Close, Bradley | GEE | 3.7 | 0.0 |
Neale, Shannon | GEE | 3.7 | 0.0 |
Stewart, Tom | GEE | 3.7 | 0.0 |
Jamieson, Callum | WC | 3.6 | 0.0 |
Stengle, Tyson | GEE | 3.3 | 3.3 |
Rivers, Trent | MEL | 3.2 | 4.5 |
Caminiti, Anthony | STK | 3.1 | 0.0 |
Cordy, Zaine | STK | 3.1 | 0.0 |
Lord, Ollie | PA | 2.9 | 0.0 |
O'Halloran, Xavier | GWS | 2.6 | 0.0 |
Tsatas, Elijah | ESS | 2.6 | 9.5 |
Conway, Toby | GEE | 2.6 | 56.7 |
Howe, Daniel | NM | 2.6 | 0.0 |
Moore, Dylan | HAW | 2.5 | 0.0 |
MacDonald, Connor | HAW | 2.4 | 0.0 |
Neal-Bullen, Alex | MEL | 2.3 | 0.0 |
Powell-Pepper, Sam | PA | 2.3 | 0.0 |
Brown, Callum | GWS | 2.2 | 0.0 |
Fisher, Zac | CAR | 2.2 | 0.0 |
Frost, Sam | HAW | 2.1 | 0.0 |
Hustwaite, Henry | HAW | 2.1 | 11.5 |
Elliott, Jamie | COL | 2.0 | 0.0 |
Bedford, Toby | GWS | 2.0 | 0.0 |
Weideman, Sam | ESS | 2.0 | 0.0 |
Wright, Peter | ESS | 2.0 | 0.0 |
Amon, Karl | HAW | 1.9 | 0.0 |
Lipinski, Patrick | COL | 1.9 | 0.0 |
Curtis, Paul | NM | 1.8 | 0.0 |
West, Rhylee | WB | 1.8 | 36.7 |
Long, Ned | HAW | 1.7 | 0.0 |
Daniels, Brent | GWS | 1.7 | 0.0 |
Knevitt, Mitch | GEE | 1.7 | 3.3 |
Logue, Griffin | NM | 1.7 | 0.0 |
Rankine, Izak | ADE | 1.6 | 0.0 |
Weller, Lachie | GC | 1.6 | 0.0 |
McCreery, Beau | COL | 1.6 | 0.0 |
McDonald, Tom | MEL | 1.5 | 0.0 |
Cameron, Jeremy | GEE | 1.4 | 0.0 |
McLean, Toby | WB | 1.3 | 20.0 |
Sidebottom, Steele | COL | 1.3 | 0.0 |
Clark, Jhye | GEE | 1.2 | 0.0 |
Jones, Jamaine | WC | 1.2 | 0.0 |
Hately, Jackson | ADE | 1.2 | 0.0 |
Himmelberg, Elliott | ADE | 1.2 | 0.0 |
Jones, Chayce | ADE | 1.2 | 0.0 |
McKay, Harry | CAR | 1.2 | 22.6 |
Darcy, Sam | WB | 1.1 | 0.0 |
Holman, Nick | GC | 1.1 | 0.0 |
Powell, Wil | GC | 1.1 | 0.0 |
Sicily, James | HAW | 1.1 | 0.0 |
Kreuger, Nathan | COL | 1.1 | 0.0 |
Bergman, Miles | PA | 1.1 | 0.0 |
Clark, Greg | WC | 1.0 | 0.0 |
West, Connor | WC | 1.0 | 0.0 |
Brown, Tyler | ADE | 1.0 | 0.0 |
Ross, Jack | RIC | 0.9 | 0.0 |
Sonsie, Tyler | RIC | 0.9 | 0.0 |
Ramsden, Max | HAW | 0.9 | 0.0 |
Roberts, Matty | SYD | 0.9 | 0.0 |
Rotham, Josh | WC | 0.9 | 6.1 |
Rosas, Malcolm | GC | 0.8 | 5.3 |
Schultz, Lachlan | FRE | 0.8 | 0.0 |
Macrae, Finlay | COL | 0.8 | 23.8 |
Stephens, Dylan | SYD | 0.8 | 0.0 |
Martin, Nic | ESS | 0.8 | 4.8 |
Darling, Jack | WC | 0.7 | 0.0 |
Carroll, Jack | CAR | 0.7 | 0.0 |
Balta, Noah | RIC | 0.6 | 0.0 |
Maginness, Finn | HAW | 0.6 | 0.0 |
Ash, Lachie | GWS | 0.6 | 0.0 |
Wicks, Sam | SYD | 0.6 | 18.2 |
Henry, Jack | GEE | 0.6 | 0.0 |
Scott, Bailey | NM | 0.6 | 0.0 |
Stephenson, Jaidyn | NM | 0.6 | 0.0 |
Khamis, Buku | WB | 0.5 | 0.0 |
Petty, Harrison | MEL | 0.5 | 0.0 |
Maynard, Brayden | COL | 0.5 | 0.0 |
Ah Chee, Callum | BRI | 0.5 | 0.0 |
McInerney, Justin | SYD | 0.5 | 0.0 |
Henry, Oliver | GEE | 0.5 | 0.0 |
Smith, Isaac | GEE | 0.5 | 6.7 |
Jones, Lachie | PA | 0.5 | 0.0 |
Petrevski-Seton, Sam | WC | 0.4 | 0.0 |
Gollant, Lachlan | ADE | 0.4 | 9.1 |
Murray, Nick | ADE | 0.4 | 0.0 |
Byrnes, Ryan | STK | 0.3 | 0.0 |
Hayes, Jack | STK | 0.3 | 9.1 |
Ellis, Brandon | GC | 0.3 | 0.0 |
McMullin, Toby | GWS | 0.3 | 0.0 |
Snelling, Will | ESS | 0.3 | 0.0 |
Clohesy, Ted | GEE | 0.3 | 6.7 |
Menegola, Sam | GEE | 0.3 | 6.7 |
Miers, Gryan | GEE | 0.3 | 0.0 |
Rohan, Gary | GEE | 0.3 | 0.0 |
Larkey, Nick | NM | 0.3 | 0.0 |
Taylor, Curtis | NM | 0.3 | 0.0 |
Wood, Mason | STK | 0.2 | 0.0 |
Acres, Blake | CAR | 0.2 | 0.0 |
Durdin, Corey | CAR | 0.2 | 0.0 |
Hollands, Oliver | CAR | 0.2 | 0.0 |
Martin, Jack | CAR | 0.2 | 3.2 |
Ugle-Hagan, Jamarra | WB | 0.2 | 0.0 |
Weightman, Cody | WB | 0.2 | 0.0 |
Hunter, Lachie | MEL | 0.2 | 4.5 |
Hollands, Elijah | GC | 0.2 | 0.0 |
Bramble, Lachlan | HAW | 0.2 | 0.0 |
Hardwick, Blake | HAW | 0.2 | 0.0 |
Lynch, Max | HAW | 0.2 | 0.0 |
Hoskin-Elliott, Will | COL | 0.2 | 0.0 |
Lloyd, Daniel | GWS | 0.2 | 0.0 |
Answerth, Noah | BRI | 0.2 | 0.0 |
Dempsey, Ollie | GEE | 0.2 | 0.0 |
Mullin, Oisin | GEE | 0.2 | 0.0 |
Ziebell, Jack | NM | 0.2 | 0.0 |
Marshall, Todd | PA | 0.2 | 0.0 |
McEntee, Jed | PA | 0.2 | 0.0 |
McHenry, Ned | ADE | 0.1 | 0.0 |
Murphy, Lachlan | ADE | 0.1 | 0.0 |
Walker, Taylor | ADE | 0.1 | 0.0 |
Data: AFL App
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live