CBAs
TEAM: Disposals FOR | Disposals AGA | Fantasy FOR | Fantasy AGA
PLAYER: CBAs | Kick-ins | Disposals | Fantasy Average | Fantasy Projections
| TEAM | PLAYER | 2026 | R19 | R18 | R17 | R16 |
|---|---|---|---|---|---|---|
| NM | Davies-Uniacke, Luke | 82.9 | 85.7 | 93.1 | 85.7 | 91.3 |
| CAR | Cripps, Patrick | 80.8 | 89.3 | 84.0 | 82.6 | 69.0 |
| WC | Reid, Harley | 79.9 | 66.7 | 69.2 | 80.0 | 82.8 |
| BRI | Neale, Lachie | 79.4 | 81.5 | 72.7 | 83.3 | 85.7 |
| HAW | Newcombe, Jai | 78.1 | 70.4 | 76.0 | 83.3 | 86.7 |
| MEL | Steele, Jack | 78.1 | 89.3 | 78.6 | 83.3 | |
| GC | Anderson, Noah | 76.8 | 78.3 | 69.0 | 82.4 | 88.9 |
| GWS | Oliver, Clayton | 76.8 | 59.1 | 42.3 | 75.8 | 36.7 |
| FRE | Brayshaw, Andrew | 76.4 | 79.3 | 75.0 | 81.8 | 83.3 |
| SYD | Grundy, Brodie | 76.1 | 81.5 | 85.7 | 87.5 | 68.6 |
| WB | Bontempelli, Marcus | 75.8 | 73.9 | 84.6 | 70.8 | |
| PA | Butters, Zak | 75.7 | 70.4 | 90.5 | 82.1 | |
| ADE | McAndrew, Lachlan | 75.3 | 66.7 | 58.6 | 83.3 | 78.6 |
| COL | Daicos, Nick | 74.7 | 82.1 | 82.8 | 79.4 | 83.3 |
| MEL | Gawn, Max | 74.5 | 71.4 | 67.9 | 83.3 | |
| WB | Richards, Ed | 73.5 | 60.9 | 73.1 | 87.5 | |
| MEL | Pickett, Kysaiah | 73.2 | 85.7 | 64.3 | 80.6 | |
| CAR | Walsh, Sam | 72.9 | 71.4 | 84.0 | 56.5 | 69.0 |
| GEE | Smith, Bailey | 72.1 | 66.7 | 88.5 | 77.8 | |
| PA | Sweet, Jordon | 71.4 | 86.2 | 74.1 | 81.0 | 85.7 |
| GWS | Callaghan, Finn | 70.6 | 40.9 | 34.6 | 84.8 | 40.0 |
| ADE | Berry, Sam | 70.5 | 66.7 | 62.1 | 70.0 | 57.1 |
| RIC | Taranto, Tim | 70.2 | 81.5 | 82.1 | 87.0 | 83.3 |
| FRE | Jackson, Luke | 69.6 | 72.4 | 78.6 | 60.6 | 66.7 |
| STK | Garcia, Hugo | 68.7 | 76.7 | 70.4 | 63.0 | |
| MEL | Sparrow, Tom | 67.3 | 85.7 | 60.7 | 83.3 | |
| SYD | Heeney, Isaac | 67.2 | 66.7 | 85.7 | 70.8 | 82.9 |
| BRI | Dunkley, Josh | 66.8 | 63.0 | 57.6 | 69.4 | 65.7 |
| COL | Cameron, Darcy | 65.9 | 89.3 | 86.2 | 82.4 | 86.7 |
| NM | Sheezel, Harry | 64.2 | 60.7 | 51.7 | 61.9 | 65.2 |
| GEE | Atkins, Tom | 63.3 | 73.3 | 26.9 | 63.9 | |
| WC | Kelly, Tim | 63.3 | 85.2 | 69.2 | 70.0 | |
| BRI | Ashcroft, Will | 62.9 | 59.3 | 54.5 | 58.3 | 62.9 |
| CAR | Pittonet, Marc | 62.6 | 73.9 | 82.8 | ||
| PA | Drew, Willem | 62.0 | 55.2 | 55.6 | 39.3 | |
| WC | Williams, Bailey | 61.9 | 77.8 | 69.2 | 86.7 | 86.2 |
| ADE | Peatling, James | 61.5 | 66.7 | 69.0 | 56.7 | 42.9 |
| SYD | Warner, Chad | 59.8 | 77.8 | 64.3 | 62.5 | 68.6 |
| FRE | Serong, Caleb | 59.0 | 72.4 | 85.7 | 69.7 | 61.1 |
| BRI | Draper, Sam | 58.4 | 59.3 | 60.6 | 63.9 | 62.9 |
| PA | Horne-Francis, Jason | 57.1 | 55.6 | 90.5 | 75.0 | |
| FRE | Bolton, Shai | 57.0 | 60.7 | 54.5 | 72.2 | |
| NM | O'Sullivan, Finn | 56.7 | 78.6 | 75.9 | 95.2 | 52.2 |
| WC | Yeo, Elliot | 55.7 | 88.9 | 73.1 | 70.0 | 62.1 |
| GWS | Briggs, Kieren | 55.6 | 84.6 | 84.8 | 36.7 | |
| GC | Petracca, Christian | 55.3 | 60.9 | 31.0 | 23.5 | 50.0 |
| GC | Rowell, Matt | 54.7 | 73.9 | 51.7 | 61.8 | 55.6 |
| ESS | Durham, Sam | 54.7 | 81.8 | 63.6 | 81.5 | 73.9 |
| ADE | Dawson, Jordan | 54.6 | 70.4 | 62.1 | 80.0 | 82.1 |
| HAW | Ward, Josh | 53.6 | 74.1 | 48.0 | 50.0 | 63.3 |
| WB | Kennedy, Matthew | 52.7 | 11.5 | 45.8 | ||
| STK | De Koning, Tom | 52.3 | ||||
| ESS | Merrett, Zach | 51.9 | 59.1 | 21.2 | 33.3 | 4.3 |
| HAW | Meek, Lloyd | 51.8 | 66.7 | 76.0 | 77.8 | 63.3 |
| NM | Xerri, Tristan | 50.8 | 64.3 | 79.3 | 14.3 | |
| ESS | Parish, Darcy | 50.6 | 39.4 | 44.4 | 65.2 | |
| GEE | Edwards, Mitchell | 50.5 | 60.0 | 77.8 | ||
| RIC | Hopper, Jacob | 49.1 | ||||
| CAR | Smith, Jagga | 48.7 | 60.7 | 80.0 | 65.2 | 55.2 |
| GC | Witts, Jarrod | 48.7 | 44.4 | |||
| COL | De Goey, Jordan | 48.5 | 28.6 | 69.0 | 44.1 | 50.0 |
| GEE | Holmes, Max | 47.1 | 20.0 | 80.8 | 69.4 | |
| ADE | Rankine, Izak | 46.7 | 88.9 | 75.9 | 86.7 | 50.0 |
| CAR | Hewett, George | 46.5 | 71.4 | 4.0 | 78.3 | 72.4 |
| WB | English, Tim | 46.0 | 65.2 | 25.0 | ||
| STK | Wanganeen-Milera, Nasiah | 45.8 | 53.3 | 77.8 | 63.0 | |
| HAW | Mackenzie, Cameron | 45.6 | 70.4 | 56.0 | 38.9 | 56.7 |
| GEE | Mullin, Oisin | 45.1 | 56.7 | 30.8 | 66.7 | |
| STK | Hall, Max | 43.4 | 30.0 | 81.5 | 77.8 | |
| SYD | McInerney, Justin | 43.3 | ||||
| NM | Wardlaw, George | 43.1 | 57.1 | 65.2 | ||
| ESS | Caldwell, Jye | 42.8 | 72.7 | 69.7 | 33.3 | 30.4 |
| STK | Marshall, Rowan | 42.7 | 76.7 | 85.2 | 74.1 | |
| MEL | Windsor, Caleb | 41.4 | 7.1 | 17.9 | 2.8 | |
| RIC | Ross, Jack | 41.4 | 26.1 | 50.0 | ||
| PA | Wines, Ollie | 41.3 | 72.4 | 51.9 | 71.4 | 64.3 |
| HAW | Reeves, Ned | 40.6 | 36.7 | |||
| STK | Windhager, Marcus | 40.3 | 13.3 | 7.4 | 3.7 | |
| HAW | Nash, Conor | 38.6 | ||||
| GC | Moyle, Ned | 38.5 | 78.3 | 79.3 | 82.4 | 55.6 |
| SYD | Sheldrick, Angus | 38.2 | 51.9 | 21.4 | 45.8 | 40.0 |
| BRI | Fort, Darcy | 38.0 | 40.7 | 39.4 | 36.1 | 37.1 |
| GC | Miller, Touk | 37.7 | 87.0 | 20.7 | 85.3 | 22.2 |
| WB | Sanders, Ryley | 37.1 | 78.3 | 8.3 | ||
| ESS | Bryan, Nick | 35.6 | 72.7 | 81.8 | 77.8 | 82.6 |
| SYD | Rowbottom, James | 35.6 | 22.2 | 25.0 | 25.0 | 8.6 |
| COL | Allan, Ed | 34.5 | 67.9 | 89.7 | 82.4 | 66.7 |
| GWS | Greene, Toby | 34.1 | 30.8 | 21.2 | 53.3 | |
| RIC | Prestia, Dion | 34.0 | 40.7 | 28.6 | 33.3 | |
| COL | Pendlebury, Scott | 33.3 | 46.4 | 50.0 | ||
| FRE | Johnson, Matthew | 32.4 | 51.7 | 60.7 | 18.2 | 16.7 |
| WC | Duursma, Willem | 32.0 | 33.3 | 61.5 | 13.3 | 13.8 |
| COL | Long, Ned | 31.3 | 42.9 | 37.9 | 50.0 | 33.3 |
| ESS | Wright, Peter | 31.1 | 27.3 | |||
| ESS | Blakiston, Lachlan | 31.1 | 18.2 | 17.4 | ||
| RIC | Cumming, Sam | 30.6 | 51.9 | 28.6 | 47.8 | 70.0 |
| BRI | Bailey, Zac | 29.4 | 33.3 | 48.5 | 38.9 | 28.6 |
| WB | Freijah, Joel | 29.3 | 56.5 | 11.5 | 37.5 | |
| FRE | Young, Hayden | 28.2 | 48.3 | 30.3 | 38.9 | |
| BRI | McCluggage, Hugh | 28.2 | 29.6 | 39.4 | ||
| NM | Trembath, Cooper | 27.7 | 35.7 | 20.7 | 71.4 | 52.2 |
| GWS | Daniels, Brent | 27.5 | 23.3 | |||
| HAW | MacDonald, Connor | 27.5 | 44.4 | 24.0 | 22.2 | 30.0 |
| STK | Macrae, Jack | 27.4 | ||||
| FRE | Reid, Murphy | 27.4 | 20.7 | 17.9 | 33.3 | 27.8 |
| RIC | Nankervis, Toby | 27.0 | 81.5 | 75.0 | 73.9 | 73.3 |
| NM | Simpkin, Jy | 26.9 | 57.1 | 69.0 | ||
| ADE | Rachele, Josh | 26.6 | 28.6 | |||
| RIC | Balta, Noah | 26.0 | 25.0 | 26.1 | 26.7 | |
| WB | Lobb, Rory | 25.9 | 34.8 | 69.2 | 75.0 | |
| STK | Phillipou, Mattaes | 25.5 | 73.3 | 51.9 | 59.3 | |
| GC | Powell, Wil | 25.5 | 69.0 | |||
| COL | Crisp, Jack | 25.5 | 17.9 | 17.2 | 26.5 | 6.7 |
| ESS | Robey, Sullivan | 24.9 | 45.5 | 48.5 | 25.9 | 21.7 |
| ADE | Soligo, Jake | 24.5 | 7.4 | 31.0 | 6.7 | 39.3 |
| STK | Flanders, Sam | 24.3 | ||||
| COL | Steene, Oscar | 24.2 | ||||
| GEE | De Koning, Sam | 24.2 | 40.0 | 50.0 | 22.2 | |
| GEE | Worpel, James | 23.6 | 70.0 | |||
| SYD | Jordon, James | 23.5 | 22.2 | 57.1 | 54.2 | |
| GWS | Bedford, Toby | 23.4 | 36.4 | 73.1 | 66.7 | 73.3 |
| CAR | Cerra, Adam | 22.8 | 40.0 | |||
| RIC | Hayes-Brown, Oliver | 22.5 | ||||
| RIC | Lalor, Sam | 22.1 | 33.3 | |||
| RIC | McAuliffe, Kane | 21.1 | 59.3 | 71.4 | 73.9 | |
| RIC | Campbell, Seth | 20.7 | 22.2 | 32.1 | 17.4 | 20.0 |
| HAW | Day, Will | 20.0 | 68.0 | 44.4 | 60.0 | |
| PA | Visentini, Dante | 19.9 | 13.8 | 25.9 | 19.0 | 14.3 |
| ESS | Tsatas, Elijah | 19.5 | ||||
| WC | Graham, Jack | 18.9 | 20.0 | 58.6 | ||
| BRI | Rayner, Cam | 18.5 | 33.3 | 27.3 | 13.9 | 22.9 |
| WC | Flynn, Matthew | 18.2 | ||||
| WB | Liberatore, Tom | 18.1 | 34.6 | 45.8 | ||
| COL | McCreery, Beau | 17.8 | 7.1 | 3.4 | 5.9 | 6.7 |
| FRE | Cox, Mason | 17.0 | 27.6 | 21.4 | ||
| GEE | Bruhn, Tanner | 16.8 | 7.7 | 5.6 | ||
| PA | Richards, Joe | 16.6 | 44.8 | 22.2 | 28.6 | 3.6 |
| GWS | Coniglio, Stephen | 16.3 | 11.5 | 10.0 | ||
| FRE | Darcy, Sean | 16.0 | 39.4 | 33.3 | ||
| ESS | Sharp, Dyson | 15.8 | 18.2 | 24.2 | 29.6 | 52.2 |
| MEL | Heath, Max | 15.6 | 28.6 | |||
| HAW | Watson, Nick | 15.0 | 14.8 | 3.3 | ||
| STK | Wilson, Darcy | 14.9 | 53.3 | 11.1 | 25.9 | |
| CAR | Reidy, Liam | 14.7 | 85.7 | |||
| GEE | Blicavs, Mark | 14.7 | 19.2 | |||
| GWS | Aleer, Leek | 14.4 | 46.7 | |||
| SYD | Gulden, Errol | 14.1 | 55.6 | 46.4 | 41.7 | 31.4 |
| GWS | Madden, Nick | 14.0 | 68.2 | |||
| GC | Davies, Alex | 14.0 | ||||
| COL | Anderson, Angus | 13.9 | 7.1 | 11.8 | ||
| GWS | Ash, Lachie | 13.9 | 40.9 | 3.8 | 46.7 | |
| MEL | Fitzgerald, Joel | 13.3 | 32.1 | 78.6 | 50.0 | |
| WC | Robertson, Deven | 13.3 | ||||
| GC | Graham, Will | 13.2 | ||||
| PA | Watkins, Jack | 13.1 | ||||
| FRE | Erasmus, Neil | 12.8 | 27.6 | |||
| ADE | Murray, Toby | 12.8 | 33.3 | 41.4 | 16.7 | |
| GC | Humphrey, Bailey | 12.6 | 13.8 | 11.1 | ||
| ESS | Setterfield, Will | 12.5 | 18.5 | 52.2 | ||
| GWS | Riccardi, Jake | 12.0 | ||||
| RIC | Ryan, Samson | 11.9 | ||||
| CAR | McKay, Harry | 11.9 | 40.0 | 26.1 | 17.2 | |
| GWS | O'Halloran, Xavier | 11.8 | 36.4 | 46.2 | ||
| NM | McKercher, Colby | 11.5 | 17.9 | 17.4 | ||
| SYD | Papley, Tom | 11.4 | 3.7 | |||
| GEE | Dangerfield, Patrick | 11.4 | 10.0 | 3.8 | 13.9 | |
| WC | Duff-Tytler, Cooper | 11.1 | 13.8 | |||
| PA | Burgoyne, Jase | 11.0 | 51.7 | 11.1 | 4.8 | 7.1 |
| ESS | McGrath, Andrew | 10.9 | ||||
| BRI | Ashcroft, Levi | 10.9 | 36.1 | 34.3 | ||
| NM | Coleman-Jones, Callum | 10.8 | 13.0 | |||
| GWS | Rowston, Harry | 10.1 | 9.1 | 23.1 | 24.2 | |
| WC | Hough, Brady | 10.0 | 37.9 | |||
| SYD | Amartey, Joel | 9.9 | ||||
| WB | Emmett, Louis | 9.8 | ||||
| ADE | Thilthorpe, Riley | 9.2 | 21.4 | |||
| CAR | Ainsworth, Ben | 9.1 | 7.1 | 8.0 | 17.4 | 34.5 |
| WC | Hewett, Elijah | 8.8 | 44.8 | |||
| WB | Croft, Jordan | 8.4 | 30.8 | |||
| HAW | Moore, Dylan | 8.3 | 11.1 | 4.0 | 47.2 | |
| RIC | Hotton, Taj | 8.2 | 11.1 | 57.1 | 47.8 | 36.7 |
| WB | West, Rhylee | 8.1 | 30.4 | 73.1 | ||
| MEL | Chandler, Kade | 7.9 | ||||
| NM | Dawson, Wil | 7.9 | 14.3 | 34.8 | ||
| CAR | Williams, Zac | 7.9 | ||||
| SYD | Ladhams, Peter | 7.7 | 31.4 | |||
| COL | Daicos, Josh | 7.5 | 3.3 | |||
| PA | Bergman, Miles | 7.5 | 75.9 | |||
| MEL | Rivers, Trent | 7.4 | ||||
| GWS | Stringer, Jake | 7.3 | 9.1 | |||
| PA | Whitlock, Jack | 7.3 | ||||
| ESS | Roberts, Archie | 7.2 | ||||
| NM | Curtis, Paul | 6.9 | 10.3 | |||
| ADE | Edwards, Charlie | 6.9 | ||||
| GEE | Neale, Shannon | 6.9 | 30.8 | |||
| HAW | Chol, Mabior | 6.9 | 18.5 | 24.0 | 22.2 | |
| PA | Rozee, Connor | 6.6 | ||||
| GC | Addinsall, Beau | 6.6 | 20.7 | 47.1 | 33.3 | |
| COL | McStay, Daniel | 6.5 | 10.7 | 13.8 | 17.6 | 13.3 |
| RIC | Lefau, Mykelti | 6.4 | 14.8 | |||
| SYD | McLean, Hayden | 6.2 | 18.5 | 14.3 | 12.5 | |
| GC | Andrew, Mac | 6.2 | ||||
| PA | Mead, Jackson | 6.0 | 33.3 | 14.3 | 28.6 | |
| WB | Smith, Lachlan | 5.7 | ||||
| CAR | Lord, Cooper | 5.7 | ||||
| WC | Williams, Jack | 5.5 | 22.2 | 30.8 | 13.3 | |
| WC | Francou, Oliver | 5.5 | 25.9 | 26.9 | 46.7 | |
| ESS | Kako, Isaac | 5.4 | 18.2 | 9.1 | ||
| STK | Sinclair, Jack | 5.4 | ||||
| MEL | Tholstrup, Koltyn | 5.4 | ||||
| RIC | Gray, Campbell | 5.2 | ||||
| WC | McCarthy, Tom | 5.1 | ||||
| GEE | Stevens, George | 5.0 | ||||
| GWS | Ough, Jack | 4.9 | 36.4 | 34.6 | 27.3 | |
| HAW | Hill, Matt | 4.8 | 12.0 | 13.9 | ||
| COL | Sidebottom, Steele | 4.6 | ||||
| SYD | Mills, Callum | 4.6 | 62.9 | |||
| STK | Owens, Mitch | 4.2 | 20.0 | 3.7 | 33.3 | |
| COL | Perryman, Harry | 4.2 | ||||
| NM | Powell, Tom | 4.2 | ||||
| ADE | Maley, Finnbar | 4.2 | ||||
| MEL | van Rooyen, Jacob | 4.1 | 16.7 | |||
| WB | Darcy, Sam | 4.1 | ||||
| HAW | Butler, Sam | 4.1 | ||||
| GWS | Brown, Callum | 3.9 | 31.8 | 15.4 | 15.2 | 16.7 |
| GEE | Stanley, Rhys | 3.9 | ||||
| CAR | O'Keeffe, Hudson | 3.8 | ||||
| MEL | Culley, Jai | 3.8 | ||||
| GEE | Bowes, Jack | 3.7 | 19.2 | |||
| BRI | Zakostelsky, Zane | 3.6 | ||||
| GC | Read, Ethan | 3.4 | 20.7 | |||
| WC | Reid, Archer | 3.3 | ||||
| NM | Parker, Luke | 3.3 | 8.7 | |||
| CAR | Cowan, Lachie | 3.2 | ||||
| GEE | O'Connor, Mark | 3.2 | ||||
| WC | Murdock, Milan | 3.1 | ||||
| MEL | Petty, Harrison | 3.1 | ||||
| COL | Buller, Jack | 3.0 | ||||
| CAR | Riley, Flynn | 3.0 | 60.0 | |||
| GC | Walter, Jed | 3.0 | 21.7 | 17.6 | ||
| GEE | Clark, Jhye | 3.0 | 3.3 | |||
| WB | Treloar, Adam | 2.9 | ||||
| BRI | Berry, Jarrod | 2.9 | ||||
| STK | Boxshall, Hugh | 2.9 | ||||
| NM | Goad, Taylor | 2.9 | ||||
| FRE | O'Driscoll, Nathan | 2.8 | 12.1 | |||
| HAW | Weddle, Josh | 2.8 | ||||
| CAR | Young, Lewis | 2.6 | ||||
| ESS | Day-Wicks, Archer | 2.5 | 33.3 | |||
| GEE | Miers, Gryan | 2.4 | ||||
| RIC | Grlj, Sam | 2.4 | 3.7 | 6.7 | ||
| WC | Allan, Bo | 2.3 | ||||
| COL | Lipinski, Patrick | 2.2 | ||||
| ADE | O'Brien, Reilly | 2.1 | ||||
| WC | Baker, Liam | 2.0 | ||||
| ADE | Curtin, Dan | 1.9 | ||||
| GEE | Dempsey, Ollie | 1.9 | 15.4 | 2.8 | ||
| ESS | Caddy, Nate | 1.8 | 4.5 | 24.2 | ||
| PA | Brodie, Will | 1.7 | ||||
| SYD | Blakey, Nick | 1.7 | 5.7 | |||
| MEL | Johnson, Aidan | 1.6 | 32.1 | |||
| WB | Hynes, Cooper | 1.6 | ||||
| ADE | Murray, Nick | 1.5 | ||||
| MEL | Langford, Harvey | 1.4 | ||||
| ESS | McKay, Ben | 1.4 | 22.2 | |||
| GC | Lombard, Leo | 1.3 | 13.8 | |||
| GC | Holman, Nick | 1.3 | 38.9 | |||
| GWS | Angwin, Ryan | 1.3 | 31.8 | |||
| HAW | Greeves, Ollie | 1.3 | 14.8 | 12.0 | ||
| CAR | Hollands, Elijah | 1.2 | ||||
| COL | Schultz, Lachlan | 1.2 | ||||
| CAR | Kemp, Brodie | 1.2 | 14.3 | |||
| FRE | O'Meara, Jaeger | 1.2 | ||||
| ADE | Pedlar, Luke | 1.0 | ||||
| PA | Lord, Ollie | 1.0 | ||||
| PA | Moraes, Christian | 1.0 | ||||
| RIC | Miller, Ben | 1.0 | ||||
| GC | Murray, Jai | 0.9 | 10.3 | |||
| GWS | McMullin, Toby | 0.9 | ||||
| MEL | Kentfield, Luker | 0.9 | ||||
| CAR | Hollands, Oliver | 0.8 | ||||
| WB | Weightman, Cody | 0.8 | 11.5 | |||
| STK | Keeler, Isaac | 0.8 | ||||
| STK | Caminiti, Anthony | 0.8 | 3.3 | 11.1 | ||
| GWS | Stone, Conor | 0.7 | 13.3 | |||
| GEE | Knevitt, Mitch | 0.7 | 15.4 | |||
| HAW | Mraz, Noah | 0.7 | 14.8 | |||
| BRI | Wilmot, Darcy | 0.7 | ||||
| ADE | Taylor, Zac | 0.6 | ||||
| GEE | Mannagh, Shaun | 0.6 | 11.5 | |||
| PA | Ramm, Harrison | 0.4 | ||||
| COL | Elliott, Jamie | 0.4 | ||||
| MEL | Laurie, Bailey | 0.4 | ||||
| MEL | Lindsay, Xavier | 0.4 | ||||
| ADE | Milera, Wayne | 0.2 | ||||
| PA | Mackinlay, Ewan | 0.2 | ||||
| PA | Wehr, Jacob | 0.2 | ||||
| CAR | Florent, Oliver | 0.2 | ||||
| CAR | Moir, Ashton | 0.2 | ||||
| COL | Frampton, Billy | 0.2 | ||||
| COL | Houston, Dan | 0.2 | ||||
| COL | Moore, Darcy | 0.2 | ||||
| FRE | Switkowski, Sam | 0.2 | ||||
| RIC | Banks, Sam | 0.2 | ||||
| RIC | Rioli, Maurice | 0.2 | ||||
| WB | Kennedy, Luke | 0.2 | 4.2 | |||
| WC | Schoenberg, Harry | 0.2 | ||||
| ESS | Gresham, Jade | 0.2 | ||||
| ESS | May, Archie | 0.2 | ||||
| STK | Butler, Dan | 0.2 | ||||
| STK | Hill, Bradley | 0.2 | ||||
| STK | Ryan, Liam | 0.2 | ||||
| NM | Daniel, Caleb | 0.2 | ||||
| GC | Long, Ben | 0.2 | ||||
| GWS | Gothard, Phoenix | 0.2 | ||||
| GWS | Thomas, Harvey | 0.2 | 3.3 | |||
| HAW | Ginnivan, Jack | 0.2 | ||||
| SYD | Cleary, Caiden | 0.2 | ||||
| SYD | Lloyd, Jake | 0.2 | ||||
| SYD | Serong, Jai | 0.2 | ||||
| SYD | Warner, Corey | 0.2 | ||||
| MEL | Pickett, Latrelle | 0.2 | ||||
| MEL | Salem, Christian | 0.2 | ||||
| BRI | Tunstill, James | 0.2 | ||||
| BRI | Zorko, Dayne | 0.2 |
Data: AFLRATINGS
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM



