Richmond Training Report 11/11/26 – Premium
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
Team: Geelong
July 11, 2026
AFLRATINGS NEWS: Jack Henry was assessed for a throat concern in Q2 on Saturday, he did not return.
May 2, 2026
AFLRATINGS NEWS: Jack Henry (foot) is a late withdrawal for Round 8 (via Geelong).
September 19, 2025
AFLRATINGS NEWS: Jack Henry was assessed for a left ankle/foot concern in Q1 on Friday night, he returned to the game.
August 8, 2025
AFLRATINGS NEWS: Jack Henry was subbed out of the game at HT on Friday night with hamstring tightness.
April 7, 2025
AFLRATINGS NEWS: Jack Henry (hamstring) is expected to miss 3-4 weeks (via Geelong).
April 4, 2025
AFLRATINGS NEWS: Jack Henry was assessed for a right leg/hamstring concern in Q2 on Friday night, he was subbed out of the game.
September 21, 2024
AFLRATINGS NEWS: Jack Henry was assessed following contact in Q4 on Saturday. He returned to the game.
August 19, 2024
AFLRATINGS NEWS: Jack Henry has signed a five-year contract extension (via Mitch Cleary).
December 18, 2023
AFLRATINGS NEWS: Jack Henry (foot) is expected to be available to return to full training in January (via Josh Gabelich).
August 10, 2023
AFLRATINGS NEWS: Jack Henry (foot) will miss the remainder of the season after undergoing surgery (via Kate Massey).
August 8, 2023
AFLRATINGS NEWS: Jack Henry has been diagnosed with a lisfranc ligament injury per Geelong. A timeline for a return is yet to be determined.
August 5, 2023
AFLRATINGS NEWS: Senior coach Chris Scott says he doesn’t think the foot concern for Jack Henry is serious. Henry was subbed out of the game on Saturday night.
May 17, 2023
AFLRATINGS NEWS: Senior coach Chris Scott says they are seriously considering a return to play for Jack Henry this week.
May 13, 2023
AFLRATINGS NEWS: Senior coach Chris Scott says Jack Henry is a chance to return to play next week.
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
aflratings.com.au Essendon Essendon started their pre-season campaign in perfect conditions on Monday morning at the NEC Hangar. Training included 1-4 year players with several senior…
aflratings.com.au Rowan Marshall | Geelong For a long period of time at St Kilda Rowan Marshall owned a clear no.1 ruck spot, that all changed…
aflratings.com.au Introducing AFLRATINGS 2027 Premium. Find your edge this season with a range of offers that suit your needs, if tracking AFL player or injury…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkins, Tom | 25 | 7.3 | 10.8 | 18.1 | 1.4 | 0.0 | 5.9 | 1.1 | 1.4 | 0.2 | 0.0 | 69.1 | 0.93 |
| Barker, Harley | 0 | ||||||||||||
| Bews, Jed | 0 | ||||||||||||
| Blicavs, Mark | 20 | 5.7 | 7.5 | 13.2 | 2.6 | 10.4 | 2.9 | 0.8 | 0.9 | 0.3 | 0.4 | 61.8 | 0.84 |
| Bowes, Jack | 9 | 10.1 | 7.4 | 17.6 | 3.7 | 0.0 | 2.4 | 0.9 | 0.8 | 0.8 | 0.7 | 69.9 | 1.01 |
| Bruhn, Tanner | 23 | 12.9 | 8.6 | 21.5 | 4.7 | 0.0 | 3.0 | 0.8 | 0.6 | 0.0 | 0.3 | 81.1 | 1.15 |
| Burke, Cillian | 0 | ||||||||||||
| Cameron, Jeremy | 19 | 11.1 | 3.2 | 14.3 | 5.9 | 0.1 | 1.1 | 0.5 | 0.7 | 2.2 | 1.5 | 74.8 | 0.86 |
| Clark, Jhye | 9 | 8.4 | 7.9 | 16.3 | 4.4 | 0.0 | 2.7 | 0.9 | 0.8 | 0.3 | 0.3 | 66.0 | 0.92 |
| Close, Bradley | 18 | 4.8 | 5.8 | 10.6 | 2.1 | 0.0 | 2.3 | 0.8 | 0.3 | 0.6 | 0.7 | 45.8 | 0.59 |
| Conway, Toby | 0 | ||||||||||||
| Dangerfield, Patrick | 19 | 8.3 | 6.7 | 14.9 | 3.5 | 0.0 | 1.8 | 0.9 | 0.7 | 1.6 | 0.8 | 64.8 | 0.92 |
| De Koning, Sam | 19 | 5.7 | 8.6 | 14.4 | 3.6 | 7.4 | 1.5 | 0.6 | 0.9 | 0.1 | 0.1 | 56.9 | 0.79 |
| Dempsey, Ollie | 25 | 9.9 | 9.9 | 19.8 | 5.2 | 0.0 | 2.0 | 0.4 | 0.4 | 1.2 | 0.6 | 80.4 | 0.91 |
| Driscoll, Nick | 0 | ||||||||||||
| Edwards, Mitchell | 20 | 4.2 | 6.2 | 10.4 | 1.4 | 21.2 | 1.9 | 1.7 | 1.5 | 0.2 | 0.2 | 56.3 | 0.90 |
| Guthrie, Zach | 25 | 10.4 | 5.6 | 16.0 | 5.1 | 0.0 | 2.4 | 0.7 | 0.6 | 0.0 | 0.0 | 66.4 | 0.84 |
| Henry, Jack | 21 | 6.1 | 3.4 | 9.5 | 4.1 | 0.2 | 1.2 | 0.6 | 0.6 | 0.3 | 0.2 | 43.0 | 0.54 |
| Henry, Oliver | 24 | 7.2 | 4.3 | 11.4 | 3.5 | 0.0 | 2.0 | 1.1 | 0.8 | 2.0 | 1.0 | 59.9 | 0.75 |
| Hoffmann, Lennox | 0 | ||||||||||||
| Holmes, Hunter | 0 | ||||||||||||
| Holmes, Max | 20 | 16.2 | 11.8 | 28.0 | 4.6 | 0.0 | 2.8 | 0.7 | 0.8 | 0.3 | 0.3 | 97.1 | 1.24 |
| Humphries, Lawson | 24 | 14.5 | 5.8 | 20.3 | 5.6 | 0.0 | 2.1 | 0.6 | 0.4 | 0.2 | 0.1 | 81.0 | 1.00 |
| Knevitt, Mitch | 2 | 5.5 | 5.0 | 10.5 | 2.0 | 0.0 | 3.5 | 1.5 | 0.5 | 1.0 | 1.0 | 53.5 | 0.70 |
| Kolodjashnij, Jake | 11 | 6.9 | 5.0 | 11.9 | 4.0 | 0.0 | 0.9 | 0.3 | 0.6 | 0.1 | 0.0 | 45.3 | 0.58 |
| Mannagh, Shaun | 25 | 12.1 | 5.4 | 17.5 | 2.6 | 0.0 | 3.0 | 0.7 | 0.6 | 1.5 | 0.8 | 75.9 | 0.98 |
| Martin, Jack | 18 | 6.5 | 4.7 | 11.2 | 4.1 | 0.0 | 2.4 | 0.8 | 1.0 | 1.2 | 0.8 | 56.8 | 0.80 |
| Matofai-Forbes, Keighton | 0 | ||||||||||||
| Mellor, Jesse | 0 | ||||||||||||
| Miers, Gryan | 17 | 11.0 | 9.2 | 20.2 | 4.8 | 0.0 | 2.3 | 0.6 | 0.3 | 0.4 | 0.3 | 77.1 | 0.95 |
| Molier, Jacob | 0 | ||||||||||||
| Mullin, Oisin | 25 | 6.4 | 7.4 | 13.8 | 2.9 | 0.0 | 4.1 | 0.8 | 0.8 | 0.1 | 0.2 | 58.2 | 0.72 |
| Neale, Shannon | 25 | 6.4 | 4.0 | 10.4 | 4.3 | 4.5 | 2.6 | 0.6 | 1.4 | 2.1 | 1.0 | 65.0 | 0.72 |
| O'Connor, Mark | 22 | 7.6 | 6.8 | 14.4 | 4.4 | 0.0 | 2.5 | 0.6 | 0.6 | 0.2 | 0.1 | 59.8 | 0.75 |
| O'Sullivan, Connor | 25 | 9.2 | 5.9 | 15.0 | 6.6 | 0.0 | 1.6 | 1.1 | 0.9 | 0.0 | 0.1 | 64.4 | 0.70 |
| Pike, Joe | 0 | ||||||||||||
| Polkinghorne, Jay | 8 | 5.3 | 2.5 | 7.8 | 3.9 | 0.0 | 1.1 | 0.5 | 0.8 | 1.8 | 1.0 | 46.6 | 0.66 |
| Smith, Bailey | 24 | 19.8 | 12.4 | 32.3 | 4.0 | 0.0 | 4.9 | 1.4 | 0.8 | 0.5 | 0.3 | 117.7 | 1.40 |
| Stanley, Rhys | 1 | 8.0 | 9.0 | 17.0 | 3.0 | 17.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 1.21 |
| Stengle, Tyson | 0 | ||||||||||||
| Stevens, George | 2 | 5.5 | 9.0 | 14.5 | 2.5 | 0.0 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 | 58.0 | 0.95 |
| Stewart, Tom | 23 | 14.9 | 5.8 | 20.7 | 5.6 | 0.0 | 1.4 | 0.8 | 0.9 | 0.1 | 0.0 | 77.4 | 0.95 |
| Wiltshire, Oliver | 16 | 6.2 | 5.1 | 11.3 | 1.7 | 0.0 | 1.6 | 0.6 | 0.4 | 0.9 | 0.6 | 45.6 | 0.62 |
| Worpel, James | 11 | 10.8 | 7.5 | 18.4 | 2.6 | 0.0 | 6.3 | 0.7 | 1.5 | 0.4 | 0.3 | 79.1 | 1.15 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM