2024 AFL LEAST WINS ODDS
TEAM | ODDS |
---|---|
Nth Melbourne | 2.50 |
West Coast | 2.50 |
Hawthorn | 10.00 |
Fremantle | 15.00 |
Richmond | 15.00 |
Gold Coast | 26.00 |
Essendon | 34.00 |
St Kilda | 34.00 |
Western Bulldogs | 41.00 |
Adelaide | 67.00 |
Geelong | 101.00 |
Carlton | 151.00 |
Port Adelaide | 151.00 |
Sydney | 151.00 |
GWS Giants | 251.00 |
Melbourne | 251.00 |
Brisbane | 501.00 |
Collingwood | 501.00 |
Last Update: December 2, 2023 |
Odds via Sportsbet
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live