Last updated: May 16, 2022 15:00 AEST
2022 AFL LEAST WINS | ODDS |
---|---|
Nth Melbourne | 1.80 |
West Coast | 2.40 |
Essendon | 11.00 |
Gold Coast | 34.00 |
Hawthorn | 41.00 |
GWS Giants | 51.00 |
Adelaide | 51.00 |
Collingwood | 101.00 |
Port Adelaide | 251.00 |
Richmond | 501.00 |
Western Bulldogs | 501.00 |
St Kilda | 1001.00 |
Brisbane | 1001.00 |
Carlton | 1001.00 |
Geelong | 1001.00 |
Sydney | 1001.00 |
Fremantle | 1001.00 |
Melbourne | 1001.00 |
Odds via Sportsbet
LATEST AFL BETTING NEWS
2022 BROWNLOW MEDAL RESOURCES
Follow AFLRATINGS Bet Lab on Twitter @aflratingsLab
Follow AFLRATINGS on Twitter @aflratings