St Kilda Training Report 13/11/26 – Premium
aflratings.com.au St Kilda St Kilda completed training in overcast conditions on Friday morning at RSEA Park. Training included 1-4 year players with a few senior…
Team: Essendon
August 10, 2026
AFLRATINGS NEWS: Jacob Farrow has signed a two-year contract extension, he is now contracted until the end of 2030 (via Essendon).
March 26, 2026
AFLRATINGS NEWS: Jacob Farrow will debut in Round 3 (via Essendon).
November 19, 2025
AFLRATINGS NEWS: Jacob Farrow was selected at pick 10 in the 2025 AFL Draft by Essendon.
aflratings.com.au St Kilda St Kilda completed training in overcast conditions on Friday morning at RSEA Park. Training included 1-4 year players with a few senior…
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
aflratings.com.au Essendon Essendon started their pre-season campaign in perfect conditions on Monday morning at the NEC Hangar. Training included 1-4 year players with several senior…
aflratings.com.au Rowan Marshall | Geelong For a long period of time at St Kilda Rowan Marshall owned a clear no.1 ruck spot, that all changed…
aflratings.com.au Introducing AFLRATINGS 2027 Premium. Find your edge this season with a range of offers that suit your needs, if tracking AFL player or injury…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemis, Jaxon | 6 | 6.0 | 7.0 | 13.0 | 3.0 | 0.0 | 2.5 | 0.2 | 0.7 | 0.0 | 0.3 | 49.5 | 0.64 |
| Blakiston, Lachlan | 17 | 4.8 | 4.1 | 8.9 | 2.2 | 10.1 | 1.9 | 1.2 | 2.0 | 0.1 | 0.1 | 42.7 | 0.52 |
| Bourke, Cillian | 0 | ||||||||||||
| Bryan, Nick | 13 | 5.4 | 5.7 | 11.1 | 1.5 | 24.2 | 2.2 | 1.5 | 1.6 | 0.2 | 0.0 | 62.2 | 0.88 |
| Caddy, Nate | 22 | 7.7 | 2.7 | 10.4 | 4.2 | 0.1 | 1.1 | 1.2 | 0.6 | 2.1 | 1.6 | 59.5 | 0.69 |
| Caldwell, Jye | 17 | 8.5 | 9.5 | 18.0 | 2.9 | 0.0 | 4.9 | 0.9 | 0.9 | 0.4 | 0.6 | 73.9 | 1.05 |
| Clarke, Angus | 6 | 6.8 | 3.5 | 10.3 | 4.2 | 0.0 | 2.3 | 1.0 | 0.3 | 0.7 | 0.5 | 53.8 | 0.74 |
| Cox, Nik | 8 | 5.5 | 5.5 | 11.0 | 3.1 | 0.1 | 1.1 | 0.8 | 0.1 | 0.4 | 0.1 | 44.3 | 0.55 |
| Day-Wicks, Archer | 21 | 5.3 | 5.9 | 11.1 | 2.7 | 0.0 | 3.4 | 0.5 | 1.0 | 0.3 | 0.5 | 49.3 | 0.64 |
| Durham, Sam | 20 | 9.5 | 10.7 | 20.1 | 3.6 | 0.0 | 4.0 | 1.2 | 1.8 | 0.5 | 0.3 | 75.2 | 1.00 |
| Duursma, Xavier | 18 | 7.7 | 8.3 | 15.9 | 4.9 | 0.0 | 2.0 | 1.2 | 0.4 | 0.4 | 0.2 | 65.2 | 0.84 |
| Edwards, Tom | 7 | 5.9 | 3.3 | 9.1 | 2.7 | 0.0 | 1.9 | 0.7 | 0.6 | 1.1 | 0.4 | 46.0 | 0.60 |
| El Achkar, Hussien | 9 | 3.7 | 3.7 | 7.3 | 0.9 | 0.0 | 2.4 | 0.8 | 0.2 | 1.1 | 0.3 | 37.9 | 0.53 |
| El-Hawli, Saad | 8 | 8.8 | 5.9 | 14.6 | 3.6 | 0.0 | 1.6 | 1.0 | 0.4 | 0.3 | 0.3 | 57.0 | 0.80 |
| Farrow, Jacob | 21 | 10.7 | 6.9 | 17.6 | 6.1 | 0.0 | 1.8 | 0.6 | 0.4 | 0.2 | 0.1 | 71.9 | 0.91 |
| Fiorini, Brayden | 2 | 6.0 | 9.0 | 15.0 | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 54.0 | 0.66 |
| Gerreyn, Kayle | 0 | ||||||||||||
| Gresham, Jade | 7 | 6.0 | 4.9 | 10.9 | 1.9 | 0.0 | 2.7 | 1.1 | 0.9 | 0.9 | 0.6 | 48.4 | 0.62 |
| Guelfi, Matt | 3 | 1.3 | 3.3 | 4.7 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.3 | 15.3 | 0.33 |
| Hayes, Lewis | 0 | ||||||||||||
| Johnson, Zak | 7 | 9.0 | 7.0 | 16.0 | 4.1 | 0.0 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 54.3 | 0.71 |
| Jones, Harrison | 7 | 5.9 | 2.9 | 8.7 | 3.3 | 0.0 | 2.3 | 0.6 | 1.1 | 0.3 | 0.0 | 41.1 | 0.51 |
| Kako, Isaac | 15 | 5.1 | 5.9 | 10.9 | 1.7 | 0.0 | 2.0 | 0.3 | 0.9 | 0.6 | 0.5 | 41.5 | 0.53 |
| Kondogiannis, Max | 12 | 4.5 | 5.7 | 10.2 | 2.2 | 0.0 | 2.0 | 0.3 | 0.8 | 0.1 | 0.3 | 38.2 | 0.53 |
| Langford, Kyle | 19 | 9.1 | 6.6 | 15.7 | 5.0 | 0.1 | 1.9 | 0.9 | 0.8 | 0.2 | 0.5 | 63.6 | 0.75 |
| Martin, Nic | 0 | ||||||||||||
| May, Archie | 10 | 4.5 | 1.3 | 5.8 | 3.2 | 0.4 | 2.6 | 0.5 | 1.4 | 1.4 | 0.5 | 41.7 | 0.63 |
| McGrath, Andrew | 20 | 9.7 | 9.5 | 19.2 | 3.9 | 0.0 | 2.8 | 0.5 | 0.5 | 0.1 | 0.1 | 70.5 | 0.89 |
| McKay, Ben | 15 | 5.3 | 4.0 | 9.3 | 4.7 | 0.8 | 1.1 | 0.7 | 0.9 | 0.4 | 0.5 | 44.3 | 0.48 |
| McMahon, Liam | 0 | ||||||||||||
| Merrett, Zach | 23 | 14.3 | 13.0 | 27.3 | 4.6 | 0.0 | 4.7 | 1.5 | 0.7 | 0.4 | 0.3 | 104.1 | 1.25 |
| Nguyen, Jayden | 5 | 3.6 | 8.0 | 11.6 | 2.4 | 0.0 | 1.4 | 0.6 | 0.2 | 0.0 | 0.4 | 40.0 | 0.51 |
| Parish, Darcy | 14 | 12.2 | 12.3 | 24.5 | 3.7 | 0.0 | 2.4 | 1.0 | 1.1 | 0.1 | 0.4 | 80.9 | 1.08 |
| Perkins, Archie | 16 | 8.2 | 6.0 | 14.2 | 5.4 | 0.0 | 1.4 | 0.4 | 0.4 | 0.4 | 0.6 | 61.0 | 0.79 |
| Prior, Jaxon | 22 | 12.0 | 4.6 | 16.5 | 4.8 | 0.0 | 2.1 | 1.0 | 0.5 | 0.0 | 0.2 | 68.1 | 0.82 |
| Redman, Mason | 16 | 13.3 | 4.6 | 17.9 | 5.0 | 0.0 | 1.6 | 1.0 | 0.6 | 0.2 | 0.3 | 70.9 | 0.90 |
| Reid, Zach | 23 | 9.5 | 4.0 | 13.5 | 6.0 | 0.1 | 1.4 | 0.6 | 0.7 | 0.0 | 0.0 | 59.3 | 0.68 |
| Ridley, Jordan | 7 | 10.3 | 3.6 | 13.9 | 6.0 | 0.1 | 0.6 | 0.3 | 0.6 | 0.0 | 0.0 | 57.0 | 0.98 |
| Roberts, Archie | 21 | 19.4 | 8.7 | 28.1 | 5.5 | 0.0 | 1.2 | 0.6 | 1.1 | 0.1 | 0.1 | 94.7 | 1.14 |
| Robey, Sullivan | 15 | 7.4 | 8.7 | 16.1 | 3.1 | 0.0 | 3.2 | 0.7 | 1.3 | 0.6 | 0.1 | 62.0 | 0.81 |
| Setterfield, Will | 11 | 12.7 | 10.5 | 23.3 | 3.8 | 0.0 | 5.2 | 1.0 | 1.5 | 0.3 | 0.2 | 89.9 | 1.14 |
| Sharp, Dyson | 15 | 9.0 | 8.7 | 17.7 | 3.5 | 0.0 | 3.7 | 1.1 | 0.5 | 0.2 | 0.1 | 70.9 | 1.00 |
| Tsatas, Elijah | 6 | 10.5 | 13.7 | 24.2 | 4.3 | 0.0 | 1.5 | 0.5 | 0.2 | 0.2 | 0.2 | 79.0 | 1.14 |
| Unwin, Rhys | 4 | 3.3 | 4.3 | 7.5 | 1.8 | 0.0 | 3.8 | 0.8 | 1.0 | 0.3 | 0.3 | 38.0 | 0.55 |
| Visentini, Vigo | 3 | 9.3 | 5.7 | 15.0 | 6.0 | 19.0 | 3.7 | 2.0 | 1.3 | 0.3 | 0.0 | 91.0 | 1.27 |
| Wright, Peter | 18 | 7.3 | 4.7 | 12.1 | 4.3 | 10.9 | 1.4 | 1.5 | 1.1 | 1.6 | 0.9 | 69.6 | 0.83 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM