Fantasy Scout Round 22: Lions v Hawks – Premium
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Team: Fremantle
March 19, 2026
AFLRATINGS NEWS: Chris Scerri will make his AFL debut in Round 2 (via Fremantle).
February 19, 2026
AFLRATINGS NEWS: Chris Scerri has joined Fremantle via the Pre-Season Supplemental Selection Period (SSP).
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amiss, Jye | 21 | 7.0 | 2.7 | 9.7 | 4.8 | 0.0 | 0.9 | 1.1 | 0.3 | 2.5 | 1.5 | 60.8 | 0.69 |
| Banfield, Bailey | 0 | ||||||||||||
| Bolton, Shai | 20 | 11.7 | 11.1 | 22.8 | 2.8 | 0.0 | 3.3 | 0.7 | 1.4 | 1.0 | 0.7 | 81.9 | 1.02 |
| Brayshaw, Andrew | 21 | 11.4 | 13.3 | 24.7 | 3.3 | 0.0 | 6.0 | 1.2 | 1.2 | 0.2 | 0.2 | 94.1 | 1.20 |
| Carr, Jaren | 0 | ||||||||||||
| Chapman, Heath | 21 | 9.0 | 6.0 | 15.0 | 5.2 | 0.0 | 2.0 | 0.3 | 0.8 | 0.0 | 0.1 | 61.3 | 0.73 |
| Clark, Jordan | 21 | 14.3 | 7.8 | 22.0 | 4.8 | 0.0 | 2.1 | 0.6 | 0.8 | 0.1 | 0.0 | 80.0 | 0.96 |
| Cox, Brennan | 16 | 8.1 | 4.4 | 12.6 | 5.2 | 0.0 | 1.7 | 0.8 | 0.9 | 0.0 | 0.0 | 53.7 | 0.68 |
| Cox, Mason | 14 | 4.3 | 2.6 | 6.9 | 2.4 | 14.5 | 1.4 | 1.2 | 1.1 | 0.3 | 0.5 | 45.9 | 0.82 |
| Darcy, Sean | 7 | 2.7 | 4.4 | 7.1 | 1.0 | 18.3 | 1.7 | 1.1 | 1.6 | 0.3 | 0.1 | 43.4 | 0.90 |
| Davies, Hugh | 0 | ||||||||||||
| Draper, Josh | 0 | ||||||||||||
| Dudley, Isaiah | 21 | 5.6 | 4.6 | 10.2 | 1.7 | 0.0 | 2.8 | 0.7 | 0.8 | 1.1 | 0.8 | 48.1 | 0.68 |
| Erasmus, Neil | 21 | 9.0 | 8.3 | 17.4 | 4.0 | 0.0 | 2.6 | 0.7 | 0.7 | 0.3 | 0.4 | 67.3 | 0.92 |
| Frederick, Michael | 16 | 8.1 | 4.1 | 12.2 | 3.8 | 0.0 | 2.1 | 0.6 | 0.3 | 1.3 | 0.6 | 60.2 | 0.78 |
| Jackson, Luke | 21 | 7.0 | 11.4 | 18.4 | 2.7 | 25.0 | 5.2 | 1.9 | 1.5 | 1.1 | 0.6 | 102.1 | 1.31 |
| Johnson, Matthew | 20 | 7.8 | 10.1 | 17.9 | 3.3 | 0.0 | 3.2 | 0.7 | 1.0 | 0.3 | 0.2 | 65.6 | 0.88 |
| Kickett, Leon | 0 | ||||||||||||
| Luke, Ryda | 0 | ||||||||||||
| McDonald, Oscar | 8 | 9.5 | 3.4 | 12.9 | 5.1 | 0.0 | 1.8 | 1.0 | 0.6 | 0.0 | 0.0 | 56.8 | 0.62 |
| McVee, Judd | 20 | 8.5 | 7.1 | 15.6 | 4.3 | 0.0 | 0.7 | 0.4 | 0.3 | 0.1 | 0.0 | 54.9 | 0.69 |
| Murphy, Ollie | 0 | ||||||||||||
| Murray, Tobyn | 0 | ||||||||||||
| Nicholls, Charlie | 0 | ||||||||||||
| O'Driscoll, Nathan | 14 | 8.3 | 9.6 | 17.9 | 4.1 | 0.0 | 2.1 | 0.7 | 0.1 | 0.4 | 0.3 | 67.5 | 0.87 |
| O'Meara, Jaeger | 6 | 7.5 | 8.2 | 15.7 | 2.8 | 0.0 | 2.8 | 0.5 | 0.5 | 0.0 | 0.3 | 58.0 | 0.83 |
| Pearce, Alex | 18 | 4.6 | 4.2 | 8.8 | 3.9 | 0.0 | 1.0 | 0.5 | 0.8 | 0.0 | 0.0 | 36.0 | 0.45 |
| Reid, Murphy | 21 | 12.5 | 11.0 | 23.4 | 3.4 | 0.0 | 1.9 | 0.6 | 0.7 | 0.6 | 0.9 | 79.8 | 0.98 |
| Riddle, Aiden | 0 | ||||||||||||
| Ryan, Luke | 20 | 15.6 | 4.8 | 20.4 | 7.1 | 0.0 | 1.6 | 0.6 | 1.2 | 0.0 | 0.1 | 80.7 | 0.95 |
| Scerri, Chris | 7 | 1.6 | 8.0 | 9.6 | 0.9 | 0.0 | 1.7 | 0.3 | 0.6 | 0.1 | 0.1 | 29.7 | 0.44 |
| Serong, Caleb | 18 | 13.3 | 11.2 | 24.5 | 2.6 | 0.0 | 5.1 | 1.0 | 0.6 | 0.4 | 0.2 | 92.4 | 1.18 |
| Sharp, Jeremy | 2 | 7.5 | 4.5 | 12.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 59.5 | 0.88 |
| Simpson, Cooper | 0 | ||||||||||||
| Sturt, Sam | 0 | ||||||||||||
| Sweid, Adam | 0 | ||||||||||||
| Switkowski, Sam | 21 | 5.0 | 7.2 | 12.2 | 2.4 | 0.0 | 2.8 | 0.4 | 0.4 | 0.6 | 0.6 | 51.2 | 0.69 |
| Treacy, Josh | 21 | 9.1 | 4.0 | 13.1 | 6.4 | 0.0 | 2.4 | 1.9 | 0.9 | 2.4 | 1.5 | 79.4 | 0.91 |
| Voss, Patrick | 20 | 7.5 | 3.7 | 11.2 | 4.3 | 0.0 | 3.1 | 1.1 | 1.6 | 2.0 | 1.4 | 64.3 | 0.74 |
| Wagner, Corey | 13 | 11.1 | 6.7 | 17.8 | 3.5 | 0.0 | 2.4 | 0.3 | 0.5 | 0.0 | 0.3 | 65.8 | 0.87 |
| Walker, Brandon | 1 | 5.0 | 5.0 | 10.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.33 |
| Whan, Toby | 0 | ||||||||||||
| Worner, Karl | 21 | 12.1 | 7.1 | 19.2 | 6.5 | 0.0 | 2.4 | 0.7 | 1.0 | 0.0 | 0.1 | 77.3 | 0.95 |
| Young, Hayden | 12 | 9.6 | 8.2 | 17.8 | 3.9 | 0.1 | 2.9 | 0.9 | 0.3 | 0.7 | 0.3 | 72.8 | 1.07 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM