Nth Melbourne Training Report 16/11/26 – Premium
aflratings.com.au Nth Melbourne Nth Melbourne completed training in fine and light wind conditions on Monday morning at Arden Street Oval. Training included 1-4 year players…
Team: Collingwood
July 21, 2026
AFLRATINGS NEWS: Josh Daicos (ankle) did not train on Tuesday but is expected to be available for Round 20 (via Josh Gabelich).
July 18, 2026
AFLRATINGS NEWS: Josh Daicos was assessed for a left ankle concern n Q1 on Saturday night, he returned to the game.
March 27, 2026
AFLRATINGS NEWS: Josh Daicos was assessed for a left shoulder concern in Q1 on Friday night, he returned to the game with his shoulder strapped.
March 9, 2026
AFLRATINGS NEWS: Josh Daicos says he will switch between half-back and midfield this season (via SEN).
March 12, 2025
AFLRATINGS NEWS: Senior coach Craig McRae says Josh Daicos will be a test on Friday.
March 11, 2025
AFLRATINGS NEWS: Josh Daicos (ankle) is a test for Round 1 (via Collingwood).
January 9, 2025
AFLRATINGS NEWS: Josh Daicos underwent an examination on his calf on Thursday (via Kate Massey).
July 3, 2024
AFLRATINGS NEWS: Senior coach Craig McRae says Josh Daicos is questionable for Round 17 with a decision to be made later in the week on his availability.
June 29, 2024
AFLRATINGS NEWS: Josh Daicos was assessed for a left shoulder concern in Q4 on Saturday. He was also assessed for a right calf concern.
April 29, 2024
AFLRATINGS NEWS: Josh Daicos trained away from the main group on Monday (via Xander McGuire).
January 23, 2024
AFLRATINGS NEWS: Josh Daicos is expected to progress into skills training over the next 3 weeks while monitoring his response to training loads (via Collingwood).
January 17, 2024
AFLRATINGS NEWS: Assistant coach Hayden Skipworth confirms that Josh Daicos will be given a couple of weeks to allow his footy injury to settle.
January 13, 2024
AFLRATINGS NEWS: Josh Daicos was assessed for a lower right leg concern at Collingwood training on Saturday (via Andrew McCormack).
August 2, 2023
AFLRATINGS NEWS: Josh Daicos has signed a contract extension per Collingwood. He is now contracted until the end of 2030.
July 26, 2023
AFLRATINGS NEWS: Senior coach Craig McRae confirms Josh Daicos will train away from the main group this week due to illness.
June 9, 2023
AFLRATINGS NEWS: Josh Daicos is currently dealing with illness (via Tom Browne).
aflratings.com.au Nth Melbourne Nth Melbourne completed training in fine and light wind conditions on Monday morning at Arden Street Oval. Training included 1-4 year players…
aflratings.com.au St Kilda St Kilda completed training in overcast conditions on Friday morning at RSEA Park. Training included 1-4 year players with a few senior…
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
aflratings.com.au Essendon Essendon started their pre-season campaign in perfect conditions on Monday morning at the NEC Hangar. Training included 1-4 year players with several senior…
aflratings.com.au Rowan Marshall | Geelong For a long period of time at St Kilda Rowan Marshall owned a clear no.1 ruck spot, that all changed…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan, Ed | 18 | 6.9 | 10.6 | 17.5 | 1.5 | 0.0 | 5.5 | 0.9 | 1.2 | 0.3 | 0.3 | 67.9 | 0.90 |
| Anderson, Angus | 17 | 6.8 | 4.8 | 11.6 | 2.5 | 0.0 | 3.3 | 0.9 | 0.6 | 1.2 | 0.8 | 57.5 | 0.82 |
| Buller, Jack | 10 | 4.1 | 3.9 | 8.0 | 3.6 | 0.3 | 1.4 | 0.6 | 1.4 | 0.7 | 0.8 | 38.2 | 0.51 |
| Cameron, Darcy | 23 | 9.1 | 8.7 | 17.7 | 3.8 | 24.4 | 3.5 | 2.1 | 1.3 | 0.1 | 0.2 | 93.5 | 1.19 |
| Cochran, Joel | 0 | ||||||||||||
| Crisp, Jack | 24 | 10.4 | 10.0 | 20.4 | 4.9 | 0.0 | 4.3 | 0.7 | 0.7 | 0.3 | 0.3 | 83.5 | 1.06 |
| Daicos, Josh | 24 | 16.3 | 10.8 | 27.1 | 5.8 | 0.0 | 3.1 | 0.6 | 0.6 | 0.0 | 0.3 | 99.8 | 1.19 |
| Daicos, Nick | 23 | 18.8 | 15.9 | 34.7 | 4.0 | 0.0 | 2.5 | 1.4 | 0.9 | 1.1 | 0.9 | 116.6 | 1.36 |
| De Goey, Jordan | 22 | 11.9 | 9.5 | 21.4 | 4.8 | 0.0 | 2.4 | 0.7 | 0.7 | 1.0 | 0.5 | 83.5 | 1.07 |
| De Mattia, Harry | 0 | ||||||||||||
| Elliott, Jamie | 11 | 6.6 | 5.2 | 11.8 | 3.5 | 0.0 | 1.5 | 0.5 | 0.6 | 1.5 | 0.6 | 55.2 | 0.67 |
| Frampton, Billy | 24 | 7.3 | 4.4 | 11.7 | 5.5 | 0.0 | 1.1 | 0.9 | 1.1 | 0.0 | 0.0 | 49.2 | 0.51 |
| Harrison, Harvey | 12 | 6.7 | 4.0 | 10.7 | 3.3 | 0.0 | 3.1 | 0.7 | 0.3 | 0.3 | 0.3 | 52.5 | 0.73 |
| Hayes, Will | 10 | 3.9 | 2.8 | 6.7 | 2.1 | 0.0 | 1.2 | 0.5 | 0.2 | 0.8 | 0.4 | 33.5 | 0.50 |
| Hill, Bobby | 0 | ||||||||||||
| Houston, Dan | 24 | 13.4 | 7.8 | 21.2 | 6.3 | 0.0 | 2.5 | 0.5 | 0.6 | 0.3 | 0.5 | 85.4 | 1.06 |
| Howe, Jeremy | 18 | 13.3 | 3.2 | 16.5 | 6.2 | 0.0 | 1.1 | 0.7 | 0.6 | 0.1 | 0.0 | 68.4 | 0.78 |
| Howes, Noah | 2 | 4.0 | 4.0 | 8.0 | 3.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 29.5 | 0.41 |
| Jiath, Tew | 0 | ||||||||||||
| Lipinski, Patrick | 20 | 8.7 | 11.7 | 20.4 | 4.5 | 0.0 | 2.4 | 0.4 | 0.5 | 0.5 | 0.6 | 74.8 | 0.92 |
| Long, Ned | 22 | 6.2 | 10.0 | 16.2 | 2.5 | 0.0 | 6.5 | 0.5 | 0.9 | 0.3 | 0.6 | 72.7 | 1.00 |
| Maynard, Brayden | 17 | 13.2 | 4.8 | 18.0 | 5.2 | 0.0 | 4.0 | 0.8 | 1.1 | 0.1 | 0.1 | 78.6 | 1.00 |
| McCarthy, Zac | 0 | ||||||||||||
| McCreery, Beau | 23 | 7.3 | 7.1 | 14.4 | 2.2 | 0.0 | 4.9 | 0.5 | 1.1 | 0.6 | 0.4 | 63.3 | 0.82 |
| McInnes, Reef | 0 | ||||||||||||
| McStay, Daniel | 24 | 5.9 | 4.2 | 10.1 | 4.1 | 3.0 | 3.0 | 1.0 | 0.6 | 2.0 | 0.6 | 65.0 | 0.84 |
| Membrey, Tim | 20 | 6.7 | 4.7 | 11.3 | 5.2 | 0.0 | 1.0 | 0.3 | 0.5 | 1.7 | 1.0 | 58.5 | 0.72 |
| Moore, Darcy | 4 | 3.8 | 2.5 | 6.3 | 3.0 | 0.0 | 0.8 | 0.5 | 0.8 | 0.0 | 0.0 | 26.5 | 0.49 |
| Parker, Wil | 5 | 5.4 | 5.6 | 11.0 | 3.2 | 0.0 | 1.2 | 0.4 | 1.0 | 0.0 | 0.0 | 39.2 | 0.52 |
| Pendlebury, Scott | 17 | 9.5 | 13.0 | 22.5 | 4.4 | 0.0 | 2.6 | 0.6 | 0.5 | 0.3 | 0.4 | 79.2 | 1.17 |
| Perryman, Harry | 16 | 10.5 | 5.8 | 16.3 | 4.5 | 0.0 | 2.8 | 0.4 | 0.4 | 0.0 | 0.1 | 66.8 | 0.90 |
| Podhajski, Mitch | 2 | 7.0 | 3.5 | 10.5 | 2.5 | 0.0 | 2.0 | 0.5 | 0.0 | 0.5 | 1.5 | 48.5 | 0.73 |
| Prindable, Tyan | 0 | ||||||||||||
| Puncher, Liam | 8 | 3.3 | 2.6 | 5.9 | 2.9 | 0.0 | 1.1 | 0.1 | 0.6 | 0.0 | 0.0 | 26.4 | 0.32 |
| Quaynor, Isaac | 21 | 10.0 | 7.0 | 17.0 | 5.8 | 0.0 | 2.8 | 0.7 | 0.7 | 0.0 | 0.0 | 71.2 | 0.86 |
| Ryan, Jakob | 0 | ||||||||||||
| Saxena, Jai | 0 | ||||||||||||
| Schultz, Lachlan | 22 | 7.6 | 6.5 | 14.1 | 4.1 | 0.0 | 4.6 | 1.4 | 0.8 | 1.1 | 0.8 | 73.0 | 0.93 |
| Sidebottom, Steele | 21 | 8.6 | 7.5 | 16.0 | 4.3 | 0.0 | 2.0 | 0.2 | 0.4 | 0.2 | 0.1 | 61.9 | 0.78 |
| Smit, Iliro | 0 | ||||||||||||
| Steele, Roan | 19 | 8.4 | 6.1 | 14.5 | 3.0 | 0.0 | 1.9 | 0.4 | 0.3 | 0.8 | 0.5 | 58.9 | 0.74 |
| Steene, Oscar | 8 | 2.9 | 5.5 | 8.4 | 2.3 | 11.4 | 1.5 | 1.8 | 0.9 | 0.5 | 0.0 | 45.9 | 0.77 |
| Sullivan, Lachie | 2 | 4.5 | 7.5 | 12.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.5 | 46.0 | 0.64 |
| Swadling, Sam | 9 | 10.3 | 9.7 | 20.0 | 4.0 | 0.0 | 1.1 | 0.2 | 0.3 | 0.7 | 0.1 | 70.1 | 1.05 |
| West, Charlie | 9 | 3.9 | 3.6 | 7.4 | 2.7 | 0.1 | 1.1 | 0.8 | 0.4 | 1.0 | 0.7 | 37.4 | 0.51 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM