Fantasy Scout Round 20: Friday – Premium
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Team: Richmond
April 23, 2026
AFLRATINGS NEWS: Senior coach Adem Yze confirms Jacob Hopper will return in Round 7.
April 16, 2026
AFLRATINGS NEWS: Jacob Hopper (managed) will not be available for Round 6 (via Richmond).
July 8, 2024
AFLRATINGS NEWS: Jacob Hopper underwent a scan on Monday for a finger concern (via Mitch Cleary).
June 26, 2024
AFLRATINGS NEWS: Senior coach Adem Yze says Jacob Hopper will play in Round 16 (via SEN).
June 4, 2024
AFLRATINGS NEWS: Senior coach Adem Yze says Jacob Hopper is almost in full training and is getting close to a return.
April 26, 2024
AFLRATINGS NEWS: Jacob Hopper (hamstring) is expected to miss 2-3 weeks (via Richmond).
April 24, 2024
AFLRATINGS NEWS: Jacob Hopper was assessed for a leg/hamstring concern in Q3 on Wednesday night. He was subbed out of the game.
April 23, 2024
AFLRATINGS NEWS: Senior coach Adem Yze has confirmed Jacob Hopper will play in Round 7.
March 26, 2024
AFLRATINGS NEWS: Jacob Hopper (knee) is expected to miss 4-6 weeks (via Richmond).
March 24, 2024
AFLRATINGS NEWS: Senior coach Adem Yze says Jacob Hopper (knee) will undergo surgery on Monday and is expected to miss 2 weeks.
March 22, 2024
AFLRATINGS NEWS: Jacob Hopper (knee) is out for Round 2 (via Theo Doropoulos).
March 22, 2024
AFLRATINGS NEWS: Jacob Hopper is currently doubtful for Round 2 due to a knee concern (via Theo Doropoulos).
August 4, 2023
AFLRATINGS NEWS: Interim senior coach Andrew McQualter confirms Jacob Hopper (concussion) will be unavailable for Round 22.
(Concussion policy: Players are required to not resume training or playing for 12 days after a head injury has been sustained and a concussion diagnosed).
June 17, 2023
AFLRATINGS NEWS: Jacob Hopper is expected to return after the bye in Round 16 (via Mitch Cleary).
May 15, 2023
AFLRATINGS NEWS: Jacob Hopper (calf) will be sidelined for the medium-term per Richmond.
May 13, 2023
AFLRATINGS NEWS: Senior coach Damien Hardwick says Jacob Hopper (calf) will undergo further assessment and be sidelined for the upcoming period.
April 14, 2023
AFLRATINGS NEWS: Jacob Hopper recorded 32 disposals, 5 marks and 5 tackles in Round 5 against Sydney.
Fantasy Impact: Jacob Hopper posted a season high score on Friday night against the Swans. His inside midfield usage has been strong to start the season and isn’t likely to change anytime soon. Keep your fantasy team healthy this season via aflratings.com.au
Hopper scored 111 pts (AF) from 81 % game time.
March 29, 2023
AFLRATINGS NEWS: Jacob Hopper has been ruled out for Round 3 (via Mitch Cleary).
March 25, 2023
AFLRATINGS NEWS: Senior coach Damien Hardwick confirms Jacob Hopper will undergo scans. Hopper was assessed for a knee concern in Q4 on Saturday. He was initially assessed in the change rooms and quickly returned to the bench with no visible strapping. Hopper returned to the game shortly after the assessment. Hardwick says he is “confident” Hopper will play next week.
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alger, Jasper | 8 | 4.1 | 4.0 | 8.1 | 2.6 | 0.0 | 1.5 | 0.9 | 1.0 | 1.6 | 0.6 | 42.5 | 0.62 |
| Annand, Kye | 7 | 8.0 | 2.9 | 10.9 | 4.1 | 0.0 | 1.3 | 0.7 | 0.7 | 0.0 | 0.0 | 45.9 | 0.52 |
| Armstrong, Harry | 3 | 2.7 | 0.7 | 3.3 | 2.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 19.3 | 0.27 |
| Balta, Noah | 17 | 8.5 | 4.1 | 12.6 | 4.9 | 7.1 | 1.0 | 0.9 | 1.0 | 0.6 | 0.5 | 61.8 | 0.75 |
| Banks, Sam | 14 | 10.7 | 6.6 | 17.4 | 3.6 | 0.0 | 1.6 | 0.2 | 0.6 | 0.1 | 0.0 | 61.9 | 0.83 |
| Broad, Nathan | 18 | 8.3 | 5.7 | 14.1 | 5.6 | 0.0 | 0.6 | 0.4 | 0.2 | 0.0 | 0.0 | 55.5 | 0.67 |
| Brown, Tom | 14 | 11.0 | 4.4 | 15.4 | 4.5 | 0.0 | 1.0 | 0.3 | 0.6 | 0.1 | 0.1 | 54.6 | 0.75 |
| Burton, Tom | 5 | 4.4 | 6.2 | 10.6 | 0.8 | 0.0 | 1.0 | 0.2 | 0.6 | 0.0 | 0.4 | 30.8 | 0.40 |
| Campbell, Seth | 19 | 9.5 | 6.1 | 15.6 | 2.9 | 0.0 | 1.8 | 0.5 | 0.7 | 0.7 | 0.8 | 60.4 | 0.76 |
| Clarke, Judson | 0 | ||||||||||||
| Cumming, Sam | 13 | 6.9 | 9.3 | 16.2 | 3.0 | 0.0 | 2.5 | 0.8 | 0.7 | 0.6 | 0.2 | 61.2 | 0.84 |
| Faull, Jonty | 10 | 4.5 | 2.4 | 6.9 | 2.7 | 0.4 | 1.4 | 0.6 | 0.3 | 0.7 | 0.7 | 37.0 | 0.46 |
| Fawcett, Liam | 7 | 4.1 | 1.3 | 5.4 | 2.6 | 0.0 | 0.9 | 0.9 | 0.4 | 1.6 | 0.4 | 35.6 | 0.45 |
| Gibcus, Josh | 1 | 6.0 | 3.0 | 9.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.0 | 0.68 |
| Gray, Campbell | 9 | 4.2 | 2.3 | 6.6 | 2.8 | 1.3 | 1.8 | 0.8 | 1.6 | 0.1 | 0.0 | 30.9 | 0.46 |
| Green, Steely | 17 | 6.8 | 4.3 | 11.1 | 2.9 | 0.0 | 2.4 | 0.8 | 0.6 | 0.8 | 0.5 | 51.2 | 0.63 |
| Grlj, Sam | 17 | 8.1 | 6.6 | 14.7 | 2.9 | 0.0 | 2.6 | 0.9 | 0.3 | 0.1 | 0.2 | 57.3 | 0.77 |
| Hayes-Brown, Oliver | 7 | 2.7 | 7.1 | 9.9 | 0.9 | 11.9 | 0.7 | 1.9 | 0.9 | 0.1 | 0.0 | 39.9 | 0.75 |
| Hopper, Jacob | 12 | 9.7 | 11.8 | 21.4 | 2.3 | 0.0 | 2.6 | 1.3 | 1.5 | 0.0 | 0.3 | 66.8 | 0.90 |
| Hotton, Taj | 6 | 4.2 | 8.7 | 12.8 | 1.8 | 0.0 | 3.5 | 1.0 | 0.7 | 0.2 | 0.3 | 49.7 | 0.74 |
| Lalor, Sam | 9 | 9.6 | 6.2 | 15.8 | 3.7 | 0.1 | 2.4 | 0.7 | 1.4 | 1.1 | 0.7 | 65.7 | 0.87 |
| Lefau, Mykelti | 17 | 4.4 | 3.5 | 7.9 | 3.2 | 1.5 | 2.9 | 0.9 | 0.8 | 1.1 | 0.4 | 48.0 | 0.56 |
| Lynch, Tom | 11 | 6.0 | 2.9 | 8.9 | 3.3 | 0.4 | 1.5 | 1.0 | 1.0 | 1.3 | 1.5 | 46.9 | 0.58 |
| Mansell. Rhyan | 6 | 8.0 | 3.0 | 11.0 | 4.2 | 0.0 | 3.3 | 0.7 | 0.7 | 1.3 | 1.0 | 63.5 | 0.85 |
| McAuliffe, Kane | 9 | 10.8 | 7.9 | 18.7 | 2.7 | 0.0 | 3.3 | 1.3 | 1.6 | 0.3 | 0.2 | 68.3 | 0.95 |
| Miller, Ben | 17 | 10.6 | 3.5 | 14.1 | 6.3 | 0.2 | 1.2 | 0.6 | 1.1 | 0.0 | 0.0 | 60.0 | 0.62 |
| Nankervis, Toby | 8 | 5.8 | 10.1 | 15.9 | 1.3 | 23.1 | 3.4 | 1.3 | 1.5 | 0.3 | 0.3 | 76.4 | 1.07 |
| Peucker, Zane | 2 | 7.5 | 1.0 | 8.5 | 4.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 40.5 | 0.64 |
| Prestia, Dion | 14 | 9.7 | 10.0 | 19.7 | 3.6 | 0.0 | 3.1 | 0.4 | 0.8 | 0.1 | 0.1 | 71.1 | 1.01 |
| Ralphsmith, Hugo | 9 | 7.6 | 6.6 | 14.1 | 2.4 | 0.0 | 0.9 | 0.1 | 0.7 | 0.2 | 0.4 | 46.6 | 0.56 |
| Retschko, Patrick | 14 | 11.0 | 6.8 | 17.8 | 5.0 | 0.0 | 2.1 | 0.4 | 0.5 | 0.1 | 0.1 | 69.6 | 0.81 |
| Rioli, Maurice | 9 | 3.2 | 3.6 | 6.8 | 1.3 | 0.0 | 3.1 | 1.0 | 0.9 | 0.1 | 0.3 | 32.6 | 0.47 |
| Roberts-Thomson, Noah | 3 | 4.7 | 1.3 | 6.0 | 1.3 | 0.0 | 2.0 | 0.3 | 0.0 | 1.3 | 0.0 | 37.0 | 0.52 |
| Ross, Jack | 15 | 7.9 | 14.6 | 22.5 | 3.8 | 0.1 | 4.7 | 1.5 | 0.9 | 0.3 | 0.5 | 83.9 | 1.10 |
| Ryan, Samson | 3 | 4.0 | 4.3 | 8.3 | 1.7 | 16.3 | 1.7 | 2.0 | 2.0 | 0.0 | 0.0 | 44.7 | 0.66 |
| Short, Jayden | 17 | 18.4 | 5.3 | 23.7 | 7.4 | 0.0 | 1.1 | 0.7 | 0.6 | 0.1 | 0.2 | 92.2 | 1.13 |
| Sims, Thomas | 0 | ||||||||||||
| Smillie, Josh | 0 | ||||||||||||
| Smith, Kaleb | 0 | ||||||||||||
| Sonsie, Tyler | 13 | 9.8 | 7.0 | 16.8 | 4.2 | 0.0 | 1.3 | 0.8 | 0.5 | 0.3 | 0.4 | 62.6 | 0.75 |
| Taranto, Tim | 17 | 10.8 | 13.4 | 24.2 | 3.1 | 0.0 | 4.7 | 1.4 | 0.6 | 0.7 | 0.8 | 91.6 | 1.14 |
| Trainor, Luke | 8 | 10.3 | 4.5 | 14.8 | 5.5 | 0.0 | 1.9 | 0.5 | 1.6 | 0.0 | 0.0 | 59.4 | 0.72 |
| Trezise, James | 14 | 7.9 | 8.2 | 16.1 | 4.6 | 0.0 | 2.6 | 0.9 | 0.6 | 0.1 | 0.1 | 64.0 | 0.81 |
| Vlastuin, Nick | 18 | 10.1 | 5.6 | 15.7 | 4.3 | 0.0 | 2.4 | 1.5 | 1.1 | 0.1 | 0.1 | 62.6 | 0.76 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM