St Kilda Training Report 13/11/26 – Premium
aflratings.com.au St Kilda St Kilda completed training in overcast conditions on Friday morning at RSEA Park. Training included 1-4 year players with a few senior…
Team: Hawthorn
June 23, 2026
AFLRATINGS NEWS: Jarman Impey (hamstring) is expected to miss2-3 weeks (via Josh Gabelich).
June 19, 2026
AFLRATINGS NEWS: Jarman Impey was assessed for a hamstring concern in Q1 on Friday night, he returned to the game Impey was again assessed in Q2, he did not return.
June 4, 2026
AFLRATINGS NEWS: Jarman Impey has signed a three-year contract extension per Hawthorn, he is now contracted until the end of 2029 (via Mitch Cleary).
May 19, 2026
AFLRATINGS NEWS: Jarman Impey was limited at training on Tuesday (via Josh Gabelich).
March 20, 2025
AFLRATINGS NEWS: Senior coach Sam Mitchell confirms Jarman Impey (personal) won’t play in Round 10.
March 20, 2025
AFLRATINGS NEWS: Jarman Impey was assessed for a left shoulder concern in Q1 on Thursday night, he returned to the game after a brief assessment in the change rooms.
July 6, 2023
AFLRATINGS NEWS: Senior coach Sam Mitchell says Jarman Impey will be available to play this week if he completes training on Thursday.
July 2, 2023
AFLRATINGS NEWS: Senior coach Sam Mitchell says Jarman Impey (illness) is expected to return in Round 17.
June 8, 2023
AFLRATINGS NEWS: Jarman Impey has signed a three-year contract extension per Hawthorn. He is now contracted until the end of 2026.
aflratings.com.au St Kilda St Kilda completed training in overcast conditions on Friday morning at RSEA Park. Training included 1-4 year players with a few senior…
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
aflratings.com.au Essendon Essendon started their pre-season campaign in perfect conditions on Monday morning at the NEC Hangar. Training included 1-4 year players with several senior…
aflratings.com.au Rowan Marshall | Geelong For a long period of time at St Kilda Rowan Marshall owned a clear no.1 ruck spot, that all changed…
aflratings.com.au Introducing AFLRATINGS 2027 Premium. Find your edge this season with a range of offers that suit your needs, if tracking AFL player or injury…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amon, Karl | 20 | 14.5 | 6.1 | 20.6 | 5.2 | 0.0 | 2.1 | 0.2 | 0.5 | 0.0 | 0.3 | 78.3 | 0.98 |
| Anderson, Cody | 0 | ||||||||||||
| Barrass, Tom | 21 | 5.5 | 3.3 | 8.8 | 4.0 | 0.0 | 1.1 | 0.4 | 0.8 | 0.0 | 0.0 | 37.8 | 0.47 |
| Battle, Josh | 23 | 13.0 | 6.8 | 19.8 | 6.3 | 0.1 | 1.5 | 0.5 | 0.8 | 0.1 | 0.1 | 76.1 | 0.79 |
| Beattie, Max | 4 | 5.3 | 2.3 | 7.5 | 1.8 | 0.0 | 1.8 | 0.5 | 0.3 | 0.8 | 0.8 | 37.5 | 0.71 |
| Blanck, James | 0 | ||||||||||||
| Butler, Sam | 8 | 8.3 | 3.9 | 12.1 | 3.4 | 0.0 | 3.5 | 0.4 | 0.4 | 0.5 | 0.5 | 59.4 | 0.82 |
| Chol, Mabior | 20 | 7.1 | 2.4 | 9.5 | 4.1 | 1.6 | 2.3 | 0.8 | 1.1 | 1.6 | 1.1 | 53.9 | 0.74 |
| Dalton, Jack | 5 | 5.0 | 6.2 | 11.2 | 3.2 | 0.0 | 3.8 | 0.2 | 0.6 | 0.6 | 0.6 | 54.8 | 0.81 |
| D'Ambrosio, Massimo | 25 | 12.8 | 7.3 | 20.1 | 4.8 | 0.0 | 2.8 | 0.6 | 0.5 | 0.2 | 0.5 | 79.4 | 0.97 |
| Day, Will | 13 | 11.5 | 9.2 | 20.6 | 3.6 | 0.0 | 4.0 | 1.0 | 1.4 | 0.7 | 0.4 | 80.9 | 1.16 |
| Dear, Calsher | 5 | 5.4 | 3.6 | 9.0 | 3.6 | 0.0 | 2.6 | 1.2 | 0.4 | 0.8 | 1.0 | 50.4 | 0.65 |
| Ginnivan, Jack | 24 | 11.8 | 7.0 | 18.8 | 5.3 | 0.0 | 2.3 | 0.8 | 0.5 | 0.8 | 0.8 | 79.4 | 1.01 |
| Greeves, Ollie | 4 | 5.5 | 6.8 | 12.3 | 4.8 | 0.0 | 1.5 | 1.0 | 0.3 | 0.3 | 0.3 | 52.3 | 0.95 |
| Gunston, Jack | 19 | 8.9 | 1.5 | 10.5 | 5.7 | 0.0 | 0.9 | 0.7 | 0.8 | 3.5 | 1.9 | 71.9 | 0.81 |
| Hardwick, Blake | 24 | 12.5 | 5.3 | 17.8 | 5.9 | 0.0 | 2.3 | 0.8 | 0.8 | 0.3 | 0.2 | 75.4 | 0.84 |
| Hill, Matt | 2 | 2.5 | 4.0 | 6.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 23.0 | 0.41 |
| Hustwaite, Henry | 2 | 7.5 | 6.5 | 14.0 | 2.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 54.5 | 0.67 |
| Impey, Jarman | 23 | 15.0 | 7.5 | 22.5 | 6.6 | 0.0 | 1.6 | 0.3 | 0.6 | 0.2 | 0.2 | 86.0 | 1.10 |
| LeRay, Matt | 0 | ||||||||||||
| Lewis, Mitch | 24 | 8.2 | 4.1 | 12.3 | 5.4 | 0.1 | 1.5 | 1.1 | 0.8 | 1.6 | 1.0 | 64.5 | 0.83 |
| Macdonald, Bailey | 14 | 5.4 | 6.8 | 12.1 | 2.4 | 0.0 | 3.1 | 0.5 | 0.8 | 0.0 | 0.1 | 47.4 | 0.63 |
| MacDonald, Connor | 25 | 11.8 | 8.9 | 20.7 | 4.5 | 0.0 | 3.2 | 0.6 | 0.6 | 0.6 | 0.6 | 82.8 | 1.06 |
| Mackenzie, Cameron | 23 | 10.3 | 9.8 | 20.0 | 2.2 | 0.0 | 4.1 | 0.9 | 0.7 | 0.2 | 0.3 | 73.7 | 1.04 |
| Maginness, Finn | 6 | 4.7 | 9.0 | 13.7 | 1.8 | 0.0 | 2.0 | 0.5 | 0.8 | 0.3 | 0.2 | 45.7 | 0.62 |
| McCabe, Will | 4 | 5.8 | 3.0 | 8.8 | 3.5 | 0.0 | 1.0 | 0.3 | 0.3 | 0.5 | 0.5 | 40.8 | 0.57 |
| Meek, Lloyd | 25 | 5.0 | 6.8 | 11.7 | 2.1 | 26.1 | 3.4 | 1.3 | 1.2 | 0.2 | 0.1 | 72.9 | 1.15 |
| Moore, Dylan | 24 | 9.4 | 8.9 | 18.3 | 4.4 | 0.0 | 2.8 | 0.7 | 0.5 | 1.0 | 0.7 | 76.5 | 0.89 |
| Morrison, Harry | 15 | 10.1 | 7.5 | 17.6 | 5.0 | 0.0 | 2.7 | 0.5 | 0.6 | 0.3 | 0.1 | 72.0 | 0.87 |
| Mraz, Noah | 4 | 10.8 | 4.3 | 15.0 | 5.3 | 1.8 | 3.0 | 1.5 | 0.8 | 0.3 | 0.5 | 71.5 | 0.85 |
| Nairn, Cam | 4 | 7.5 | 5.5 | 13.0 | 4.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 47.8 | 0.67 |
| Nash, Conor | 10 | 8.0 | 11.1 | 19.1 | 2.1 | 0.0 | 5.3 | 1.3 | 1.0 | 0.2 | 0.2 | 73.4 | 0.99 |
| Newcombe, Jai | 25 | 11.9 | 13.6 | 25.5 | 3.2 | 0.0 | 4.1 | 2.2 | 1.8 | 0.3 | 0.4 | 87.9 | 1.10 |
| Perez, Flynn | 7 | 5.1 | 6.1 | 11.3 | 2.0 | 0.0 | 3.6 | 1.0 | 1.4 | 0.0 | 0.0 | 44.7 | 0.60 |
| Ramsden, Max | 2 | 3.0 | 6.5 | 9.5 | 3.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 35.5 | 0.45 |
| Reeves, Ned | 15 | 4.2 | 3.3 | 7.5 | 0.8 | 24.1 | 2.3 | 1.4 | 1.1 | 0.3 | 0.3 | 55.5 | 1.04 |
| Ryan, Bodie | 5 | 7.8 | 2.4 | 10.2 | 3.8 | 0.0 | 1.2 | 0.4 | 1.4 | 0.0 | 0.0 | 40.6 | 0.53 |
| Schubert, Aidan | 1 | 6.0 | 3.0 | 9.0 | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 49.0 | 0.79 |
| Scrimshaw, Jack | 6 | 8.7 | 8.7 | 17.3 | 4.7 | 0.0 | 1.5 | 0.3 | 1.5 | 0.0 | 0.0 | 59.2 | 0.75 |
| Sicily, James | 24 | 14.0 | 7.2 | 21.1 | 7.1 | 0.0 | 1.6 | 1.2 | 0.9 | 0.1 | 0.1 | 83.0 | 0.93 |
| Uhr-Henry, Jaime | 0 | ||||||||||||
| Ward, Josh | 25 | 10.7 | 11.8 | 22.5 | 4.1 | 0.0 | 3.8 | 0.6 | 0.7 | 0.2 | 0.2 | 83.3 | 1.09 |
| Watson, Nick | 23 | 8.4 | 5.2 | 13.7 | 2.3 | 0.0 | 2.2 | 1.0 | 0.5 | 2.7 | 1.1 | 68.4 | 0.88 |
| Weddle, Josh | 22 | 8.5 | 6.7 | 15.3 | 4.8 | 0.4 | 2.5 | 0.6 | 0.6 | 0.3 | 0.7 | 65.4 | 0.78 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM