KICK-INS
TEAM: Disposals FOR | Disposals AGA | Fantasy FOR | Fantasy AGA
PLAYER: CBAs | Kick-ins | Disposals | Fantasy Average | Fantasy Projections
- Injury Update: Harrison Petty

- Fantasy Scout Round 14: Sunday – Premium

- AFL DFS Top Plays: Sunday 14/06/26 – Premium

| TEAM | PLAYER | 2026 | R14 | R13 | R12 | R11 |
|---|---|---|---|---|---|---|
| WB | Dale, Bailey | 61.7 | 28.6 | 64.7 | 73.3 | 50.0 |
| GWS | Whitfield, Lachie | 53.6 | 58.3 | 26.7 | ||
| STK | Sinclair, Jack | 45.3 | 30.0 | 30.8 | 40.0 | 37.5 |
| SYD | Blakey, Nick | 43.0 | 54.5 | 50.0 | 37.5 | 35.3 |
| GC | Uwland, Bodhi | 40.9 | 14.3 | 31.3 | 33.3 | |
| FRE | Ryan, Luke | 39.7 | 28.6 | 38.9 | 37.5 | |
| GEE | Stewart, Tom | 38.3 | 75.0 | 43.8 | 50.0 | |
| HAW | Amon, Karl | 36.0 | 20.0 | 30.8 | 25.0 | |
| ADE | Milera, Wayne | 35.7 | 30.0 | 42.9 | 46.7 | |
| WC | Lindsay, Josh | 35.2 | 35.7 | 57.1 | 28.6 | |
| WC | McCarthy, Tom | 35.2 | 60.0 | 14.3 | 57.1 | |
| NM | Daniel, Caleb | 34.7 | 25.0 | 36.4 | 22.2 | |
| BRI | Wilmot, Darcy | 34.4 | 50.0 | 62.5 | 41.7 | 40.0 |
| PA | Farrell, Kane | 33.6 | 66.7 | 35.7 | ||
| ADE | Worrell, Josh | 33.1 | 10.0 | 35.7 | 40.0 | |
| CAR | Newman, Nic | 31.7 | 42.9 | 41.7 | 20.0 | |
| RIC | Short, Jayden | 31.1 | 38.5 | 45.0 | 61.5 | |
| NM | Parker, Luke | 30.6 | 41.7 | 27.3 | 33.3 | |
| CAR | Florent, Oliver | 29.6 | 28.6 | 41.7 | 50.0 | |
| COL | Houston, Dan | 28.0 | 9.1 | 15.4 | 30.0 | |
| FRE | Clark, Jordan | 27.9 | 28.6 | 33.3 | 25.0 | |
| ESS | Roberts, Archie | 27.4 | 13.3 | 76.9 | 14.3 | |
| GWS | Ash, Lachie | 27.1 | 41.7 | 53.3 | 66.7 | |
| COL | Howe, Jeremy | 26.0 | 72.7 | 30.8 | 20.0 | |
| MEL | Bowey, Jake | 25.3 | 71.4 | 55.6 | 20.0 | 77.8 |
| MEL | Tholstrup, Koltyn | 23.4 | 28.6 | 33.3 | 20.0 | |
| GEE | Holmes, Max | 23.4 | 63.6 | 12.5 | 12.5 | 12.5 |
| PA | Evans, Logan | 22.4 | 22.2 | 18.2 | 21.4 | |
| SYD | Bice, Riley | 22.1 | 18.2 | 16.7 | 25.0 | 23.5 |
| SYD | Mills, Callum | 22.1 | 16.7 | 35.3 | ||
| STK | Wanganeen-Milera, Nasiah | 22.0 | 60.0 | 30.8 | ||
| GC | Noble, John | 22.0 | 28.6 | 12.5 | 11.1 | |
| BRI | Zorko, Dayne | 21.9 | ||||
| COL | Daicos, Josh | 21.3 | 9.1 | 23.1 | 10.0 | |
| GEE | Humphries, Lawson | 20.1 | 27.3 | 18.8 | 25.0 | |
| HAW | Sicily, James | 18.4 | 60.0 | 46.2 | 16.7 | |
| HAW | Battle, Josh | 18.4 | 20.0 | 7.7 | 33.3 | |
| BRI | Fletcher, Jaspa | 17.9 | 50.0 | 25.0 | 16.7 | 30.0 |
| NM | McKercher, Colby | 17.0 | 8.3 | 22.2 | ||
| ESS | Redman, Mason | 16.6 | 13.3 | 16.7 | 57.1 | |
| MEL | Salem, Christian | 16.2 | ||||
| WB | Budarick, Connor | 15.3 | 28.6 | 11.8 | 20.0 | 25.0 |
| STK | Wilkie, Callum | 15.1 | 10.0 | 30.8 | 30.0 | 25.0 |
| FRE | Worner, Karl | 14.7 | 28.6 | 11.1 | 37.5 | |
| WC | Duggan, Liam | 14.5 | 14.3 | 10.0 | 28.6 | |
| RIC | Brown, Tom | 14.4 | 15.4 | |||
| MEL | Lindsay, Xavier | 14.3 | ||||
| BRI | Coleman, Keidean | 13.9 | 25.0 | 30.0 | ||
| GC | Rioli, Daniel | 13.8 | 28.6 | 18.8 | ||
| WB | Bramble, Lachlan | 13.7 | 42.9 | 17.6 | ||
| RIC | Vlastuin, Nick | 13.3 | 15.4 | 10.0 | 7.7 | |
| COL | Maynard, Brayden | 13.3 | 15.4 | 10.0 | ||
| RIC | Miller, Ben | 13.3 | 7.7 | 25.0 | 23.1 | |
| GC | Jeffrey, Joel | 12.6 | 21.4 | 6.3 | 44.4 | |
| HAW | Impey, Jarman | 11.4 | 7.7 | 16.7 | ||
| PA | Marshall, Todd | 11.2 | ||||
| ESS | Reid, Zach | 10.9 | 6.7 | 8.3 | 7.7 | 7.1 |
| GWS | Himmelberg, Harry | 10.0 | 13.3 | 22.2 | ||
| ESS | Farrow, Jacob | 9.7 | 15.4 | 14.3 | ||
| HAW | Hardwick, Blake | 9.6 | 7.7 | |||
| GEE | Guthrie, Zach | 9.1 | 9.1 | 12.5 | ||
| PA | Byrne-Jones, Darcy | 9.0 | 11.1 | 36.4 | 14.3 | |
| ESS | Prior, Jaxon | 8.6 | 6.7 | 8.3 | ||
| CAR | Williams, Zac | 8.5 | ||||
| ADE | Laird, Rory | 8.4 | 20.0 | 6.7 | ||
| ESS | Merrett, Zach | 8.0 | 13.3 | 41.7 | ||
| RIC | Banks, Sam | 7.8 | 15.4 | |||
| GC | Powell, Wil | 7.5 | 25.0 | 11.1 | ||
| FRE | Chapman, Heath | 7.4 | 14.3 | |||
| FRE | McVee, Judd | 7.4 | 16.7 | |||
| ADE | Murray, Nick | 7.1 | 10.0 | |||
| GWS | Idun, Connor | 6.4 | 6.7 | 11.1 | ||
| CAR | Saad, Adam | 6.3 | ||||
| CAR | Wilson, Billy | 6.3 | 28.6 | 16.7 | 20.0 | |
| STK | Flanders, Sam | 6.3 | 10.0 | 25.0 | ||
| ESS | McGrath, Andrew | 6.3 | 7.1 | |||
| PA | Jones, Lachie | 6.0 | 9.1 | |||
| GEE | Bruhn, Tanner | 5.8 | 12.5 | 6.3 | ||
| WC | Starcevich, Brandon | 5.7 | 42.9 | 30.0 | ||
| CAR | Boyd, Jordan | 5.6 | ||||
| RIC | Broad, Nathan | 5.6 | 7.7 | 5.0 | ||
| NM | McDonald, Luke | 5.4 | 8.3 | 9.1 | 11.1 | |
| COL | Pendlebury, Scott | 5.3 | 7.7 | 30.0 | ||
| PA | Burgoyne, Jase | 5.2 | 27.3 | 14.3 | ||
| STK | Hill, Bradley | 5.0 | 20.0 | |||
| RIC | Trainor, Luke | 5.0 | 5.0 | 7.7 | ||
| NM | Zurhaar, Cameron | 4.8 | 9.1 | |||
| BRI | Reville, Bruce | 4.6 | 16.7 | |||
| ESS | Johnson, Zak | 4.6 | ||||
| MEL | Langdon, Ed | 4.5 | ||||
| ESS | Langford, Kyle | 4.0 | 20.0 | 25.0 | ||
| BRI | Lester, Ryan | 4.0 | ||||
| MEL | Jiath Changkuoth | 3.9 | ||||
| MEL | Rivers, Trent | 3.9 | 11.1 | 40.0 | 11.1 | |
| RIC | Grlj, Sam | 3.9 | ||||
| WB | Jaques, Lachie | 3.8 | ||||
| WB | Coffield, Nick | 3.8 | 5.9 | 6.7 | 25.0 | |
| PA | Mead, Jackson | 3.7 | ||||
| CAR | Hollands, Oliver | 3.5 | ||||
| SYD | Wicks, Sam | 3.5 | 8.3 | 12.5 | ||
| ESS | Ridley, Jordan | 3.4 | 26.7 | |||
| ADE | Jones, Chayce | 3.2 | ||||
| GEE | Smith, Bailey | 3.2 | 6.3 | 12.5 | ||
| PA | Bergman, Miles | 3.0 | ||||
| RIC | Balta, Noah | 2.8 | ||||
| COL | Quaynor, Isaac | 2.7 | ||||
| HAW | Scrimshaw, Jack | 2.6 | ||||
| MEL | Petty, Harrison | 2.6 | ||||
| ADE | Dawson, Jordan | 2.6 | ||||
| ADE | Michalanney, Max | 2.6 | 10.0 | 7.1 | ||
| WC | Maric, Ryan | 2.5 | ||||
| WC | Young, Tylar | 2.5 | ||||
| RIC | Trezise, James | 2.2 | 5.0 | |||
| CAR | Weitering, Jacob | 2.1 | ||||
| COL | Daicos, Nick | 2.0 | 9.1 | |||
| MEL | Turner, Daniel | 1.9 | 20.0 | |||
| ADE | Hall-Kahan, Hugo | 1.9 | 20.0 | 7.1 | ||
| STK | Howard, Dougal | 1.9 | ||||
| WC | Reid, Harley | 1.9 | ||||
| SYD | Rampe, Dane | 1.7 | ||||
| SYD | Cunningham, Harry | 1.7 | 12.5 | |||
| PA | Lukosius, Jack | 1.5 | ||||
| PA | Rozee, Connor | 1.5 | ||||
| PA | Wehr, Jacob | 1.5 | 9.1 | 7.1 | ||
| FRE | Cox, Brennan | 1.5 | ||||
| FRE | Wagner, Corey | 1.5 | ||||
| GWS | Callaghan, Finn | 1.4 | ||||
| CAR | Carroll, Matthew | 1.4 | ||||
| CAR | Cowan, Lachie | 1.4 | ||||
| CAR | McGovern, Mitch | 1.4 | ||||
| CAR | Young, Lewis | 1.4 | ||||
| NM | Corr, Aidan | 1.4 | ||||
| NM | Comben, Charlie | 1.4 | 8.3 | |||
| NM | Logue, Griffin | 1.4 | 9.1 | |||
| BRI | Answerth, Noah | 1.3 | ||||
| MEL | Lever, Jake | 1.3 | ||||
| ADE | Hinge, Mitch | 1.3 | ||||
| ADE | Nankervis, Luke | 1.3 | 7.1 | |||
| MEL | Howes, Blake | 1.3 | 11.1 | |||
| STK | Windhager, Marcus | 1.3 | ||||
| GC | Andrew, Mac | 1.3 | ||||
| WC | Baker, Liam | 1.3 | 7.1 | |||
| STK | Stocker, Liam | 1.3 | 7.7 | 12.5 | ||
| SYD | Melican, Lewis | 1.2 | ||||
| SYD | Edwards, Will | 1.2 | 18.2 | |||
| SYD | Serong, Jai | 1.2 | 9.1 | 8.3 | ||
| SYD | Lloyd, Jake | 1.2 | 5.9 | |||
| WB | Lobb, Rory | 1.1 | ||||
| HAW | D'Ambrosio, Massimo | 0.9 | ||||
| HAW | Ginnivan, Jack | 0.9 | ||||
| HAW | Ryan, Bodie | 0.9 | ||||
| HAW | Weddle, Josh | 0.9 | 8.3 | |||
| PA | Aliir, Aliir | 0.7 | ||||
| PA | Butters, Zak | 0.7 | 7.1 | |||
| GWS | Buckley, Jack | 0.7 | ||||
| GWS | Fonti, Joseph | 0.7 | ||||
| CAR | Dean, Harry | 0.7 | 10.0 | |||
| NM | O'Sullivan, Finn | 0.7 | ||||
| NM | Sheezel, Harry | 0.7 | ||||
| NM | Harvey, Cooper | 0.7 | 8.3 | |||
| NM | Fisher, Zac | 0.7 | 9.1 | |||
| NM | Hardeman, Riley | 0.7 | 11.1 | |||
| COL | Moore, Darcy | 0.7 | ||||
| COL | Frampton, Billy | 0.7 | 7.7 | |||
| BRI | Ashcroft, Will | 0.7 | ||||
| BRI | Berry, Jarrod | 0.7 | ||||
| BRI | Brain, Shadeau | 0.7 | 12.5 | |||
| MEL | Pickett, Latrelle | 0.6 | ||||
| MEL | Steele, Jack | 0.6 | ||||
| ADE | Bond, Hugh | 0.6 | ||||
| ADE | Cook, Brayden | 0.6 | ||||
| ADE | Cumming, Isaac | 0.6 | ||||
| ADE | Borlase, James | 0.6 | 6.7 | |||
| STK | Carroll, Jack | 0.6 | ||||
| STK | Clark, Hunter | 0.6 | ||||
| STK | Silvagni, Jack | 0.6 | ||||
| WC | Herbet, Marcus | 0.6 | 7.1 | |||
| GC | Weller, Lachie | 0.6 | ||||
| GC | Anderson, Noah | 0.6 | 7.1 | |||
| GC | Collins, Sam | 0.6 | 6.3 | |||
| WC | Ginbey, Reuben | 0.6 | 7.1 | |||
| SYD | Gulden, Errol | 0.6 | ||||
| SYD | Kyle, Harry | 0.6 | 12.5 | |||
| ESS | El-Hawli, Saad | 0.6 | ||||
| RIC | Prestia, Dion | 0.6 | 5 | |||
| WB | Khamis, Buku | 0.5 |
Data: AFLRATINGS
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM
