KICK-INS
TEAM: Disposals FOR | Disposals AGA | Fantasy FOR | Fantasy AGA
PLAYER: CBAs | Kick-ins | Disposals | Fantasy Average | Fantasy Projections
| TEAM | PLAYER | 2026 | R22 | R21 | R20 | R19 |
|---|---|---|---|---|---|---|
| WB | Dale, Bailey | 52.8 | ||||
| GWS | Whitfield, Lachie | 46.2 | 61.5 | 55.6 | 53.8 | |
| SYD | Blakey, Nick | 44.7 | 40.0 | 60.0 | 50.0 | 33.3 |
| GC | Uwland, Bodhi | 39.4 | 36.4 | 33.3 | 28.6 | 45.5 |
| WC | McCarthy, Tom | 38.9 | 33.3 | 66.7 | 50.0 | 42.9 |
| FRE | Ryan, Luke | 38.8 | 50.0 | 45.5 | 16.7 | 22.2 |
| BRI | Wilmot, Darcy | 35.1 | 30.0 | 10.0 | 38.5 | 33.3 |
| MEL | Bowey, Jake | 34.2 | 57.1 | 55.6 | 66.7 | 50.0 |
| GEE | Stewart, Tom | 32.6 | 12.5 | 25.0 | 23.1 | 25.0 |
| NM | Daniel, Caleb | 32.4 | 18.2 | 42.9 | 33.3 | 14.3 |
| CAR | Newman, Nic | 30.5 | 50.0 | |||
| STK | Sinclair, Jack | 30.5 | ||||
| COL | Howe, Jeremy | 30.2 | 28.6 | 62.5 | ||
| CAR | Florent, Oliver | 30.1 | 21.4 | 41.7 | 57.1 | 33.3 |
| ADE | Milera, Wayne | 28.6 | 25.0 | 45.5 | ||
| FRE | Clark, Jordan | 28.5 | 20.0 | 36.4 | 33.3 | 44.4 |
| NM | Parker, Luke | 28.3 | 36.4 | 26.7 | 42.9 | |
| RIC | Short, Jayden | 28.0 | 21.1 | 14.3 | 15.4 | |
| STK | Wanganeen-Milera, Nasiah | 28.0 | 36.4 | 64.3 | 25.0 | |
| ADE | Worrell, Josh | 27.7 | 25.0 | 14.3 | 16.7 | 9.1 |
| GWS | Ash, Lachie | 27.6 | 38.5 | 44.4 | 30.8 | 33.3 |
| COL | Houston, Dan | 27.0 | 42.9 | 28.6 | 44.4 | |
| HAW | Amon, Karl | 26.9 | 23.5 | |||
| GEE | Humphries, Lawson | 25.8 | 50.0 | 25.0 | 30.8 | 37.5 |
| ESS | Roberts, Archie | 25.4 | 26.7 | 57.1 | 23.5 | 25.0 |
| SYD | Mills, Callum | 24.7 | 40.0 | 20.0 | 20.0 | 55.6 |
| WC | Lindsay, Josh | 23.5 | 13.3 | |||
| BRI | Zorko, Dayne | 22.1 | 50.0 | 38.5 | 44.4 | |
| HAW | Sicily, James | 21.9 | 17.6 | 9.1 | 44.4 | 26.7 |
| PA | Farrell, Kane | 21.8 | ||||
| BRI | Fletcher, Jaspa | 21.6 | 10.0 | 30.0 | 23.1 | 22.2 |
| PA | Evans, Logan | 21.4 | 33.3 | 46.2 | ||
| COL | Daicos, Josh | 21.2 | 57.1 | 42.9 | 12.5 | 33.3 |
| GC | Noble, John | 20.9 | 9.1 | 50.0 | 28.6 | 9.1 |
| WB | Bramble, Lachlan | 19.2 | 40.0 | 58.3 | 50.0 | 50.0 |
| HAW | Battle, Josh | 18.9 | 11.8 | 45.5 | 11.1 | 33.3 |
| GEE | Holmes, Max | 18.5 | 12.5 | |||
| MEL | Tholstrup, Koltyn | 18.3 | ||||
| PA | Byrne-Jones, Darcy | 17.3 | 60.0 | 33.3 | 8.3 | 38.5 |
| SYD | Bice, Riley | 16.9 | 10.0 | 10.0 | 10.0 | |
| GWS | Himmelberg, Harry | 16.0 | 50.0 | |||
| HAW | Hardwick, Blake | 15.9 | 23.5 | 36.4 | 11.1 | 20.0 |
| FRE | Worner, Karl | 15.9 | 10.0 | 33.3 | 22.2 | |
| RIC | Vlastuin, Nick | 15.7 | 11.1 | 31.6 | 28.6 | 23.1 |
| ESS | Redman, Mason | 15.0 | 6.7 | 11.8 | 25.0 | |
| NM | McKercher, Colby | 14.6 | 36.4 | 35.7 | 14.3 | |
| RIC | Brown, Tom | 14.0 | 22.2 | 15.8 | 28.6 | 15.4 |
| RIC | Miller, Ben | 13.7 | 22.2 | 10.5 | ||
| PA | Jones, Lachie | 13.2 | 33.3 | 41.7 | 7.7 | |
| RIC | Banks, Sam | 13.0 | 44.4 | 10.5 | 28.6 | 7.7 |
| ESS | Reid, Zach | 12.9 | 6.7 | 14.3 | 5.9 | 12.5 |
| WB | Budarick, Connor | 12.8 | ||||
| MEL | Rivers, Trent | 12.3 | 28.6 | 33.3 | 33.3 | 50.0 |
| STK | Hill, Bradley | 12.3 | 10.0 | 36.4 | 14.3 | 25.0 |
| CAR | Wilson, Billy | 11.5 | 28.6 | 41.7 | 28.6 | |
| HAW | Impey, Jarman | 11.4 | 17.6 | 9.1 | 33.3 | 20.0 |
| STK | Wilkie, Callum | 11.4 | 8.3 | |||
| ESS | Prior, Jaxon | 11.4 | 13.3 | 23.5 | 25.0 | |
| GC | Jeffrey, Joel | 11.4 | ||||
| GC | Rioli, Daniel | 11.4 | 16.7 | 28.6 | ||
| MEL | Salem, Christian | 11.4 | ||||
| WC | Duggan, Liam | 11.3 | 6.7 | 6.3 | ||
| WC | Starcevich, Brandon | 10.9 | 13.3 | 16.7 | 18.8 | 21.4 |
| GC | Powell, Wil | 10.6 | 36.4 | 14.3 | 36.4 | |
| ADE | Hall-Kahan, Hugo | 10.1 | 25.0 | 14.3 | 41.7 | 18.2 |
| MEL | Lindsay, Xavier | 10.0 | ||||
| COL | Maynard, Brayden | 9.9 | 11.1 | |||
| FRE | McVee, Judd | 9.3 | 20.0 | 18.2 | 16.7 | |
| ADE | Keane, Mark | 9.2 | 8.3 | 42.9 | 18.2 | |
| BRI | Coleman, Keidean | 9.1 | ||||
| GEE | Guthrie, Zach | 9.0 | 8.3 | 15.4 | 12.5 | |
| ESS | Merrett, Zach | 8.9 | 26.7 | 6.3 | ||
| WC | Herbet, Marcus | 8.9 | 33.3 | 16.7 | 25.0 | 28.6 |
| GEE | Bruhn, Tanner | 8.6 | 25.0 | 25.0 | 23.1 | |
| STK | Stocker, Liam | 8.5 | 90.0 | 27.3 | 21.4 | 25.0 |
| GWS | Idun, Connor | 7.6 | 7.7 | |||
| ESS | Farrow, Jacob | 7.5 | ||||
| PA | Marshall, Todd | 6.8 | ||||
| WB | Busslinger, Jedd | 6.4 | 41.7 | 50.0 | 50.0 | |
| ADE | Laird, Rory | 5.9 | ||||
| ESS | Ridley, Jordan | 5.7 | 5.9 | 6.3 | ||
| ESS | McGrath, Andrew | 5.7 | 14.3 | 23.5 | ||
| CAR | Williams, Zac | 5.3 | ||||
| NM | Harvey, Cooper | 5.3 | 13.3 | 14.3 | ||
| FRE | Chapman, Heath | 5.1 | ||||
| ADE | Murray, Nick | 5.0 | 8.3 | |||
| NM | Corr, Aidan | 4.9 | 14.3 | 13.3 | ||
| PA | Burgoyne, Jase | 4.5 | ||||
| NM | McDonald, Luke | 4.5 | ||||
| NM | Zurhaar, Cameron | 4.5 | 6.7 | 7.1 | ||
| STK | Flanders, Sam | 4.2 | ||||
| RIC | Broad, Nathan | 4.1 | 7.7 | |||
| COL | Pendlebury, Scott | 4.1 | 12.5 | |||
| CAR | Saad, Adam | 4.0 | ||||
| BRI | Lester, Ryan | 3.9 | ||||
| MEL | Jiath Changkuoth | 3.7 | 11.1 | |||
| COL | Daicos, Nick | 3.6 | 11.1 | |||
| CAR | Boyd, Jordan | 3.5 | ||||
| CAR | Cerra, Adam | 3.5 | 35.7 | 16.7 | ||
| BRI | Reville, Bruce | 3.5 | 10.0 | |||
| GEE | Smith, Bailey | 3.4 | 16.7 | 7.7 | ||
| RIC | Trainor, Luke | 3.4 | 5.3 | |||
| WB | Coffield, Nick | 3.4 | 20.0 | |||
| ADE | Dawson, Jordan | 3.4 | 33.3 | |||
| ESS | Johnson, Zak | 3.2 | 14.3 | |||
| ESS | Langford, Kyle | 3.2 | 13.3 | |||
| MEL | Langdon, Ed | 3.2 | ||||
| PA | Bergman, Miles | 3.2 | ||||
| SYD | Edwards, Will | 2.7 | ||||
| SYD | Wicks, Sam | 2.7 | 10.0 | |||
| RIC | Grlj, Sam | 2.7 | 7.7 | |||
| PA | Aliir, Aliir | 2.7 | 20.0 | 13.3 | 8.3 | |
| WB | Jaques, Lachie | 2.6 | ||||
| RIC | Balta, Noah | 2.4 | 15.4 | |||
| GC | Uwland, Zeke | 2.4 | ||||
| PA | Mead, Jackson | 2.3 | ||||
| PA | Lorenz, Will | 2.3 | 20.0 | 20.0 | ||
| COL | Quaynor, Isaac | 2.3 | 12.5 | |||
| CAR | Hollands, Oliver | 2.2 | ||||
| ADE | Jones, Chayce | 2.1 | ||||
| ADE | Michalanney, Max | 2.1 | 8.3 | |||
| RIC | Trezise, James | 2.0 | 7.7 | |||
| WC | Young, Tylar | 2.0 | ||||
| MEL | Petty, Harrison | 1.8 | ||||
| MEL | Turner, Daniel | 1.8 | ||||
| GWS | Callaghan, Finn | 1.8 | 7.7 | 16.7 | ||
| CAR | Haynes, Nick | 1.8 | 16.7 | |||
| BRI | Answerth, Noah | 1.7 | 10.0 | 10.0 | ||
| ADE | Nankervis, Luke | 1.7 | ||||
| WC | Maric, Ryan | 1.6 | ||||
| GC | Andrew, Mac | 1.6 | ||||
| SYD | Gulden, Errol | 1.6 | 10.0 | 20.0 | ||
| WB | Williams, Bailey | 1.5 | 40.0 | |||
| HAW | Scrimshaw, Jack | 1.5 | ||||
| FRE | Cox, Brennan | 1.4 | 11.1 | |||
| MEL | Lever, Jake | 1.4 | 14.3 | |||
| PA | Wehr, Jacob | 1.4 | ||||
| CAR | McGovern, Mitch | 1.3 | ||||
| CAR | Weitering, Jacob | 1.3 | ||||
| BRI | McKenna, Conor | 1.3 | 30.0 | |||
| STK | Howard, Dougal | 1.3 | ||||
| STK | Silvagni, Jack | 1.3 | 8.3 | |||
| ADE | Cumming, Isaac | 1.3 | 8.3 | 9.1 | ||
| WC | Reid, Harley | 1.2 | ||||
| WC | Baker, Liam | 1.2 | 7.1 | |||
| SYD | Cunningham, Harry | 1.2 | ||||
| SYD | Rampe, Dane | 1.2 | ||||
| SYD | Serong, Jai | 1.2 | ||||
| SYD | Lloyd, Jake | 1.2 | 11.1 | |||
| FRE | Wagner, Corey | 0.9 | ||||
| MEL | Howes, Blake | 0.9 | ||||
| PA | Lukosius, Jack | 0.9 | ||||
| PA | Rozee, Connor | 0.9 | ||||
| CAR | Carroll, Matthew | 0.9 | ||||
| CAR | Cowan, Lachie | 0.9 | ||||
| CAR | Young, Lewis | 0.9 | ||||
| CAR | Dean, Harry | 0.9 | 14.3 | |||
| CAR | Derksen, Wade | 0.9 | 14.3 | |||
| GEE | Cameron, Jeremy | 0.9 | ||||
| STK | Windhager, Marcus | 0.8 | ||||
| STK | Clark, Hunter | 0.8 | 8.3 | |||
| ADE | Hinge, Mitch | 0.8 | ||||
| NM | Comben, Charlie | 0.8 | ||||
| NM | Logue, Griffin | 0.8 | ||||
| NM | O'Sullivan, Finn | 0.8 | 6.7 | |||
| NM | Goater, Josh | 0.8 | 7.1 | |||
| GC | Clohesy, Sam | 0.8 | 18.2 | |||
| SYD | McCartin, Tom | 0.8 | ||||
| SYD | Melican, Lewis | 0.8 | ||||
| WB | Lobb, Rory | 0.8 | ||||
| ESS | Artemis, Jaxon | 0.7 | 6.7 | 5.9 | ||
| RIC | Prestia, Dion | 0.7 | 5.3 | |||
| HAW | D'Ambrosio, Massimo | 0.5 | ||||
| HAW | Ginnivan, Jack | 0.5 | ||||
| HAW | MacDonald, Connor | 0.5 | ||||
| HAW | Morrison, Harry | 0.5 | ||||
| HAW | Ryan, Bodie | 0.5 | ||||
| HAW | Weddle, Josh | 0.5 | ||||
| HAW | Day, Will | 0.5 | 5.9 | |||
| MEL | Pickett, Latrelle | 0.5 | ||||
| MEL | Steele, Jack | 0.5 | ||||
| PA | Butters, Zak | 0.5 | ||||
| PA | Zerk-Thatcher, Brandon | 0.5 | 7.7 | |||
| PA | Josh Lai | 0.5 | 8.3 | |||
| COL | Frampton, Billy | 0.5 | ||||
| COL | Lipinski, Patrick | 0.5 | ||||
| COL | Moore, Darcy | 0.5 | ||||
| COL | Sidebottom, Steele | 0.5 | ||||
| GWS | Buckley, Jack | 0.4 | ||||
| GWS | Fonti, Joseph | 0.4 | ||||
| CAR | Acres, Blake | 0.4 | ||||
| BRI | Ashcroft, Will | 0.4 | ||||
| BRI | Berry, Jarrod | 0.4 | ||||
| BRI | Brain, Shadeau | 0.4 | ||||
| BRI | Andrews, Harris | 0.4 | 10 | |||
| GEE | O'Sullivan, Connor | 0.4 | ||||
| GEE | O'Connor, Mark | 0.4 | 12.5 | |||
| GEE | Clark, Jhye | 0.4 | 12.5 | |||
| STK | Carroll, Jack | 0.4 | ||||
| STK | Hastie, Angus | 0.4 | ||||
| ADE | Bond, Hugh | 0.4 | ||||
| ADE | Borlase, James | 0.4 | ||||
| ADE | Cook, Brayden | 0.4 | ||||
| ADE | Ah Chee, Callum | 0.4 | 14.3 | |||
| ADE | Ryan, Oscar | 0.4 | 14.3 | |||
| NM | Fisher, Zac | 0.4 | ||||
| NM | Hardeman, Riley | 0.4 | ||||
| NM | Sheezel, Harry | 0.4 | ||||
| NM | Simpkin, Jy | 0.4 | ||||
| WC | Ginbey, Reuben | 0.4 | ||||
| NM | Spargo, Charlie | 0.4 | 7.1 | |||
| NM | Stephens, Dylan | 0.4 | 9.1 | |||
| GC | Anderson, Noah | 0.4 | ||||
| GC | Collins, Sam | 0.4 | ||||
| GC | Weller, Lachie | 0.4 | ||||
| GC | Murray, Jai | 0.4 | 9.1 | |||
| SYD | Kyle, Harry | 0.4 | ||||
| WB | Khamis, Buku | 0.4 | ||||
| ESS | El-Hawli, Saad | 0.4 | ||||
| RIC | Retschko, Patrick | 0.3 |
Data: AFLRATINGS
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM



