Fantasy Scout Round 22: Lions v Hawks – Premium
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Team: Brisbane
April 30, 2026
AFLRATINGS NEWS: Cody Curtin will debut in Round 8 (via Riley Beveridge).
November 20, 2025
AFLRATINGS NEWS: Cody Curtin was selected at pick 43 in the 2025 AFL Draft by Brisbane.
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Oscar | 10 | 5.9 | 1.6 | 7.5 | 3.4 | 1.0 | 1.1 | 0.8 | 0.7 | 1.3 | 0.9 | 43.9 | 0.62 |
| Andrews, Harris | 17 | 10.2 | 5.8 | 16.0 | 8.3 | 0.0 | 1.4 | 0.5 | 0.8 | 0.0 | 0.0 | 70.6 | 0.71 |
| Annable, Daniel | 2 | 8.0 | 3.0 | 11.0 | 2.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 41.5 | 0.65 |
| Answerth, Noah | 13 | 9.1 | 3.2 | 12.2 | 4.8 | 0.0 | 1.8 | 0.4 | 0.8 | 0.0 | 0.0 | 53.2 | 0.67 |
| Ashcroft, Levi | 21 | 11.8 | 8.0 | 19.8 | 5.4 | 0.0 | 1.2 | 0.8 | 0.3 | 0.5 | 0.7 | 75.6 | 0.97 |
| Ashcroft, Will | 21 | 16.8 | 12.0 | 28.8 | 5.0 | 0.0 | 3.5 | 1.2 | 0.8 | 0.7 | 0.7 | 107.1 | 1.30 |
| Bailey, Zac | 20 | 13.7 | 7.7 | 21.4 | 5.3 | 0.0 | 2.9 | 0.8 | 1.0 | 1.5 | 1.0 | 91.4 | 1.09 |
| Beecken, Luke | 0 | ||||||||||||
| Berry, Jarrod | 16 | 11.1 | 7.2 | 18.3 | 5.1 | 0.0 | 2.3 | 0.9 | 0.4 | 0.2 | 0.3 | 73.4 | 1.02 |
| Brain, Shadeau | 2 | 11.0 | 3.5 | 14.5 | 5.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 55.5 | 0.69 |
| Cameron, Charlie | 21 | 9.4 | 2.2 | 11.6 | 3.8 | 0.0 | 2.2 | 1.0 | 0.8 | 2.2 | 1.0 | 65.6 | 0.83 |
| Coleman, Keidean | 13 | 11.9 | 4.3 | 16.2 | 5.4 | 0.0 | 1.2 | 0.5 | 0.3 | 0.2 | 0.0 | 66.0 | 0.94 |
| Curtin, Cody | 4 | 2.8 | 3.8 | 6.5 | 1.3 | 0.5 | 1.0 | 0.5 | 0.8 | 0.5 | 0.5 | 25.8 | 0.37 |
| Doedee, Tom | 0 | ||||||||||||
| Draper, Sam | 20 | 8.1 | 2.2 | 10.3 | 2.3 | 21.2 | 0.9 | 1.4 | 1.2 | 0.7 | 0.6 | 62.5 | 0.92 |
| Dunkley, Josh | 21 | 10.2 | 10.6 | 20.8 | 4.9 | 0.0 | 6.7 | 0.8 | 0.9 | 0.1 | 0.3 | 92.4 | 1.17 |
| Evans, Koby | 0 | ||||||||||||
| Fletcher, Jaspa | 21 | 12.3 | 6.8 | 19.1 | 5.4 | 0.0 | 1.7 | 0.3 | 0.8 | 0.1 | 0.0 | 72.3 | 0.86 |
| Fort, Darcy | 20 | 6.9 | 4.5 | 11.3 | 3.3 | 15.0 | 1.6 | 1.1 | 1.2 | 0.4 | 0.1 | 60.3 | 0.97 |
| Gallop, Ty | 17 | 7.9 | 1.6 | 9.5 | 4.9 | 0.1 | 2.2 | 0.4 | 0.9 | 0.1 | 0.2 | 48.4 | 0.56 |
| Gardiner, Darcy | 10 | 7.2 | 4.0 | 11.2 | 5.2 | 0.0 | 0.8 | 0.5 | 1.3 | 0.0 | 0.0 | 45.0 | 0.55 |
| Hayes, Tai | 0 | ||||||||||||
| Hipwood, Eric | 8 | 7.0 | 3.0 | 10.0 | 3.8 | 0.0 | 1.3 | 0.6 | 1.1 | 1.1 | 0.5 | 47.8 | 0.67 |
| Joyce, Darragh | 3 | 8.7 | 1.3 | 10.0 | 6.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 48.0 | 0.55 |
| Lester, Ryan | 17 | 10.8 | 4.8 | 15.6 | 7.2 | 0.0 | 1.5 | 0.5 | 0.5 | 0.1 | 0.0 | 68.8 | 0.79 |
| Lloyd, Luke | 0 | ||||||||||||
| Lohmann, Kai | 21 | 8.0 | 4.7 | 12.7 | 3.9 | 0.0 | 3.0 | 0.7 | 1.1 | 2.2 | 1.0 | 68.2 | 0.86 |
| Marshall, Sam | 2 | 6.5 | 10.0 | 16.5 | 3.0 | 0.0 | 2.0 | 1.0 | 0.5 | 0.0 | 0.0 | 56.0 | 0.75 |
| McCarthy, Lincoln | 8 | 9.8 | 3.3 | 13.0 | 4.8 | 0.0 | 1.8 | 0.6 | 1.3 | 0.8 | 0.4 | 58.8 | 0.77 |
| McCluggage, Hugh | 13 | 9.4 | 8.4 | 17.8 | 3.8 | 0.0 | 3.2 | 0.6 | 0.9 | 0.6 | 0.5 | 71.2 | 1.07 |
| McKenna, Conor | 15 | 9.5 | 2.5 | 11.9 | 2.1 | 0.0 | 1.6 | 0.5 | 0.8 | 1.1 | 0.9 | 51.9 | 0.67 |
| McLachlan, Will | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 28.0 | 0.55 |
| Morris, Logan | 20 | 9.1 | 2.5 | 11.6 | 4.8 | 0.1 | 1.7 | 1.4 | 0.4 | 2.6 | 2.1 | 71.1 | 0.92 |
| Murphy, Ben | 0 | ||||||||||||
| Neale, Lachie | 21 | 13.9 | 16.5 | 30.4 | 5.8 | 0.0 | 2.7 | 1.2 | 0.3 | 0.2 | 0.3 | 104.6 | 1.27 |
| Payne, Jack | 0 | ||||||||||||
| Rayner, Cam | 21 | 9.0 | 6.6 | 15.6 | 4.0 | 0.0 | 2.7 | 0.9 | 1.0 | 1.1 | 1.0 | 68.5 | 0.84 |
| Reville, Bruce | 18 | 10.2 | 5.1 | 15.3 | 4.8 | 0.0 | 1.3 | 0.2 | 0.7 | 0.3 | 0.5 | 60.7 | 0.82 |
| Smith, Henry | 0 | ||||||||||||
| Torrent, Reece | 0 | ||||||||||||
| Tunstill, James | 11 | 7.7 | 5.2 | 12.9 | 4.2 | 0.0 | 1.2 | 0.2 | 0.1 | 0.2 | 0.3 | 52.1 | 0.71 |
| Wilmot, Darcy | 21 | 16.6 | 5.1 | 21.8 | 6.8 | 0.0 | 1.8 | 0.5 | 0.9 | 0.0 | 0.0 | 85.6 | 1.02 |
| Zakostelsky, Zane | 3 | 5.3 | 2.0 | 7.3 | 4.0 | 6.7 | 1.7 | 1.0 | 0.7 | 0.3 | 0.0 | 46.3 | 0.84 |
| Zorko, Dayne | 11 | 19.9 | 5.3 | 25.2 | 7.0 | 0.0 | 1.5 | 0.9 | 0.4 | 0.2 | 0.0 | 98.0 | 1.30 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM