St Kilda Training Report 13/11/26 – Premium
aflratings.com.au St Kilda St Kilda completed training in overcast conditions on Friday morning at RSEA Park. Training included 1-4 year players with a few senior…
Team: Richmond
August 21, 2026
AFLRATINGS NEWS: Harry Armstrong has signed a two-year contract extension, he is now contracted until the end of 2029 (via Richmond).
March 31, 2026
AFLRATINGS NEWS: Harry Armstrong (foot) will miss 8 weeks with bone stress (via Richmond).
March 28, 2026
AFLRATINGS NEWS: Harry Armstrong was assessed for a foot concern in Q3 on Saturday, he did not return.
May 6, 2025
AFLRATINGS NEWS: Harry Armstrong has signed a one-year contract extension, he is now contracted until the end of 2027 (via Richmond).
April 11, 2025
AFLRATINGS NEWS: Harry Armstrong (hamstring) is expected to miss 12 weeks with a high-grade strain (via Richmond).
March 10, 2025
AFLRATINGS NEWS: Harry Armstrong will debut in Round 1 (via Richmond).
November 20, 2024
AFLRATINGS NEWS: Harry Armstrong was selected at pick 23 in the 2024 AFL Draft by Richmond.
aflratings.com.au St Kilda St Kilda completed training in overcast conditions on Friday morning at RSEA Park. Training included 1-4 year players with a few senior…
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
aflratings.com.au Essendon Essendon started their pre-season campaign in perfect conditions on Monday morning at the NEC Hangar. Training included 1-4 year players with several senior…
aflratings.com.au Rowan Marshall | Geelong For a long period of time at St Kilda Rowan Marshall owned a clear no.1 ruck spot, that all changed…
aflratings.com.au Introducing AFLRATINGS 2027 Premium. Find your edge this season with a range of offers that suit your needs, if tracking AFL player or injury…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alger, Jasper | 8 | 4.1 | 4.0 | 8.1 | 2.6 | 0.0 | 1.5 | 0.9 | 1.0 | 1.6 | 0.6 | 42.5 | 0.62 |
| Annand, Kye | 11 | 7.8 | 3.2 | 11.0 | 4.6 | 0.0 | 0.8 | 0.7 | 0.6 | 0.0 | 0.0 | 45.8 | 0.53 |
| Armstrong, Harry | 4 | 2.0 | 1.3 | 3.3 | 1.8 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 16.0 | 0.23 |
| Balta, Noah | 17 | 8.5 | 4.1 | 12.6 | 4.9 | 7.1 | 1.0 | 0.9 | 1.0 | 0.6 | 0.5 | 61.8 | 0.75 |
| Banks, Sam | 18 | 9.9 | 6.4 | 16.4 | 3.2 | 0.0 | 1.5 | 0.2 | 0.7 | 0.1 | 0.1 | 56.8 | 0.78 |
| Broad, Nathan | 21 | 8.3 | 5.7 | 14.0 | 5.4 | 0.0 | 0.8 | 0.4 | 0.2 | 0.0 | 0.0 | 55.6 | 0.67 |
| Brown, Tom | 18 | 11.1 | 4.1 | 15.2 | 4.2 | 0.0 | 1.1 | 0.4 | 0.7 | 0.1 | 0.2 | 54.3 | 0.72 |
| Burton, Tom | 5 | 4.4 | 6.2 | 10.6 | 0.8 | 0.0 | 1.0 | 0.2 | 0.6 | 0.0 | 0.4 | 30.8 | 0.40 |
| Campbell, Seth | 23 | 9.5 | 6.1 | 15.6 | 2.7 | 0.0 | 2.1 | 0.5 | 0.7 | 0.8 | 0.8 | 61.0 | 0.77 |
| Clarke, Judson | 3 | 5.7 | 6.0 | 11.7 | 2.3 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 42.0 | 0.59 |
| Cumming, Sam | 14 | 6.6 | 8.8 | 15.4 | 2.9 | 0.0 | 2.7 | 0.9 | 0.9 | 0.6 | 0.1 | 58.6 | 0.81 |
| Faull, Jonty | 10 | 4.5 | 2.4 | 6.9 | 2.7 | 0.4 | 1.4 | 0.6 | 0.3 | 0.7 | 0.7 | 37.0 | 0.46 |
| Fawcett, Liam | 7 | 4.1 | 1.3 | 5.4 | 2.6 | 0.0 | 0.9 | 0.9 | 0.4 | 1.6 | 0.4 | 35.6 | 0.45 |
| Gibcus, Josh | 1 | 6.0 | 3.0 | 9.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.0 | 0.68 |
| Gray, Campbell | 10 | 4.7 | 2.3 | 7.0 | 2.9 | 1.2 | 2.0 | 0.9 | 1.4 | 0.1 | 0.0 | 33.9 | 0.50 |
| Green, Steely | 20 | 6.5 | 4.4 | 10.9 | 2.9 | 0.0 | 2.2 | 0.7 | 0.8 | 0.8 | 0.5 | 49.4 | 0.61 |
| Grlj, Sam | 21 | 7.6 | 6.5 | 14.1 | 2.7 | 0.0 | 2.7 | 0.7 | 0.3 | 0.1 | 0.2 | 55.1 | 0.74 |
| Hayes-Brown, Oliver | 7 | 2.7 | 7.1 | 9.9 | 0.9 | 11.9 | 0.7 | 1.9 | 0.9 | 0.1 | 0.0 | 39.9 | 0.75 |
| Hopper, Jacob | 12 | 9.7 | 11.8 | 21.4 | 2.3 | 0.0 | 2.6 | 1.3 | 1.5 | 0.0 | 0.3 | 66.8 | 0.90 |
| Hotton, Taj | 10 | 4.1 | 8.9 | 13.0 | 1.6 | 0.0 | 3.7 | 0.7 | 0.9 | 0.1 | 0.3 | 48.6 | 0.69 |
| Lalor, Sam | 12 | 8.6 | 5.3 | 13.9 | 3.3 | 0.1 | 3.2 | 0.8 | 1.3 | 1.1 | 0.8 | 63.2 | 0.85 |
| Lefau, Mykelti | 21 | 4.6 | 3.3 | 7.9 | 3.4 | 1.5 | 2.9 | 0.9 | 0.9 | 1.1 | 0.6 | 49.1 | 0.57 |
| Lynch, Tom | 15 | 6.2 | 3.0 | 9.2 | 3.5 | 0.3 | 1.5 | 1.0 | 0.9 | 1.3 | 1.7 | 49.4 | 0.60 |
| Mansell. Rhyan | 6 | 8.0 | 3.0 | 11.0 | 4.2 | 0.0 | 3.3 | 0.7 | 0.7 | 1.3 | 1.0 | 63.5 | 0.85 |
| McAuliffe, Kane | 10 | 10.6 | 8.4 | 19.0 | 2.8 | 0.0 | 3.3 | 1.3 | 1.5 | 0.3 | 0.2 | 69.0 | 0.96 |
| Miller, Ben | 21 | 10.0 | 3.8 | 13.7 | 5.9 | 0.1 | 1.5 | 0.7 | 1.0 | 0.0 | 0.0 | 59.0 | 0.63 |
| Nankervis, Toby | 12 | 5.9 | 11.2 | 17.1 | 1.5 | 26.2 | 3.3 | 1.3 | 1.8 | 0.3 | 0.2 | 81.8 | 1.13 |
| Peucker, Zane | 2 | 7.5 | 1.0 | 8.5 | 4.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 40.5 | 0.64 |
| Prestia, Dion | 17 | 9.7 | 9.9 | 19.6 | 3.5 | 0.0 | 3.1 | 0.5 | 0.8 | 0.1 | 0.2 | 70.6 | 1.00 |
| Ralphsmith, Hugo | 13 | 7.8 | 6.8 | 14.6 | 3.1 | 0.0 | 1.4 | 0.4 | 0.7 | 0.5 | 0.4 | 53.2 | 0.63 |
| Retschko, Patrick | 18 | 11.3 | 7.5 | 18.8 | 4.9 | 0.0 | 2.1 | 0.4 | 0.5 | 0.1 | 0.2 | 71.1 | 0.82 |
| Rioli, Maurice | 10 | 3.5 | 3.4 | 6.9 | 1.5 | 0.0 | 3.2 | 1.1 | 0.8 | 0.1 | 0.3 | 34.2 | 0.48 |
| Roberts-Thomson, Noah | 3 | 4.7 | 1.3 | 6.0 | 1.3 | 0.0 | 2.0 | 0.3 | 0.0 | 1.3 | 0.0 | 37.0 | 0.52 |
| Ross, Jack | 19 | 8.7 | 14.5 | 23.2 | 3.5 | 0.1 | 4.3 | 1.4 | 0.7 | 0.3 | 0.4 | 84.1 | 1.10 |
| Ryan, Samson | 6 | 3.7 | 3.5 | 7.2 | 1.7 | 14.2 | 1.7 | 1.2 | 1.3 | 0.3 | 0.0 | 43.0 | 0.73 |
| Short, Jayden | 21 | 17.3 | 5.2 | 22.5 | 6.8 | 0.0 | 1.4 | 0.7 | 0.7 | 0.1 | 0.2 | 87.8 | 1.08 |
| Sims, Thomas | 0 | ||||||||||||
| Smillie, Josh | 0 | ||||||||||||
| Smith, Kaleb | 0 | ||||||||||||
| Sonsie, Tyler | 15 | 9.6 | 6.7 | 16.3 | 3.7 | 0.0 | 1.5 | 0.7 | 0.5 | 0.3 | 0.3 | 61.1 | 0.74 |
| Taranto, Tim | 21 | 11.3 | 13.5 | 24.8 | 3.0 | 0.0 | 5.2 | 1.7 | 0.6 | 0.7 | 0.7 | 95.2 | 1.17 |
| Trainor, Luke | 11 | 9.5 | 4.0 | 13.5 | 5.1 | 0.0 | 1.8 | 0.5 | 1.9 | 0.0 | 0.0 | 54.0 | 0.66 |
| Trezise, James | 14 | 7.9 | 8.2 | 16.1 | 4.6 | 0.0 | 2.6 | 0.9 | 0.6 | 0.1 | 0.1 | 64.0 | 0.81 |
| Vlastuin, Nick | 22 | 10.5 | 5.3 | 15.8 | 4.3 | 0.0 | 2.3 | 1.5 | 1.0 | 0.0 | 0.1 | 62.9 | 0.76 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM