Richmond Training Report 11/11/26 – Premium
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
Team: St Kilda
August 9, 2026
AFLRATINGS NEWS: Callum Wilkie was assessed for a leg knock in Q4 on Sunday night, he returned to the game.
May 15, 2026
AFLRATINGS NEWS: Senior coach Ross Lyon confirms Callum Wilkie will play in Round 10.
May 9, 2026
AFLRATINGS NEWS: Callum Wilkie was assessed following a knee to the back in Q2 on Saturday night, he did not return.
February 28, 2026
AFLRATINGS NEWS: Callum Wilkie was assessed for a right calf cork in Q1 on Saturday, he did not return.
June 1, 2024
AFLRATINGS NEWS: Callum Wilkie was assessed for an arm/elbow concern late in Q3 on Saturday. He returned to the game.
July 5, 2023
AFLRATINGS NEWS: Callum Wilkie has signed a three-year contract extension per St Kilda. He is now contracted until the end of 2027.
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
aflratings.com.au Essendon Essendon started their pre-season campaign in perfect conditions on Monday morning at the NEC Hangar. Training included 1-4 year players with several senior…
aflratings.com.au Rowan Marshall | Geelong For a long period of time at St Kilda Rowan Marshall owned a clear no.1 ruck spot, that all changed…
aflratings.com.au Introducing AFLRATINGS 2027 Premium. Find your edge this season with a range of offers that suit your needs, if tracking AFL player or injury…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong, Eamonn | 0 | ||||||||||||
| Banfield, Charlie | 3 | 7.0 | 2.7 | 9.7 | 3.7 | 0.0 | 3.7 | 0.7 | 0.0 | 0.3 | 0.0 | 54.7 | 0.82 |
| Barrat, James | 0 | ||||||||||||
| Boxshall, Hugh | 10 | 6.5 | 7.6 | 14.1 | 2.9 | 0.0 | 5.6 | 1.0 | 1.1 | 0.4 | 0.4 | 66.3 | 0.87 |
| Butler, Dan | 11 | 6.3 | 4.8 | 11.1 | 1.7 | 0.0 | 4.2 | 0.7 | 1.2 | 0.5 | 0.2 | 51.0 | 0.73 |
| Byrnes, Ryan | 14 | 8.9 | 7.4 | 16.4 | 4.4 | 0.0 | 1.9 | 0.5 | 0.4 | 0.3 | 0.2 | 63.3 | 0.79 |
| Caminiti, Anthony | 18 | 3.9 | 3.8 | 7.7 | 2.3 | 0.2 | 1.8 | 0.8 | 1.2 | 0.4 | 0.4 | 33.9 | 0.41 |
| Carroll, Jack | 12 | 10.3 | 5.1 | 15.4 | 6.1 | 0.0 | 1.9 | 0.4 | 0.4 | 0.0 | 0.2 | 66.4 | 0.84 |
| Clark, Hunter | 7 | 9.0 | 5.1 | 14.1 | 4.0 | 0.0 | 2.3 | 0.4 | 0.3 | 0.0 | 0.0 | 58.0 | 1.04 |
| Collard, Lance | 0 | ||||||||||||
| De Koning, Tom | 20 | 6.4 | 6.4 | 12.8 | 3.2 | 18.2 | 1.5 | 1.0 | 2.0 | 0.6 | 0.5 | 64.4 | 0.87 |
| Dodson, Alex | 0 | ||||||||||||
| Dow, Paddy | 0 | ||||||||||||
| Fincher, Kye | 0 | ||||||||||||
| Flanders, Sam | 12 | 12.8 | 10.4 | 23.2 | 5.6 | 0.0 | 3.8 | 1.3 | 0.3 | 0.1 | 0.3 | 91.9 | 1.23 |
| Garcia, Hugo | 23 | 10.7 | 12.9 | 23.6 | 2.6 | 0.0 | 5.6 | 1.2 | 0.8 | 0.5 | 0.3 | 90.0 | 1.20 |
| Hall, Max | 23 | 11.4 | 11.8 | 23.2 | 4.6 | 0.0 | 3.8 | 1.0 | 0.5 | 1.1 | 0.9 | 93.9 | 1.16 |
| Hastie, Angus | 7 | 7.9 | 3.4 | 11.3 | 3.4 | 0.0 | 2.0 | 0.1 | 0.1 | 0.0 | 0.0 | 48.4 | 0.71 |
| Henry, Liam | 8 | 6.0 | 4.3 | 10.3 | 2.9 | 0.0 | 2.0 | 0.4 | 0.3 | 0.9 | 0.6 | 48.6 | 0.79 |
| Higgins, Jack | 16 | 6.1 | 4.3 | 10.4 | 2.4 | 0.0 | 1.8 | 1.3 | 0.5 | 1.8 | 1.3 | 53.4 | 0.68 |
| Hill, Bradley | 23 | 17.7 | 9.7 | 27.4 | 6.7 | 0.0 | 1.7 | 0.3 | 0.5 | 0.4 | 0.2 | 100.5 | 1.17 |
| Howard, Dougal | 7 | 8.7 | 2.1 | 10.9 | 6.1 | 0.0 | 0.1 | 0.3 | 1.1 | 0.0 | 0.1 | 46.4 | 0.61 |
| Keeler, Isaac | 2 | 4.5 | 6.0 | 10.5 | 2.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 38.5 | 0.64 |
| King, Max | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.27 |
| Lake, Campbell | 10 | 3.4 | 7.3 | 10.7 | 1.8 | 0.0 | 4.8 | 0.1 | 0.8 | 0.5 | 0.0 | 50.1 | 0.70 |
| Macrae, Jack | 12 | 7.4 | 14.3 | 21.7 | 3.0 | 0.0 | 4.7 | 0.9 | 0.8 | 0.0 | 0.1 | 77.2 | 1.24 |
| Marshall, Rowan | 21 | 9.5 | 8.0 | 17.5 | 4.3 | 14.7 | 2.3 | 1.7 | 1.5 | 0.7 | 0.6 | 83.3 | 1.08 |
| McDonald, Kobe | 0 | ||||||||||||
| O'Connell, Liam | 13 | 5.6 | 5.1 | 10.7 | 3.2 | 0.0 | 3.1 | 0.5 | 0.5 | 0.0 | 0.2 | 48.2 | 0.61 |
| Owens, Mitch | 20 | 6.8 | 6.4 | 13.2 | 3.5 | 1.0 | 2.0 | 1.7 | 0.7 | 1.5 | 1.2 | 62.2 | 0.73 |
| Phillipou, Mattaes | 21 | 7.3 | 9.7 | 17.0 | 3.2 | 0.0 | 3.6 | 0.8 | 0.7 | 0.5 | 0.7 | 67.8 | 0.93 |
| Ryan, Liam | 17 | 5.9 | 1.8 | 7.8 | 2.3 | 0.0 | 1.0 | 0.9 | 0.7 | 1.9 | 1.2 | 44.0 | 0.59 |
| Said, Patrick | 0 | ||||||||||||
| Sharman, Cooper | 21 | 6.9 | 4.4 | 11.2 | 4.5 | 0.1 | 1.1 | 0.2 | 0.3 | 1.2 | 1.0 | 55.3 | 0.65 |
| Silvagni, Jack | 23 | 9.3 | 4.9 | 14.2 | 6.1 | 0.0 | 2.0 | 0.7 | 1.4 | 0.2 | 0.1 | 62.0 | 0.68 |
| Sinclair, Jack | 15 | 19.1 | 8.1 | 27.1 | 6.3 | 0.0 | 1.6 | 0.4 | 0.3 | 0.1 | 0.1 | 99.1 | 1.26 |
| Stocker, Liam | 18 | 8.6 | 5.8 | 14.3 | 4.5 | 0.0 | 1.6 | 0.6 | 0.9 | 0.0 | 0.0 | 54.7 | 0.73 |
| Tauru, Alix | 9 | 5.1 | 2.9 | 8.0 | 3.4 | 0.0 | 1.0 | 0.9 | 0.7 | 0.4 | 0.2 | 37.2 | 0.62 |
| Travaglia, Tobie | 7 | 5.7 | 8.0 | 13.7 | 3.3 | 0.0 | 1.4 | 0.1 | 0.6 | 0.0 | 0.0 | 47.1 | 0.77 |
| Wanganeen-Milera, Nasiah | 17 | 21.5 | 7.6 | 29.1 | 2.9 | 0.0 | 2.6 | 1.7 | 0.9 | 1.1 | 0.8 | 105.4 | 1.36 |
| Wilkie, Callum | 23 | 15.2 | 7.1 | 22.3 | 9.6 | 0.0 | 1.5 | 0.7 | 0.6 | 0.0 | 0.0 | 93.6 | 0.98 |
| Wilson, Darcy | 22 | 11.5 | 10.5 | 21.9 | 4.6 | 0.0 | 2.5 | 0.6 | 0.6 | 0.7 | 0.8 | 83.0 | 0.99 |
| Windhager, Marcus | 23 | 13.2 | 9.7 | 22.9 | 4.6 | 0.0 | 2.7 | 1.0 | 0.8 | 0.2 | 0.1 | 83.5 | 1.01 |
| Wood, Mason | 20 | 10.2 | 6.7 | 16.8 | 6.0 | 0.0 | 2.0 | 0.7 | 0.4 | 0.4 | 0.5 | 71.9 | 0.90 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM