Fantasy Scout Round 20: Friday – Premium
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Team: Essendon
May 31, 2026
AFLRATINGS NEWS: Archie May (shoulder) will undergo surgery and miss the remainder of the season (via Tom Morris).
May 31, 2026
AFLRATINGS NEWS: Archie May was assessed for a right shoulder concern in Q1 on Sunday, he did not return.
May 22, 2026
AFLRATINGS NEWS: Senior coach Brad Scott confirms Archie May (ribs) was taken to hospital following the game on Friday night.
April 25, 2026
AFLRATINGS NEWS: Archie May will undergo further assessment on an MCL injury (via Mitch Cleary).
April 25, 2026
AFLRATINGS NEWS: Archie May was assessed for a knee concern in Q3 on Saturday.
April 13, 2026
AFLRATINGS NEWS: Archie May has signed a two-year contract extension, he is now contracted until the end of 2028 (via Tom Morris).
August 12, 2025
AFLRATINGS NEWS: Senior coach Brad Scott confirms Archie May (ankle) will miss Round 23.
August 8, 2025
AFLRATINGS NEWS: Archie May was assessed for a right ankle/foot concern in Q4 on Friday night, he did not return.
June 12, 2025
AFLRATINGS NEWS: Archie May will debut in Round 14 (via Josh Gabelich).
May 28, 2025
AFLRATINGS NEWS: Archie May was selected at pick 6 in the 2025 AFL Mid-season Draft by Essendon.
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| 2026 | GP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemis, Jaxon | 1 | 5.0 | 6.0 | 11.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 32.0 | 0.42 |
| Blakiston, Lachlan | 16 | 4.5 | 4.1 | 8.6 | 2.1 | 8.9 | 1.9 | 1.1 | 1.9 | 0.1 | 0.1 | 40.9 | 0.50 |
| Bourke, Cillian | 0 | ||||||||||||
| Bryan, Nick | 10 | 5.2 | 5.4 | 10.6 | 1.7 | 24.7 | 2.2 | 1.6 | 1.7 | 0.2 | 0.0 | 62.7 | 0.88 |
| Caddy, Nate | 17 | 7.7 | 2.2 | 9.9 | 4.2 | 0.1 | 1.3 | 1.2 | 0.5 | 1.9 | 1.8 | 58.1 | 0.68 |
| Caldwell, Jye | 14 | 8.1 | 9.0 | 17.1 | 2.9 | 0.0 | 4.9 | 0.9 | 1.0 | 0.4 | 0.4 | 71.6 | 1.00 |
| Clarke, Angus | 2 | 6.5 | 5.0 | 11.5 | 6.0 | 0.0 | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 | 60.0 | 0.80 |
| Cox, Nik | 7 | 5.4 | 6.3 | 11.7 | 3.0 | 0.1 | 1.1 | 0.7 | 0.1 | 0.4 | 0.0 | 45.4 | 0.57 |
| Day-Wicks, Archer | 16 | 5.5 | 5.8 | 11.3 | 2.5 | 0.0 | 3.3 | 0.6 | 1.0 | 0.4 | 0.6 | 49.2 | 0.64 |
| Durham, Sam | 17 | 9.6 | 11.0 | 20.6 | 3.5 | 0.0 | 3.7 | 1.2 | 1.6 | 0.5 | 0.2 | 76.0 | 1.03 |
| Duursma, Xavier | 18 | 7.7 | 8.3 | 15.9 | 4.9 | 0.0 | 2.0 | 1.2 | 0.4 | 0.4 | 0.2 | 65.2 | 0.84 |
| Edwards, Tom | 7 | 5.9 | 3.3 | 9.1 | 2.7 | 0.0 | 1.9 | 0.7 | 0.6 | 1.1 | 0.4 | 46.0 | 0.60 |
| El Achkar, Hussien | 6 | 3.7 | 3.3 | 7.0 | 1.0 | 0.0 | 1.8 | 0.7 | 0.0 | 1.2 | 0.5 | 36.2 | 0.51 |
| El-Hawli, Saad | 8 | 8.8 | 5.9 | 14.6 | 3.6 | 0.0 | 1.6 | 1.0 | 0.4 | 0.3 | 0.3 | 57.0 | 0.80 |
| Farrow, Jacob | 16 | 11.0 | 7.3 | 18.3 | 6.7 | 0.0 | 1.6 | 0.6 | 0.4 | 0.1 | 0.1 | 74.1 | 0.93 |
| Fiorini, Brayden | 2 | 6.0 | 9.0 | 15.0 | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 54.0 | 0.66 |
| Gerreyn, Kayle | 0 | ||||||||||||
| Gresham, Jade | 7 | 6.0 | 4.9 | 10.9 | 1.9 | 0.0 | 2.7 | 1.1 | 0.9 | 0.9 | 0.6 | 48.4 | 0.62 |
| Guelfi, Matt | 3 | 1.3 | 3.3 | 4.7 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.3 | 15.3 | 0.33 |
| Hayes, Lewis | 0 | ||||||||||||
| Johnson, Zak | 5 | 10.2 | 7.6 | 17.8 | 4.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 0.80 |
| Jones, Harrison | 4 | 5.5 | 2.3 | 7.8 | 3.8 | 0.0 | 2.3 | 0.5 | 1.0 | 0.3 | 0.0 | 40.3 | 0.52 |
| Kako, Isaac | 10 | 4.8 | 5.7 | 10.5 | 1.6 | 0.0 | 2.0 | 0.4 | 1.1 | 0.8 | 0.4 | 40.9 | 0.52 |
| Kondogiannis, Max | 7 | 4.3 | 6.4 | 10.7 | 1.9 | 0.0 | 1.7 | 0.4 | 0.7 | 0.1 | 0.3 | 37.6 | 0.53 |
| Langford, Kyle | 15 | 9.5 | 6.6 | 16.1 | 5.3 | 0.1 | 2.0 | 0.7 | 0.9 | 0.3 | 0.6 | 65.8 | 0.77 |
| Martin, Nic | 0 | ||||||||||||
| May, Archie | 10 | 4.5 | 1.3 | 5.8 | 3.2 | 0.4 | 2.6 | 0.5 | 1.4 | 1.4 | 0.5 | 41.7 | 0.63 |
| McGrath, Andrew | 15 | 9.3 | 9.3 | 18.7 | 3.9 | 0.0 | 2.0 | 0.5 | 0.4 | 0.1 | 0.0 | 66.6 | 0.85 |
| McKay, Ben | 14 | 5.6 | 4.0 | 9.6 | 4.9 | 0.8 | 1.1 | 0.7 | 0.9 | 0.4 | 0.5 | 45.8 | 0.50 |
| McMahon, Liam | 0 | ||||||||||||
| Merrett, Zach | 18 | 15.0 | 12.4 | 27.4 | 4.9 | 0.0 | 4.8 | 1.6 | 0.7 | 0.5 | 0.3 | 106.7 | 1.28 |
| Nguyen, Jayden | 5 | 3.6 | 8.0 | 11.6 | 2.4 | 0.0 | 1.4 | 0.6 | 0.2 | 0.0 | 0.4 | 40.0 | 0.51 |
| Parish, Darcy | 14 | 12.2 | 12.3 | 24.5 | 3.7 | 0.0 | 2.4 | 1.0 | 1.1 | 0.1 | 0.4 | 80.9 | 1.08 |
| Perkins, Archie | 13 | 8.2 | 6.7 | 14.9 | 5.2 | 0.0 | 1.4 | 0.4 | 0.3 | 0.2 | 0.7 | 60.8 | 0.79 |
| Prior, Jaxon | 17 | 11.8 | 4.8 | 16.6 | 5.0 | 0.0 | 1.9 | 0.8 | 0.4 | 0.0 | 0.2 | 67.2 | 0.80 |
| Redman, Mason | 11 | 13.9 | 4.6 | 18.5 | 5.5 | 0.0 | 1.5 | 1.0 | 0.5 | 0.3 | 0.2 | 75.3 | 1.00 |
| Reid, Zach | 18 | 9.2 | 4.4 | 13.6 | 5.7 | 0.0 | 1.3 | 0.6 | 0.7 | 0.1 | 0.1 | 57.7 | 0.67 |
| Ridley, Jordan | 6 | 11.8 | 4.2 | 16.0 | 7.0 | 0.2 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 66.0 | 1.01 |
| Roberts, Archie | 16 | 20.7 | 8.8 | 29.5 | 5.8 | 0.0 | 1.1 | 0.6 | 1.2 | 0.1 | 0.1 | 98.8 | 1.21 |
| Robey, Sullivan | 14 | 7.5 | 8.9 | 16.4 | 3.1 | 0.0 | 3.1 | 0.7 | 1.4 | 0.6 | 0.1 | 62.6 | 0.80 |
| Setterfield, Will | 6 | 13.3 | 8.7 | 22.0 | 4.2 | 0.0 | 3.8 | 0.8 | 1.3 | 0.3 | 0.3 | 84.3 | 1.05 |
| Sharp, Dyson | 10 | 7.5 | 7.6 | 15.1 | 3.8 | 0.0 | 2.3 | 0.8 | 0.4 | 0.3 | 0.0 | 59.7 | 0.87 |
| Tsatas, Elijah | 6 | 10.5 | 13.7 | 24.2 | 4.3 | 0.0 | 1.5 | 0.5 | 0.2 | 0.2 | 0.2 | 79.0 | 1.14 |
| Unwin, Rhys | 0 | ||||||||||||
| Visentini, Vigo | 0 | ||||||||||||
| Wright, Peter | 13 | 7.4 | 5.2 | 12.5 | 4.2 | 12.7 | 1.6 | 1.5 | 1.1 | 1.2 | 1.1 | 71.0 | 0.86 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live
AFLRATINGS TRADE GM
Follow @aflratings_GM