Centre Bounce Summary:
GWS Giants
Matt deBoer was used at a team high 87.5% of CBA’s in Round 1, he was used in a shutdown role against Patrick Dangerfield matching up with him at most centre bounces. Jacob Hopper was also used at a high rate in the midfield in Round 1, he recorded 75.0% of team CBA’s.
Stephen Coniglio split him time between the forward line & midfield, he recorded 46.9% of team CBA’s. Josh Kelly recorded just 37.5% of team CBA’s, while first gamer Tom Green recorded 50.0%.
Follow on Twitter @aflratings
Geelong
Patrick Dangerfield was used at an extremely high rate in the midfield in Round 1 against the Giants, when matched up against Matt deBoer he did withdraw from the centre bounce area allowing for the other 2 Geelong midfielders to be matched up against Tom Green & one other GWS player. This did exploit Tom Green at clearances.
Geelong encountered a significantly interrupted pre-season for quite a few players, Jack Steven did not play in Round 1 and is likely to return with a high midfield usage for the remainder of the season. There will likely be a disruption to the midfield usage at Geelong creating inconsistent CBA’s, the Cats also like to spread out the number of players running through a midfield role.
Article by @aflratingsPete
Fantasy: Round 1 Bombers v Dockers CBA’s
🔵 Follow on Game Day Live
Game Day News, Notes & Injuries.. Follow on Twitter @aflratings_Live
CBA’s
| PLAYER | TEAM | R1 % | M2 % | M1 % |
|---|---|---|---|---|
| Matt de Boer | GWS | 87.5 | 17.6 | 42.3 |
| Jacob Hopper | GWS | 75.0 | 76.5 | 65.4 |
| Tom Green | GWS | 50.0 | 70.6 | 57.7 |
| Stephen Coniglio | GWS | 46.9 | 52.9 | DNP |
| Josh Kelly | GWS | 37.5 | 38.2 | DNP |
| Toby Greene | GWS | 3.1 | - | DNP |
| PLAYER | TEAM | R1 % | M2 % | M1 % |
| Patrick Dangerfield | GEE | 87.5 | 72.7 | 25.0 |
| Joel Selwood | GEE | 81.3 | DNP | DNP |
| Quinton Narkle | GEE | 56.3 | 86.4 | 53.6 |
| Cameron Guthrie | GEE | 34.4 | DNP | 34.4 |
| Mitch Duncan | GEE | 34.4 | DNP | DNP |
| Luke Dahlhaus | GEE | 3.1 | - | DNP |
| Tom Atkins | GEE | 3.1 | 13.6 | 71.4 |
Kicks-Ins
| PLAYER | TEAM | R1 % | M2 % | M1 % |
|---|---|---|---|---|
| Isaac Cumming | GWS | 57.1 | 18.2 | 55.6 |
| Lachie Whitfield | GWS | 42.9 | 45.5 | DNP |
| PLAYER | TEAM | R1 % | M2 % | M1 % |
| Tom Stewart | GEE | 100.0 | 45.5 | 21.1 |
AFL Fantasy Peak Performers
| PLAYER | TEAM | PTS | PPM R1 | PPM M2* | PPM M1* |
|---|---|---|---|---|---|
| Jacob Hopper | GWS | 89 | 1.05 | 1.18 | 1.41 |
| Harry Perryman | GWS | 86 | 0.92 | 1.20 | 1.05 |
| Nick Haynes | GWS | 85 | 0.98 | 1.38 | DNP |
| PLAYER | TEAM | PTS | PPM R1 | PPM M2* | PPM M1* |
| Gary Ablett | GEE | 89 | 1.01 | 0.31 | 0.59 |
| Mitch Duncan | GEE | 89 | 1.24 | DNP | DNP |
| Tom Hawkins | GEE | 76 | 0.84 | 0.66 | 0.74 |
*80 Minutes plus time on played (2020 H&A season is 16 minutes plus time on)
🔵 Follow on Game Day Live
Game Day News, Notes & Injuries.. Follow on Twitter @aflratings_Live
Follow on Twitter @PlusSixPodcast
Listen to the latest Plus Six Podcast below..
🔵 Follow on Game Day Live
Game Day News, Notes & Injuries.. Follow on Twitter @aflratings_Live

