Richmond Training Report 11/11/26 – Premium
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
Team: –
May 14, 2024
AFLRATINGS NEWS: Aiden O’Driscoll has been forced into retirement due to concussion (via Mitch Cleary).
January 26, 2024
AFLRATINGS NEWS: Aiden O’Driscoll was hospitalised due to concussion on Friday (via Peter Ryan).
November 21, 2023
AFLRATINGS NEWS: Aiden O’Driscoll was selected at pick 55 in the 2023 AFL Draft by the Western Bulldogs.
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
aflratings.com.au Essendon Essendon started their pre-season campaign in perfect conditions on Monday morning at the NEC Hangar. Training included 1-4 year players with several senior…
aflratings.com.au Rowan Marshall | Geelong For a long period of time at St Kilda Rowan Marshall owned a clear no.1 ruck spot, that all changed…
aflratings.com.au Introducing AFLRATINGS 2027 Premium. Find your edge this season with a range of offers that suit your needs, if tracking AFL player or injury…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| YEAR | RND | OPP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | BRI | ||||||||||||
| 2026 | 1 | GWS | ||||||||||||
| 2026 | 2 | ADE | ||||||||||||
| 2026 | BYE | |||||||||||||
| 2026 | 4 | ESS | 2 | 6 | 8 | 1 | 1 | 20 | 0.44 | |||||
| 2026 | 5 | HAW | ||||||||||||
| 2026 | 6 | GEE | ||||||||||||
| 2026 | 7 | SYD | ||||||||||||
| 2026 | 8 | FRE | 8 | 3 | 11 | 4 | 4 | 2 | 1 | 2 | 69 | 0.85 | ||
| 2026 | 9 | PA | 3 | 9 | 12 | 4 | 1 | 1 | 41 | 0.51 | ||||
| 2026 | 10 | CAR | 11 | 11 | 2 | 4 | 44 | 0.55 | ||||||
| 2026 | 11 | MEL | 3 | 7 | 10 | 2 | 3 | 1 | 1 | 39 | 0.65 | |||
| 2026 | 12 | COL | 5 | 6 | 11 | 2 | 4 | 1 | 2 | 62 | 0.79 | |||
| 2026 | 13 | HAW | 3 | 3 | 1 | 3 | 21 | 1.40 | ||||||
| 2026 | 14 | ADE | ||||||||||||
| 2026 | 15 | STK | 9 | 9 | 18 | 3 | 1 | 1 | 64 | 0.83 | ||||
| 2026 | BYE | |||||||||||||
| 2026 | 17 | SYD | 5 | 5 | 10 | 4 | 2 | 45 | 0.68 | |||||
| 2026 | 18 | WC | ||||||||||||
| 2026 | 19 | GC | 5 | 4 | 9 | 3 | 1 | 3 | 39 | 0.57 | ||||
| 2026 | 20 | RIC | ||||||||||||
| 2026 | 21 | FRE | ||||||||||||
| 2026 | 22 | NM | ||||||||||||
| 2026 | 23 | CAR | ||||||||||||
| 2026 | 24 | MEL | ||||||||||||
| 2026 | F1 | COL | ||||||||||||
| 2026 | F2 | ADE | 2 | 4 | 6 | 3 | 1 | 27 | 0.40 | |||||
| 2026 | ||||||||||||||
| 2026 |
| YEAR | PLAYER | GM | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | McNeil, Lachlan | 11 | 3.8 | 6.1 | 9.9 | 1.9 | 0.0 | 2.6 | 0.9 | 0.3 | 0.5 | 0.1 | 42.8 | 0.66 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live