Fantasy: Rowan Marshall – Premium
aflratings.com.au Rowan Marshall | Geelong For a long period of time at St Kilda Rowan Marshall owned a clear no.1 ruck spot, that all changed…
Team: –
August 19, 2024
AFLRATINGS NEWS: Ben Brown has announced his retirement (via Melbourne).
May 23, 2024
AFLRATINGS NEWS: Ben Brown trained with the B team on Thursday (via Mitch Cleary).
May 16, 2024
AFLRATINGS NEWS: Senior coach Simon Goodwin says Ben Brown will be a selection consideration for Round 10.
January 25, 2024
AFLRATINGS NEWS: Ben Brown will be sidelined for 6-8 weeks after undergone knee surgery (via Melbourne).
August 17, 2023
AFLRATINGS NEWS: Senior coach Simon Goodwin says Ben Brown will be available for the VFL is he completes training this week.
June 29, 2023
AFLRATINGS NEWS: Senior coach Simon Goodwin says Ben Brown will be a selection consideration for Round 16.
April 15, 2023
AFLRATINGS NEWS: Ben Brown was a late withdrawal on Saturday due to back soreness per Melbourne.
April 2, 2023
AFLRATINGS NEWS: Senior coach Simon Goodwin says Ben Brown was subbed out of the game today due to a back concern but is “really confident” he’ll be available next week.
aflratings.com.au Rowan Marshall | Geelong For a long period of time at St Kilda Rowan Marshall owned a clear no.1 ruck spot, that all changed…
aflratings.com.au Introducing AFLRATINGS 2027 Premium. Find your edge this season with a range of offers that suit your needs, if tracking AFL player or injury…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| YEAR | RND | OPP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OR | BYE | ||||||||||||
| 2026 | 1 | STK | 9 | 6 | 15 | 6 | 2 | 1 | 1 | 2 | 74 | 0.91 | ||
| 2026 | 2 | FRE | 9 | 6 | 15 | 1 | 1 | 1 | 1 | 1 | 50 | 0.60 | ||
| 2026 | 3 | CAR | 9 | 7 | 16 | 3 | 9 | 1 | 1 | 2 | 96 | 1.16 | ||
| 2026 | 4 | GC | 7 | 9 | 16 | 2 | 6 | 1 | 1 | 67 | 0.88 | |||
| 2026 | 5 | ESS | 4 | 10 | 14 | 3 | 1 | 1 | 51 | 0.70 | ||||
| 2026 | 6 | BRI | 11 | 6 | 17 | 4 | 3 | 3 | 1 | 88 | 1.00 | |||
| 2026 | 7 | RIC | 6 | 7 | 13 | 1 | 2 | 2 | 1 | 1 | 48 | 0.61 | ||
| 2026 | 8 | SYD | 6 | 8 | 14 | 7 | 1 | 1 | 1 | 66 | 0.73 | |||
| 2026 | 9 | WC | 10 | 8 | 18 | 1 | 5 | 1 | 2 | 1 | 70 | 0.82 | ||
| 2026 | 10 | HAW | 15 | 7 | 22 | 3 | 4 | 1 | 1 | 87 | 0.91 | |||
| 2026 | 11 | WB | 11 | 8 | 19 | 3 | 4 | 1 | 1 | 77 | 0.86 | |||
| 2026 | 12 | GWS | 6 | 8 | 14 | 2 | 8 | 2 | 2 | 1 | 69 | 0.87 | ||
| 2026 | 13 | COL | 7 | 12 | 19 | 1 | 6 | 1 | 1 | 70 | 0.81 | |||
| 2026 | 14 | ESS | 9 | 6 | 15 | 5 | 1 | 1 | 1 | 2 | 67 | 0.78 | ||
| 2026 | 15 | ADE | 10 | 10 | 20 | 2 | 5 | 1 | 2 | 2 | 1 | 84 | 1.05 | |
| 2026 | BYE | |||||||||||||
| 2026 | 17 | HAW | 7 | 6 | 13 | 3 | 6 | 1 | 63 | 0.76 | ||||
| 2026 | 18 | RIC | 6 | 7 | 13 | 4 | 6 | 1 | 69 | 0.93 | ||||
| 2026 | 19 | NM | 6 | 6 | 12 | 4 | 5 | 1 | 63 | 0.77 | ||||
| 2026 | 20 | GEE | 7 | 7 | 14 | 2 | 2 | 2 | 51 | 0.67 | ||||
| 2026 | 21 | GC | ||||||||||||
| 2026 | 22 | FRE | 3 | 3 | 6 | 2 | 5 | 1 | 47 | 0.59 | ||||
| 2026 | 23 | PA | 10 | 8 | 18 | 4 | 9 | 1 | 4 | 119 | 1.57 | |||
| 2026 | 24 | WB | 9 | 8 | 17 | 6 | 1 | 1 | 1 | 71 | 0.84 | |||
| 2026 | 10 | 6 | 16 | 1 | 2 | 2 | 1 | 1 | 53 | 0.65 | ||||
| 2026 | ||||||||||||||
| 2026 | ||||||||||||||
| 2026 |
| YEAR | PLAYER | GM | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chandler, Kade | 23 | 8.1 | 7.3 | 15.5 | 2.5 | 0.0 | 4.6 | 0.7 | 0.7 | 1.0 | 0.6 | 69.6 | 0.84 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live