Richmond Training Report 11/11/26 – Premium
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
Team: –
October 18, 2024
AFLRATINGS NEWS: Coby Burgiel has not been offered a playing contract for 2025 (via West Coast).
January 16, 2024
AFLRATINGS NEWS: Coby Burgiel has undergone appendix surgery and is expected to miss several weeks (via Ryan Daniels).
January 16, 2024
AFLRATINGS NEWS: Coby Burgiel is expected to be sidelined for a short period of time due to a minor hamstring strain (via West Coast).
January 15, 2024
AFLRATINGS NEWS: Coby Burgiel was assessed for hamstring tightness at training on Monday (via West Coast).
aflratings.com.au Richmond Richmond completed training in fine conditions on Wednesday morning at Waverly Park. Training included 1-4 year players with a few senior players (voluntarily)…
aflratings.com.au Essendon Essendon started their pre-season campaign in perfect conditions on Monday morning at the NEC Hangar. Training included 1-4 year players with several senior…
aflratings.com.au Rowan Marshall | Geelong For a long period of time at St Kilda Rowan Marshall owned a clear no.1 ruck spot, that all changed…
aflratings.com.au Introducing AFLRATINGS 2027 Premium. Find your edge this season with a range of offers that suit your needs, if tracking AFL player or injury…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| YEAR | RND | OPP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BYE | |||||||||||||
| 2026 | 1 | PA | ||||||||||||
| 2026 | 2 | GWS | ||||||||||||
| 2026 | 3 | WB | ||||||||||||
| 2026 | 4 | SYD | ||||||||||||
| 2026 | 5 | RIC | ||||||||||||
| 2026 | 6 | FRE | ||||||||||||
| 2026 | 7 | GC | ||||||||||||
| 2026 | 8 | ESS | ||||||||||||
| 2026 | 9 | COL | ||||||||||||
| 2026 | 10 | MEL | ||||||||||||
| 2026 | 11 | ADE | ||||||||||||
| 2026 | 12 | STK | ||||||||||||
| 2026 | 13 | NM | ||||||||||||
| 2026 | BYE | |||||||||||||
| 2026 | 15 | ESS | ||||||||||||
| 2026 | 16 | HAW | ||||||||||||
| 2026 | 17 | MEL | ||||||||||||
| 2026 | 18 | BRI | ||||||||||||
| 2026 | 19 | STK | ||||||||||||
| 2026 | 20 | FRE | ||||||||||||
| 2026 | 21 | GC | ||||||||||||
| 2026 | 22 | NM | ||||||||||||
| 2026 | 23 | CAR | ||||||||||||
| 2026 | 24 | GEE | ||||||||||||
| 2026 | F1 | |||||||||||||
| 2026 | F2 | |||||||||||||
| 2026 | F3 | |||||||||||||
| 2026 | F4 |
| YEAR | PLAYER | GM | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brockman, Tyler | 0 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live