Essendon Training Report 09/11/26 – Premium
aflratings.com.au Essendon Essendon started their pre-season campaign in perfect conditions on Monday morning at the NEC Hangar. Training included 1-4 year players with several senior…
Team: –
October 20, 2024
AFLRATINGS NEWS: Josh Rotham has not been offered a playing contract for 2025 (via Ryan Daniels).
May 19, 2024
AFLRATINGS NEWS: Josh Rotham was assessed for an arm/shoulder concern in Q3 on Sunday. He returned to the game.
January 15, 2024
AFLRATINGS NEWS: West Coast senior coach Adam Simpson says there is no current timeline for a return to training for Josh Rotham (groin).
aflratings.com.au Essendon Essendon started their pre-season campaign in perfect conditions on Monday morning at the NEC Hangar. Training included 1-4 year players with several senior…
aflratings.com.au Rowan Marshall | Geelong For a long period of time at St Kilda Rowan Marshall owned a clear no.1 ruck spot, that all changed…
aflratings.com.au Introducing AFLRATINGS 2027 Premium. Find your edge this season with a range of offers that suit your needs, if tracking AFL player or injury…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
Follow @aflratings AFLRATINGS NEWS: Fantasy Scout will guide you through relevant players from each game of the 2026 H&A season, this will allow you to…
| YEAR | RND | OPP | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BYE | |||||||||||||
| 2026 | 1 | PA | 6 | 2 | 8 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 40 | 0.49 |
| 2026 | 2 | GWS | 6 | 3 | 9 | 4 | 5 | 1 | 1 | 2 | 51 | 0.74 | ||
| 2026 | 3 | WB | 3 | 2 | 5 | 3 | 6 | 1 | 32 | 0.43 | ||||
| 2026 | 4 | SYD | 3 | 5 | 8 | 3 | 6 | 1 | 1 | 2 | 41 | 0.59 | ||
| 2026 | 5 | RIC | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 27 | 0.36 | |||
| 2026 | 6 | FRE | 2 | 2 | 4 | 3 | 1 | 14 | 0.18 | |||||
| 2026 | 7 | GC | ||||||||||||
| 2026 | 8 | ESS | ||||||||||||
| 2026 | 9 | COL | ||||||||||||
| 2026 | 10 | MEL | ||||||||||||
| 2026 | 11 | ADE | ||||||||||||
| 2026 | 12 | STK | ||||||||||||
| 2026 | 13 | NM | ||||||||||||
| 2026 | BYE | |||||||||||||
| 2026 | 15 | ESS | ||||||||||||
| 2026 | 16 | HAW | ||||||||||||
| 2026 | 17 | MEL | ||||||||||||
| 2026 | 18 | BRI | ||||||||||||
| 2026 | 19 | STK | ||||||||||||
| 2026 | 20 | FRE | ||||||||||||
| 2026 | 21 | GC | ||||||||||||
| 2026 | 22 | NM | ||||||||||||
| 2026 | 23 | CAR | ||||||||||||
| 2026 | 24 | GEE | ||||||||||||
| 2026 | F1 | |||||||||||||
| 2026 | F2 | |||||||||||||
| 2026 | F3 | |||||||||||||
| 2026 | F4 |
| YEAR | PLAYER | GM | K | HB | D | M | HO | T | FF | FA | G | B | AF | PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reid, Archer | 6 | 3.5 | 2.5 | 6.0 | 2.3 | 4.0 | 1.2 | 1.0 | 0.5 | 0.5 | 0.5 | 34.2 | 0.46 |
AFL NEWS
Follow @aflratings
AFLRATINGS PLAYER NEWS
Follow @aflratings_Live