A total of 65 players were selected in the 2021 AFL draft with 40 making a debut in 2022.
Nick Daicos (pick 4) played the most games with 25 while No.1 draft pick Jason Horne-Francis played 17 games.
There were 13 players that played 10 games or more.
AFL News on Twitter @aflratings
All players selected in the top 10 of the 2021 AFL Draft made an AFL debut in 2022.
Melbourne were the only team not to have a player make a debut from the 2021 AFL Draft.
Follow on Twitter AFLRATINGS Player News
Hawthorn averaged 11.0 games per player selected in the 2021 AFL Draft, the Hawks selected a total of 4 players.
St Kilda recorded an average of 10.3 with 4 players selected.
Teams that played finals in 2022 averaged 2.4 (2021: 4.3), teams that missed finals averaged 7.0 (2021: 4.8).
AFL Stats on Twitter @aflratingsStats
Image: Collingwood
2021 AFL Draft Games Played
DRAFT PICK | PLAYER | CLUB | GAMES |
---|---|---|---|
1 | Jason Horne-Francis | Nth Melbourne | 17 |
2 | Sam Darcy | Western Bulldogs | 4 |
3 | Finn Callaghan | GWS | 5 |
4 | Nick Daicos | Collingwood | 25 |
5 | Mac Andrew | Gold Coast | 4 |
6 | Josh Rachele | Adelaide | 13 |
7 | Josh Ward | Hawthorn | 14 |
8 | Jye Amiss | Fremantle | 3 |
9 | Josh Gibcus | Richmond | 18 |
10 | Neil Erasmus | Fremantle | 4 |
11 | Nasiah Wanganeen-Milera | St Kilda | 16 |
12 | Josh Sinn | Port Adelaide | 1 |
13 | Ben Hobbs | Essendon | 16 |
14 | Campbell Chesser | West Coast | 0 |
15 | Leek Aleer | GWS | 4 |
16 | Darcy Wilmot | Brisbane | 3 |
17 | Tom Brown | Richmond | 0 |
18 | Angus Sheldrick | Sydney | 1 |
19 | Jacob van Rooyen | Melbourne | 0 |
20 | Kai Lohmann | Brisbane | 2 |
21 | Matthew Johnson | Fremantle | 0 |
22 | Josh Goater | Nth Melbourne | 1 |
23 | Sam Butler | Hawthorn | 9 |
24 | Toby Conway | Geelong | 0 |
25 | Mitchell Knevitt | Geelong | 2 |
26 | Connor MacDonald | Hawthorn | 19 |
27 | Jesse Motlop | Carlton | 12 |
28 | Tyler Sonsie | Richmond | 7 |
29 | Samuel Banks | Richmond | 0 |
30 | Judson Clarke | Richmond | 3 |
31 | Brady Hough | West Coast | 15 |
32 | James Willis | Geelong | 0 |
33 | Mitchito Owens | St Kilda | 8 |
34 | Matthew Roberts | Sydney | 1 |
35 | Paul Curtis | Nth Melbourne | 15 |
36 | Jake Soligo | Adelaide | 16 |
37 | Rhett Bazzo | West Coast | 8 |
38 | Miller Bergman | Nth Melbourne | 1 |
39 | Blake Howes | Melbourne | 0 |
40 | Corey Warner | Sydney | 0 |
41 | James Tunstill | Brisbane | 3 |
42 | Josh Fahey | GWS | 0 |
43 | Arthur Jones | Western Bulldogs | 0 |
44 | Zac Taylor | Adelaide | 0 |
45 | Arlo Draper | Collingwood | 0 |
46 | Alastair Lord | Essendon | 0 |
47 | Marcus Windhager | St Kilda | 17 |
48 | Flynn Kroeger | Geelong | 0 |
49 | Cooper Murley | Collingwood | 0 |
50 | Garrett McDonagh | Essendon | 0 |
51 | Oscar Adams | St Kilda | 0 |
52 | Harvey Harrison | Collingwood | 0 |
53 | Jai Serong | Hawthorn | 2 |
54 | Eric Benning | Fremantle | 0 |
55 | Hugh Jackson | Port Adelaide | 0 |
56 | Dante Visentini | Port Adelaide | 0 |
57 | Jack Williams | West Coast | 1 |
58 | Lachlan Rankin | Sydney | 0 |
59 | Jackson Archer | Nth Melbourne | 3 |
60 | Jase Burgoyne | Port Adelaide | 7 |
61 | Luke Cleary | Western Bulldogs | 2 |
62 | Greg Clark | West Coast | 9 |
63 | Charlie Constable | Gold Coast | 1 |
64 | Cooper Whyte | Geelong | 0 |
65 | Taj Woewodin | Melbourne | 0 |
2022 H&A Season Ladder
2022 H&A LADDER | AVERAGE GAMES | NO. OF PLAYERS |
---|---|---|
GEELONG | 0.4 | 5 |
MELBOURNE | 0.0 | 3 |
SYDNEY | 0.5 | 4 |
COLLINGWOOD | 6.3 | 4 |
FREMANTLE | 1.8 | 4 |
BRISBANE | 2.7 | 3 |
RICHMOND | 5.6 | 5 |
WESTERN BULLDOGS | 2.0 | 3 |
CARLTON | 12.0 | 1 |
ST. KILDA | 10.3 | 4 |
PORT ADELAIDE | 2.0 | 4 |
GOLD COAST | 2.5 | 2 |
HAWTHORN | 11.0 | 4 |
ADELAIDE | 9.7 | 3 |
ESSENDON | 5.3 | 3 |
GWS GIANTS | 3.0 | 3 |
WEST COAST | 6.6 | 5 |
NTH MELBOURNE | 7.4 | 5 |
FANTASY RESOURCES
Follow on Twitter AFLRATINGS Player News
AFL Fantasy Podcast on Twitter @PlusSixPodcast
AFL Fantasy News on Twitter @aflratings_FS
AFL DFS News on Twitter @aflratings_DFS